AU Small Finance Bank IFSC codes in Chhattisgarh
AU Small Finance Bank has 24 branches in Chhattisgarh, in 14 places. The places with the most branches are Raipur, Korba, Uttar Bastar Kanker, Bilaspur, Kondagaon.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Pachpedi Naka Raipur | AP | AUBL0002717 | 492765004 | Ground Floor,Block B-1,Pujari Chamber,Near Pachpedi Naka,Raipur,Chhattisgarh-492001 Phone +917008112890 |
| Jagdalpur | Bastar | AUBL0004856 | 494765002 | First Floor, Above Shakti Super Bazar, Opp To Maheshwari Bhavann,Kumhar Para, Jagdalpur,Bastar |
| Supela Bhilai | Bhilai | AUBL0002333 | 490765001 | Plot No 7 ,Ward No. 5 ,Dahshin Gangotri, G.E Road, Near Ghadi Chowk ,Supela Phone +9177742294949 |
| Bilaspur | Bilaspur | AUBL0004702 | 495765002 | 1ST Floor, Shop No 4,5,6, Mittal Chambers,Main RD, Vyapar Vihar,At And Post Bilaspur,C G, Pin 495001 |
| Gayatri Nagar Bilaspur | Bilaspur | AUBL0002334 | 495765001 | Mauja -Talapara,PH No 35 A,Ward No 101, Opp Gumber Petrol Pump, Bharti NGR Chowk, Talapara, Vyapar Vihar Road, Gayatri Nagar Bilaspur Phone +917752247631 |
| Dhamtari | Dhamtari | AUBL0002335 | 493765001 | Vijay Plaza,Beside Menonote Church, Bastar Road Phone +917722236750 |
| Bhilai | Durg | AUBL0004842 | 490765002 | First Floor, Plot No 29,Commercial Complex, Nehru Nagar East,Durg |
| Pendra Road | Gaurela Pendra Marwahi | AUBL0004703 | 495765003 | FF, C O Atul Agrawal, Khasra No 32 3, Ward No 10, N Front Of Nath Gali, Jyotipur, Pendra Road, Dist Gaurella, Chhattisgarh |
| Kondagaon | Kondagaon | AUBL0004887 | 494765003 | Ground Floor,Plot No 739 1, Main Road |
| Pharasgaon | Kondagaon | AUBL0004855 | 494765004 | Ground Floor,Ward No 12,Bazar Road, Pharasgaon, Kondagaon |
| Katghora | Korba | AUBL0004751 | 495765004 | 1ST Floor,Khasra No 679 2,680 2, Ward No 3,Beside Nagar Palika Office |
| Korba | Korba | AUBL0002336 | 495765301 | Plot No. 82, Indira Complex, TP Nagar Phone +917774246400 |
| Transport Nagar Korba | Korba | AUBL0004793 | 495765005 | 1ST Floor,Plot No 94,Vidhyapuran, Opp Hotel Center Point, Transport Nagar, Dist Korba |
| Saraipali | Mahasamund | AUBL0004729 | 493765002 | First Floor, Ward No 15, Main Road, Mahelpara, Saraipali Mahasamund, Chhattisgarh 493558, Saraipali |
| Dharamjaigarh | Raigarh | AUBL0004732 | 496765002 | 1ST Floor,Shop No 1,Raigarh Road, Near Reliance Jio Point, At And Post Dharamjaigarh,Dist Raigarh,CG 496116 |
| Raigarh | Raigarh | AUBL0004733 | 496765003 | First Floor, Plot No 333 1 352 1 , Shubham Complex, Near Kewada Badi Bus Stand, Above Bob And SBI, Opp Kanya Chatrawas, Dist Raigarh, Chhattisgarh 496001 |
| Fafadih Chowk Raipur | Raipur | AUBL0002338 | 492765001 | Plot No. 22, Sheet No. 9, Near Daga Petrol Pump,Fafadik Chowk Phone +917712521201 |
| Mandir Hasod | Raipur | AUBL0004706 | 492765003 | 1ST Floor,Ward No 2,Near Matri Sadan High School, At And Post Mandir Hasuad,Dist Raipur,CG,Pin 492101 |
| Raipur | Raipur | AUBL0004214 | 492765002 | GRD FLR,D -Quad Building,Plot No-1 -A,New Panchsheel Nagar,Civil Lines,Raipur ( CG)-492001 Phone +918108119708 |
| Urla Road Birgaon | Raipur | AUBL0004863 | 493765003 | Ground Floor, Khasra No 154 198 |
| Rajanandgaon | Rajnandgaon | AUBL0004693 | 491765002 | Ward No 45, Mahesh Nagar,Kaurin Bhata |
| Bhanupratappur | Uttar Bastar Kanker | AUBL0004854 | 494765005 | Ground Floor,Beside Flipkart Office, Near Gurudwara, Antagarh Road,Bhanupratappur, Kanker |
| Kanker | Uttar Bastar Kanker | AUBL0004846 | 494765006 | Ground Floor,Ward No Bardebhata,Opp Bharat Petrol Pump, Sorana Road |
| Pakhanjur | Uttar Bastar Kanker | AUBL0004845 | 494765007 | 1ST Floor,Shop No 1 To 4, Taj Manzhil,At And Post Pakhanjor,Dist Kanker,CG,Pin 494776 |
AU Small Finance Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Chhattisgarh