AU Small Finance Bank IFSC codes in Odisha
AU Small Finance Bank has 43 branches in Odisha, in 20 places. The places with the most branches are Ganjam, Balangir, Cuttack, Kalahandi, Dhenkanal.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Banarpal | Anugul | AUBL0005205 | 759765004 | First Floor, Khata No 68, Plot No1140 1141,Main Road, Nuhata, Banarpal, Anugul,Odisha 759128 |
| Balangir | Balangir | AUBL0005169 | 767765003 | First Floor,Main Road, Plot No 1934 7880,Section 8, Khata No 432 2022,Muskan Enclaves, Sambalpur Road, ,Balangir,Odisha 767001 |
| Kantabanji | Balangir | AUBL0005138 | 767765004 | Ground Floor,Main Road,Plot No 54 1172, Opp Hotel Royal Tulip,Balangir Road,Kantabanji, Balangir, Odisha 767039 |
| Patnagarh | Balangir | AUBL0005139 | 767765002 | 1ST Floor Ramsagar Plot No 4046 4498, Patnagar Main Road, Patnagarh, Balangir, Odisha 767025 |
| Titlagarh | Balangir | AUBL0005206 | 767765006 | First Floor, Plot No. 2528, Ghara A.O.097, Ward No.5, Old Bank Chowk, Titlagarh, Balangir, Odisha 767033. |
| Soro | Baleshwar | AUBL0005155 | 756765004 | Grond Floor,Khat No 363,Plot No 798,Main Road, Iswarpur,Radhabhalavpur, Soro, Baleswar,Odisha 756045 |
| Padampur | Bargarh | AUBL0005143 | 768765002 | First Floor, College Road Above, PNB Bank, Padampur, Bargarh, Odisha 768036 |
| Bhadrak | Bhadrak | AUBL0004922 | 756765002 | 1ST Floor, Plot No 1221, Chhapulia |
| Tihidi | Bhadrak | AUBL0004917 | 756765003 | 1ST Floor,P No 628 73 |
| Bhubaneswar | Bhubaneswar | AUBL0002496 | 751765002 | AU Small Finance Bank, Ground And First Floor, Anup Arcade, Plot No. 122, 121/2883, Cuttack Road, Laxmisagar-1, Bhubaneswar, Khurda, Odisha - 751006 Phone +918306844472 |
| Boudh | Boudh | AUBL0005151 | 762765002 | Ground Floor,Katha No 614 478, Plot No 87 2352, Main Road,Bansal Auto, Balangir Road, Opp Telephone Exchange,Boudha, Odisha 762014 |
| Cuttack | Cuttack | AUBL0004916 | 753765004 | 1ST Floor,Khata 380, Plot 262 Bidyadharpur Cuttack, Paradip Main Raod, Opp SBI Bank, Cuttack, Odisha |
| Cuttack Link Road | Cuttack | AUBL0004226 | 753765003 | Plot No 588/978,Upper Ground Floor,Balaram Place,Unit No.32 Opp.Madhupatna,P.S.Link Road Cuttack,Odisha-753010 Phone +918905111320 |
| Link Road Cuttack | Cuttack | AUBL0002697 | 753765002 | Uyplaza,Linkoad,Neararundeyomarket,Linkoad,Cuttack,Odisha-753012 Phone +918905111320 |
| Narasinghpur | Cuttack | AUBL0004919 | 754765002 | First Floor, Plot No 1238 2789 |
| Bhuban | Dhenkanal | AUBL0005226 | 759765005 | First Floor, Shree Santi Bhaban, Main Road, Ganda Bhuban, Ward No.4, Plot No 130 1057, Bhuban, Dhenkanal, Odisha 759017. |
| Dhenkanal | Dhenkanal | AUBL0005154 | 759765003 | First Floor Main Road Plot No 2332 7882, Jagannath Road Mahavir Bazar, Dhenkanal Odisha 759001 |
| Hindol | Dhenkanal | AUBL0005152 | 759765002 | Ground Floor Plot No 2432 5166, Khatha 1255 1759,Main Road Amalapada Nizgarh Hindol Dhenkanal, Odisha 759022 |
| Buguda | Ganjam | AUBL0005232 | 761765006 | Ground Floor, Plot No 970 4846, House No 2 3, BK Mahapatra Complex, NR. Nayra Petrol Pump, Beside Badasankha, Buguda, Ganjam, Odisha 761118 |
| Chhatrapur | Ganjam | AUBL0004993 | 761765002 | 1ST FLR, Ward 06,Street Road Lane |
| Digapahandi | Ganjam | AUBL0004995 | 761765003 | 1ST FLR, Ward 10, Main RD,Above, KCM Medical Store, Old Bus Stand,Digapahandi,Ganjam,Odisha |
| Hinjilicut | Ganjam | AUBL0004987 | 761765004 | 1ST FLR,Ward No 12, Plot No 693 4750 |
| Khallikote | Ganjam | AUBL0005000 | 761765005 | First Floor,Main Road,Ward No 2,Village Mouza Khallikote, Gouda Sahi,Tah Khallikote,Dist Ganjam,Odisha |
| Jajpur | Jajpur | AUBL0004920 | 755765002 | Fincare Small Finance Bank LTD, 1ST FLR |
| Kuakhia | Jajpur | AUBL0004918 | 755765003 | Ground Floor,Plot 2537 3028,Ward No 12,Sarangpur Chaka,Kuakhia, Dist Jaipur, Kaukhia |
| Bhawanipatna | Kalahandi | AUBL0005224 | 766765002 | First Floor,Plot No 85 2744, Ward No 14,Main Road, Khata No 91 2139,NR Satsang Viharbhawanipatna,Kalahandi,Odisha 766002 |
| Jaipatna | Kalahandi | AUBL0005227 | 766765005 | First Floor, Main Road, Near By Manapuram Muthoot Finance, Jaipatna, Kalahandi, Odisha 766018. |
| Junagarh | Kalahandi | AUBL0005225 | 766765004 | First Floor, MJ Complex, Plot No.1095 2657, Station Square, Main Road, NH 26, Junagarh, Kalahandi, Odisha 766014 |
| Kesinga | Kalahandi | AUBL0005223 | 766765003 | First Floor,Main Road,Ward No.8,Khata No.180 35,P.S.No.39,Plot No.771,Kesinga,Kalahandi,Odisha 766012 |
| AU Small Finance Bank Limited | Khordha | AUBL0002855 | 751765004 | Aum Building Plot No 153 Drawing No B150 Unit No 41 Chandrasekharpur Bhubaneshwar Khurda Odisha |
| Balipatna | Khordha | AUBL0005231 | 752765004 | First Floor, Plot No 1000, Main Road, Po PS Balipatna, Khordha, Odisha 752102 |
| Balugaon | Khurda | AUBL0005137 | 752765002 | Plot No 55 892,Katha No 583,Main Road, Above ICICI Bank,Santarpur,Chikola, Balugaon, Khordha,Odisha 752030 |
| Bhubaneswar | Khurda | AUBL0004235 | 751765003 | Plot No 259/2307,Ward No 10/13,Mayfair Square,Jayadev Vihar,Bhubaneswar,Khorda,Odisha-751007 Phone +918905111320 |
| Khordha | Khurda | AUBL0005171 | 752765003 | Ground Floor,Main Road, Plot No 648 1437, M C No 536 04,Narayan Nagar,Opp New Govt Hospital, ,Khordha, Odisha 752055 |
| Jeypore | Koraput | AUBL0004984 | 764765002 | First Floor, Ward No 25, Khata No 581 |
| Simuliguda | Koraput | AUBL0004989 | 764765003 | 1ST Floor, Main Road, Ward No 20 |
| Malkangiri | Malkangiri | AUBL0004986 | 764765004 | First Floor, Ward No 7,Main Road |
| Udala | Mayurbhanj | AUBL0004988 | 757765002 | First Floor,Plot No 269, Ward No 05, Khata No 83198,Cinema Hall RD, In FRNT Of Union Bank Of India,Mayurbhanj |
| Nabarangpur | Nabarangapur | AUBL0005211 | 764765005 | First Floor, Plot No.1100, Katha No.515, Sri Krishna Palace, Main Road, Nabrangpur, Odisha 764059 |
| Umerkote | Nabarangapur | AUBL0005212 | 764765006 | First Floor, Plot No. 564 30 1283, Katha No. 87/495, Umerkote, Nabarangpur, Odisha 764073 |
| Gunupur | Rayagada | AUBL0004985 | 765765002 | 1ST FLR, 112 545, 58 384,Ward No 1 |
| Muniguda | Rayagada | AUBL0004990 | 765765003 | Ground Floor, Khewat No 001,Khatiyaan, 42 3412,Main Road Paik Street,Muniguda,Rayagada Odisha 765020, Muniguda |
| Sonepur | Sonepur | AUBL0005170 | 767765005 | First Floor,Main Road Plot No 2347 2348,Khaitan No 964 179, Mouza Sonepur, Unit No 2,NR Collector Office, Sonepur,Subarnapur,Odisha 767017 |
AU Small Finance Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Odisha