IDFC FIRST Bank IFSC codes in Odisha
IDFC FIRST Bank has 48 branches in Odisha, in 29 places. The places with the most branches are Khurda, Cuttack, Khordha, Ganjam, Angul.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Talcher | Angul | IDFB0060803 | 759751003 | Ground Floor, Plot No. 62, Khata No. 362/1253,Mouza- Deulabera, Sharmachuck Road, Talcher, Dist-Angul, Odisha-759100. Phone +91022180010888 |
| Turanga Branch | Angul | IDFB0060802 | 759751102 | Ground Floor, Plot No. 4676, Khata No. 929/4523, At/Po- Turanga,PS/Dist -Angul,Odisha-759123 |
| Balangir Branch | Balangir | IDFB0061251 | 767751002 | Ground Floor, Damayanti Heights, College Square, Rajendra College, Front Of Block Office N0.1, Balangir, Odisha- 767001, Tollfree No -18004194332 |
| Balasore Dbu Branch | Balasore | IDFB0061442 | 756751003 | Ground Floor, Unit No.8, Street -Angargonda, Mauza- Padhuanpada, Balasore, Odhisha-756001. Tollfree Number- 18004194332 |
| Jaleswar Branch | Baleshwar | IDFB0061441 | 756751202 | Upper Ground Floor, Unit No. 2, Ward No. 12, Dist. Balasore, Mouza- Santia, Jaleswar, Odisha- 756032,Tollfree No- 18602582000 |
| Remuna Branch | Baleshwar | IDFB0060881 | 756751002 | GRD FLR& FRST FLR Plot No-815 & 816, Khata No.-1322/1663.Mouza-Ganeswarpur, P.S.Renmuna,Dist.Balasore, Orissa-756019, Toll Free No. 18004194332 |
| Bargarh Branch | Bargarh | IDFB0060961 | 768751302 | Ground Floor, Plot No. 1534& 1535, .S No.34,Mouza Brahmachari, Khata No. 356, Balaji City, Tehsil Bargarh, Odhisha-768028, Toll Free No-18004194332 |
| Bhadrak Branch | Bhadrak | IDFB0060781 | 756751102 | Ground Floor, Plot No.2190/2460/298,Chapulloa Byepass, Near Pantaloons,Bhadrak-756100, Toll Free No. 18004194332 |
| Choudwar Branch | Cuttack | IDFB0060366 | 754751002 | Ground Floor, Plot No. 945/2980, Khata No.859/46, Baya Niketan, Shivanand Marg, Kapaleshwar, Choudwar-754025, Toll Free No.- 18004194332 |
| Cuttack Cda Branch | Cuttack | IDFB0060372 | 735751005 | Ground Floor, Plot No. 2B/110, Cda Sector 9, Bidansi, Market Nagar, Cuttack, Odisha-753014 |
| Cuttack-Cuttack Main Branch | Cuttack | IDFB0060363 | 753751003 | Ground Floor, Link Road, Ratna Mandap, Near Arunodaya Market, Po-AD Market, Cuttack-753012, Toll Free No-18004194332 |
| Naya Bazar Branch | Cuttack | IDFB0060371 | 753751004 | Upeer Ground Floor, Plot No.934/2969, Khata No.650/1330, CDD-2, Cuttack, Odisha-753004, Toll Freeno- 18002582000 |
| Dhenkenal Branch | Dhenkanal | IDFB0060701 | 759751002 | Gorund Floor, Plot No. 1630/6705 & 1631/6706, Nuasasan Chowk, District Dhenkena-759001 Toll Free No 18004194332 |
| Berhampur Branch | Ganjam | IDFB0060743 | 760751002 | Ground Floor, Plot No. 1135/1501, ST. Vincent Convent School Road, Dist.Ganjam, Berhampur, Odisha - 760001 / Tollfreee No. - 18602582000 |
| Bhanjanagar Branch | Ganjam | IDFB0060742 | 761751302 | Ground Floor, Plot No. 2149,P.S.No.89/1, Tehsil-Ghumusara, Khata No. 1692, Kissam Gharabari, Dist.Ghamjam Bhanjanagar, Orissa-761126, Toll Free No-18004194332 |
| Hinjilicut Branch | Ganjam | IDFB0060741 | 761751002 | Ground Floor, Plot No. 733(P), Hinjilicut Main Road, Narayan Nagar, Near Sub Registrar Office, Hinjilicut- 761102. Distt. Ganjam, Odisha, Toll Free No. 18004194332 |
| Jagatsinghpur Branch | Jagatsinghpur | IDFB0060921 | 754751202 | Ground Floor, Radhashyam Panorama, Durga Bazar, Mouza Mukundpur, P.S Jagatsinghpur,P.S,No.252,Tehsil- Jagatsinghpur,Dist- Jagatsinghpur, Odisha- 754103, Toll Free No-18004194332 |
| Jajpur Branch | Jajpur | IDFB0060942 | 755751002 | Ground Floor, Unit No.18, Plot No. 16/170,Mahavirnagar, Jajpur , Odisha -755001 |
| Jajpur Road Branch | Jajpur | IDFB0060681 | 755751102 | Ground Floor, Plot No. 436-1154, Bank Street, Jajpur Byasanagar, Jajpur Road, District Jajapur-755019, Toll Free No. 18004194332 |
| Jharsuguda Branch | Jharsuguda | IDFB0061041 | 768751202 | Ground Floor, Unit No.1, Ektali, PS-Jharsuguda, Psno. 18, Kali Mandir Road, Tehsil-Jharsuguda, Jharsuguda, Orissa-768201, Toll Free No-18004194332 |
| Bhawanipatna Branch | Kalahandi | IDFB0061261 | 766751002 | Ground Floor, Near Statue Square, Plot No. 4469, Khata No. 1458/72, Bhawanipatna,Tehsil/Dist. Kalahandi, Odisha-766001, Toll Free No- 18004194332 |
| Kendrapara Branch | Kendrapara | IDFB0061121 | 754751102 | Ground Floor, P.S No.227, Mouza Mahipal, P.S Kendrapara Town, Tehsil Kendrapara, Dist. Kendrapara, Khata No.207/30, Kissam-Patita, Odisha-754211, Toll Free No.- 18004194332 |
| Kendujhar -Dbu Branach | Kendujhar | IDFB0060723 | 758751003 | Ground Floor, Kesari Complex, NH49, Hatiyanagar Bharaibpur, Plot No.20/241, Jail Road Chowk, Keonjhar, Odisha-758001, Toll Free No-18004194332 |
| Kendujhar Branch | Keonjhar | IDFB0060721 | 758751002 | Ground Floor, Keshari Complex, Hatiyangar, Nera Jail Chowk, NH-49, Plot No. 9/1240, 20/1241, Kendujhar- 758001, Odisha. Toll Free No. 18004194332 |
| Rasulgarh Branch | Khorda | IDFB0061371 | 751751003 | Ground Floor, Plot No.A/91, Unit No.11, Saheed Nagar, Dist. Khorda, Bhuvaneshwar -751007, Toll Free No.- 18002582000 |
| Bhubaneshwar-Nayapalli Branch | Khordha | IDFB0060625 | 751751007 | Ground Floor,Pno.369/4305,Jayadev Vihar,Nayapalli,Thana-New Capital,Khordha,Bhubaneshwar,Odisha-751013 Toll Free Number-18004194332 |
| Bhubaneswar Branch | Khordha | IDFB0060241 | 751751002 | First Floor, 96, Kharvel Nagar, Janpath, Bhubaneswar, Odisha 751001, Toll Free Number 18004194332 |
| Jatni Dbu Branch | Khordha | IDFB0060624 | 752751005 | Ground Floor, Plot No. 124 (P), Hotel Destination, Ram Chandrapur Bazar, Jatni Municipality Chhaka, Dist- Khorda, Mouza- Jatni, Odisha- 752050 Toll Free Number- 18004194332. |
| Khordha Branch | Khordha | IDFB0060621 | 752751002 | Ground Floor & 1ST Floor, Plot No. 997/1481, Main Bhubneshwar - Khordha Road, Tehsil & Distt. Khurdha- 752005, Odisha, Toll Free No. - 18004194332 |
| Bhubaneshwar-Baramunda Branch | Khordha Khurda | IDFB0060245 | 751751004 | Ground And 1ST Floor,Plot M-15,Unit-G101 & F-201,PGL City Mart,H.B Colony,Opp.Fire Station,Baramunda,Bhubaneshwar,Odisha-751003,Tollfree No-18602582000 |
| Bhubaneshwar - Laxmisagar Branch | Khurda | IDFB0060626 | 751751009 | Ground Floor, Unit No.32, Plot No. 682/683, Govinda Prasad, Cuttack Road, Jharpada, Laxmisagar, Bhubaneshwar, Odhisha - 751006 |
| Bhubaneshwar - Shastri Nagar Branch | Khurda | IDFB0060627 | 751751010 | Ground Floor, Plot No. 719, Opposite Kalinga Stadium Gate No.-1, Shastrinagar, P.S Nayapalli, Bhubaneshwar, Odisha- 751012 Phone +91022180010888 |
| Bhubaneshwar Soubhagya Nagar Branch | Khurda | IDFB0060246 | 751751008 | Ground Floor, Unit No.19, Plot No.1519/4857/6365, Baramunda, Soubhagya Nagar, Bhubaneshwar, Odisha Pin -751003, Tollfree Number - 18004194332. |
| Bhubaneshwar-Chandrasekharpur Branch | Khurda | IDFB0060623 | 751751006 | Ground Floor, Plot No. Hig(S) 05, Pragati Enclave, Chandrasekharpur, Bhubaneshwar, Odisha - 751016 Toll Free Number 18004194332 |
| Bhubaneswar-Lewis Road Branch | Khurda | IDFB0060244 | 751751005 | Ground Floor Unit No.36, Rajarani, Plot No. 3915, Mesco Towar, Lewis Road, Kedar Gouri Square, Bhubaneswar - 751014 |
| Singeswar Branch | Khurda | IDFB0060622 | 752751402 | Ground Floor Plot No 506 636 Khata No 296 Dist Khordha P S Banpur PS Balugaon Mouza Singeswar Odisha 752030,Toll Free No-18602582000. |
| Jeypore Branch | Korapur | IDFB0061561 | 764751002 | Ground And First Floor, Plot No.1221, M.G.Road, Mouza-Laxmanpur, Dist. Korapur, Jeypore, Odisha-764001 |
| Baripada Branch | Mayurbhanj | IDFB0061111 | 757751002 | Ground Floor,Plotno.475/2120 Mouza-Baripada Town, Ward No.7,Deulasahi,P.S.Baripada,P.S.No.97,Tahasil Baripada,Dist.Mayurabhanj,Khata No.222/1084,Kissam-Gharabari,Odisha-757001,Toll Free No-18004194332 |
| Rairangpur Branch | Mayurbhanj | IDFB0061641 | 757751003 | Ground & First Floor, Plot No.164, Mayur Plaza, Rairangpur Main Market, Pichhilighaty, Mayurbhanj, Rairangpur,Odisha-757043, Toll Free Nunmber -18004194332 |
| Nabaranagpur Barnch | Nabarangpur | IDFB0061571 | 764751003 | Ground Floor, Plot No.1/123/209,Chamuriaguda, Nabarangpur, Odisha-764059 |
| Nayagarh Branch | Nayagarh | IDFB0060641 | 752751103 | Ground Floor, Plot No.2408/4411, Khata No.1219/1542,College Road, Opp.Nayagarh College,Nayagarh-752069, Toll Free No. 18004194332 |
| Chandanpur Branch | Puri | IDFB0060661 | 752751003 | Ground Floor, At - Damodarpur, Po - Birapratap Pur Panchayat, Via - Chandanpur, Puri - 752012, Odisha, Toll Free No. 18004194332 |
| Puri Branch | Puri | IDFB0060662 | 735751004 | Ground Floor, Unit No 21, Balagandi Chowk, Grand Road, Puri, Odisha-752001 |
| Rayagada | Rayagada | IDFB0061631 | 765751002 | Ground &First Floor, Plot No. 325/1669, Baratam Complex, Bank Road, Near Sai Residency, Rayagada, Odisha-765001 |
| Hirakud Road Branch | Sambalpur | IDFB0061023 | 768751002 | Ground And First Floor, Unit No.13(Bareipali), Harjit Palace, Sambalpur, Odisha-768006, Tollfree No- 18004194332 |
| Sonepur | Sonepur | IDFB0061701 | 767751003 | Ground Floor,Unit No.1,Plot No. 11/50/2776, N-NH Road,Sonepur,Odisha-767017 Toll Free Number - 18004194332 |
| Panposh Road Branch | Sundargarh | IDFB0061161 | 769751002 | Ground Floor & First Floor,OM Heights,Panposh Road,Mouza-Raghunathpali P.S Raghunathpali, Tahasil,Plot No.C/10, Civil Township,At/Po-Rourkela,Dist Sundargarh,Odisha-769004,Toll Free No.- 18004194332 |
| Sundargarh | Sundargarh | IDFB0061163 | 770751002 | Ground Floor ,Khata No.516/4107 , Plot No 316/3549/8955 , Talasankara,Sundargarh, Odisha-770001 |
IDFC FIRST Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Odisha