Indusind Bank IFSC codes in Odisha
Indusind Bank has 61 branches in Odisha, in 23 places. The places with the most branches are Khurda, Cuttack, Keonjhar, Khordha, Sundargarh.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Angul | Angul | INDB0000252 | 759234102 | GRD FLR FRT FLR, Sankar Cinema Road, Angul-759122, Orissa |
| Talcher | Angul | INDB0000256 | 759234202 | Plot No 1606/3202, Sharma Chhak, Po Talcher- 759 100, Dist Angul, Orissa |
| Balangir | Balangir | INDB0000969 | 767234002 | Ground Floor Royal Green Complex Titlagarh Road Kaushal Chowk Beside Air Station Phone +919238110041 |
| Balasore | Baleshwar | INDB0000184 | 756234002 | Motilal Didwani Building, FM Circle, Orissa Trunk Roadbalasore 756 001 |
| Jaleswar Odisha | Baleshwar | INDB0001012 | 756234202 | Ground Floor Plot No 286 761 Unit 12 Jhadeswarapur Garage Bazarmain Road Near Bus Stand Jaleswar Phone +919861262001 |
| Januganj Balasore | Baleshwar | INDB0002337 | 756234003 | Ganeswarpur Remona Golei Januganj 756019 Phone +916782263488 |
| Bargarh | Bargarh | INDB0000718 | 768234302 | GRD FLR Aakash Motor Complex NH 6 Bhatail Chowk Bargarh 768028 Odisha Phone +9166462246701 |
| Bhadrak | Bhadrak | INDB0000972 | 756234102 | Ground Floor Gupta Complex Salandi By Pass Po PS Phone +916784240408 |
| Dhamra | Bhadrak | INDB0000417 | 756234501 | Ground Floor, Plot No 6/664, Pradyut Nagar, Dusinga, Po- Dhamra- 756 171, Bhadrak Dist, Odisha |
| Kalinga Nagar | Bhubaneswar | INDB0002054 | 751234010 | Plot No K 8 119 Ghatikia Kalinga Nagar Bhubaneswar P O Ghatikia PS Bharatpur Dist Khordha 751003 Phone +917978444147 |
| Cda Cuttack | Cuttack | INDB0001776 | 753234004 | Ground Floor Plot No 8 2B 434 Sector 8 Cda Cuttack Odisha Pin Code 751014 Phone +919777167635 |
| Chandi Chowk | Cuttack | INDB0001474 | 753234501 | Ground Floor Plot No 346 436 Unit No9 Barbatikilla Khata No 20D D1 Cuttack Chandi Road Po Buxi Bazar PS Cantonment Cuttack Phone +916712300301 |
| Cuttack | Cuttack | INDB0000070 | 751234102 | Plot No. 1320, Bajrakabati Road, Cuttack 753 001 |
| Jagatpur Cuttack | Cuttack | INDB0002274 | 754234002 | Ground Floor Plot No 689 1099 In Front Of Reliance Trend Jagatpur Cuttack Odisha 754021 Phone +9167127272114 |
| Link Road Cuttack | Cuttack | INDB0002364 | 753234005 | Ground Floor Ruby Plaza Near Arundeyo Market Link Road Cuttack Odisha Phone +916712319930 |
| Mahanadi Vihar Cuttack | Cuttack | INDB0001747 | 753234003 | Ground Floor Dhanraj Complex Plot No 2 Mahanadi Vihar Cuttack Odisha Pincode 753004 Phone +919937740801 |
| Berhampur | Ganjam | INDB0001600 | 760234002 | Indusind Bank LTD Ground Floor Plot No 733 Ward No 19 Christian Hospital Road Berhampur Dist Ganjam Odisha 760001 Phone +916802228010 |
| Paradip | Jagatsinghapur | INDB0002294 | 754234004 | Ground Floor Bijayachandrapur Paradip Jagatsinghapur Odisha Phone +916722220204 |
| Chandikhol | Jajpur | INDB0000225 | 755234202 | Rout Market Complex, Chandikhole Chakka, Opp. Police Outpost, Post - Sunguda, Dist Jajpur, Chandikhol 754 024 |
| Jajpur | Jajpur | INDB0000303 | 755234102 | T C Plaza, First Floor, C/O Hemraj Tarachand, Chorda Bypass Square, Po. Jajpur Road, Dist-Jajpur, 755019 Orissa |
| Jharsuguda | Jharsuguda | INDB0000365 | 768234202 | Ground Floor, Plot No. 626/5879, Behermal Chowk,S.H.10,. Jharsuguda-768203,Odisha |
| Kendrapara | Kendrapara | INDB0002272 | 754234003 | Ground Floor Plot No 94 93 Mahipal Kendrapara Odisha 754211 Phone +916727295093 |
| Narendrapur | Kendrapara | INDB0002323 | 754234005 | Ground Floor Village Narendrapur Alava Kendrapara Odisha |
| Badkalimati | Keonjhar | INDB0000695 | 758234502 | GRD FLR Dubuna Kalimati Chowk Village Badkalimati Keonjhar Dubuna PS Bamebari Pin 758034 Odisha Phone +919437483 |
| Barbil | Keonjhar | INDB0000191 | 758234102 | ST. Marys School Road, Barbil - 758035, Dist. Keonjhar. Orissa |
| Guali | Keonjhar | INDB0000219 | 758234501 | Loidapada, Sreemetaliks Compound, At/Po Guali, Via Barbil, Dist Keonjhar, Orissa 758035 |
| Joda | Keonjhar | INDB0000218 | 758234202 | At / Po Joda, Dist Keonjhar, Orissa 758043 |
| Kendujhar | Keonjhar | INDB0000418 | 758234002 | Ground Floor, Plot No 590, Pabitradiha, Kamargadia, Keonjhar- 758 001, Odisha |
| Kalpana SQ Bhubaneswar | Khorda | INDB0002236 | 751234013 | Ground Floor Lakshmi Sagar 1 Cuttack Puri Road Bhubaneshwer District Khorda Phone +916742918003 |
| Tirimal Khorda | Khorda | INDB0002109 | 752234002 | Ground Floor Gram Panchayat Office Tirimal Po Tirimal PS Jatni Dist Khorda Odisha Pin Code 752050 Phone +917978444147 |
| Umadebibrahmpur | Khorda | INDB0002110 | 752234003 | Ground Floor Gram Panchayat Office Hirapur Umadei Brahmpur Po Garhsrirampur PS Balianta Dist Khorda Odisha Pin Code 752100 Phone +917978444147 |
| Bhubaneswar Soubhagya Nagar | Khordha | INDB0002388 | 751234018 | Soubhagyanagar New Jagamara Road Khurda Phone +916742916004 |
| Jaydev Vihar Bhubaneshwer | Khordha | INDB0002339 | 751234016 | Ground Floor Irc Village Jaydev Vihar Bhubaneshwer Odisha Phone +916742919423 |
| Lewis Road Bhubaneshwar | Khordha | INDB0002062 | 751234011 | Ground Floor Plot No 3205 And 3206 Lewis Road Bhubaneswar P O Old Town PS Sree Lingaraj Pin 751002 Odisha Phone +916742434305 |
| Raghunathpur Bhubaneshwar | Khordha | INDB0002083 | 751234012 | Ground Floor Unit Nos 007B Royal Arcade Main Nandankanan Road Bhunaneshwar P O Raghunathpur P S Nandankanan District Khordah Odisha 751024 Phone +916742727210 |
| Ruchika Market | Khordha | INDB0002372 | 751234017 | Ground Floor Barammunda Housing Board Colony Khurda Phone +916742919048 |
| Bapuji Nagar Bhubaneshwar | Khurda | INDB0001851 | 751234009 | Plot No 168 AC169 A Bapuji Nagar Bhubaneswar PS New Capital 751009 Odisha Phone +916742597066 |
| Bhimtangi | Khurda | INDB0001849 | 751234008 | 1137 3447 Hig 1 68Kapilprasad Bda Housing Colony Bhimtangibhubaneswa PS Airfield Pokapilaprasadbhubaneswar Odisha 751002 Phone +916742590499 |
| Bhubaneshwar | Khurda | INDB0000035 | 751234002 | No. 78, Janpath, Kharavela Nagar, Unit Iii, Bhubaneshwar 751 001 |
| Chandrashekharpur | Khurda | INDB0000377 | 751234004 | Ground Floor Royal Tower, At- Damana Square, Po- Sailashree Vihar, P.S. Chandrasekharpur, Bhubaneswar- 751 023, Odisha |
| Cuttack Puri Road | Khurda | INDB0001337 | 751234501 | Ground Floor Plot No 661/2468 Unit 32 Cuttack Puri Road Bomikhal Bhubaneswar Odisha 751006 Phone +916742571257 |
| Janla | Khurda | INDB0002403 | 752234007 | Village Janla Block Jatani Dist Khurda 752054 Bhubaneswar Odisha Phone +919004393923 |
| Kesora Bhubaneshwar | Khurda | INDB0002301 | 751234014 | Ground Floor Plot No 1710 5144 8322 Puri Bypass Road Kesora Square Jharpada Khurda Odisha 751006 Phone +916742584011 |
| Khurdha | Khurda | INDB0002273 | 752234004 | Ground Floor Plot No 997 4237 4409 Godipokhari Jajarsingh Khurda Odisha 752055 Phone +916755220886 |
| Nuagaon Bhubaneswar | Khurda | INDB0002319 | 751234015 | Lingipur Mouza Raghunathpur Bhubaneswar Khurda Odisha 751002 Phone +916742915547 |
| Patrapara | Khurda | INDB0000366 | 751234003 | Plot No B-32, NH-5, Mouza-Dumduma, Teh- Bhubaneswar, Sro-Khandagiri, Patrapara- 751 019 Dist Khurda, Odisha |
| Saheed Nagar | Khurda | INDB0001457 | 751234007 | Ground Floor Khata No 1057 1259 Mouza Bhubaneswar Sahara Unit No 32 Govindprasad Plot No 669 1668 668 661 2469 And Sub Plot No E 2 Situated At Cuttack Road Bomikhal Dist Khurda Phone +916742546511 |
| Saripur Balipatna | Khurda | INDB0002404 | 752234008 | Ground Floor G P Saripur Tahasil Balipatna Block Balipatna Khurda 752102 Odisha Phone +919004397143 |
| Jeypore Odisha | Koraput | INDB0001021 | 764234102 | Ground And First Floor RCM Complex Plot No 1220 1707 1997 M G Road Near Siridi Sai Temple Jeypore Phone +916854232302 |
| Durgaprasad | Nayagarh | INDB0002402 | 752234006 | Ground Floor Main Road Durgaprasad District Nayagarh Panchayat Ghadual 752069 Odisha Phone +919004396968 |
| Irc Village Bhubaneswar | Odisha | INDB0000856 | 751234006 | Indusind Bank LTD Ground Floor Raghunath Complex N1 17 Irc Village Nayapalli Jayadev Vihar Bhubaneswar 751 015 Odisha Phone +916742550341 |
| Kairi | Puri | INDB0002401 | 752234005 | Ground Floor Po Kairi PS Pipili Block Pipili District Puri 752104 Odisha Phone +919004383846 |
| Nimapada | Puri | INDB0000263 | 752234602 | Plot No -2732, Jatshree Chowk,Ganesh Market, Nimapada Main Road Opp.Bharat Petroleum Nimapada, Orissa 752106 |
| Pipili | Puri | INDB0000374 | 751234005 | Ground Floor Hospital Square, Pipli Main Road, Below Shubham Kalyan Mantap, At/Po- Pipili, Puri Dist, - 752 104, Odisha |
| Laxmi Talkies Chowk Sambalpur | Sambalpur | INDB0002341 | 768234003 | Ground Floor Plot No Near Upahar Hotel Sambalpur Odisha Phone +916632546111 |
| Sambalpur | Sambalpur | INDB0000376 | 768234002 | Upper Ground Floor, At Plot No 2121/2392, Unit-14,Danipali, Opp. LIC Building, Po Budharaja, Sambalpur- 768 004, Odisha |
| Sonapur | Sonepur | INDB0000425 | 767234102 | Ground Floor,Po- Majhipada, Market Road,Sonapur, Dist.Subrnapur 762 016, Odisha. |
| Chhend Colony Rourkela | Sundargarh | INDB0002240 | 769234003 | Ground Floor Chhend Colony District Sundargarh Rourkela Odisha Phone +919004676059 |
| Koida | Sundargarh | INDB0002312 | 770234003 | Ground Floor Mohanty Complex Koira Tensa Road Near Koira Police Station Koida Sundergarh 770048 Odisha Phone +916625296003 |
| Panposh | Sundargarh | INDB0000234 | 769234002 | Plot No-H-1, Panposh Road, Civil Township, Rourkela-769004, Dist- Sundergarh |
| Sundargarh | Sundargarh | INDB0000306 | 770234002 | Opp. Stadium Road, NR. Patanji Chikitsalay, Sai Vihar Road, Sundergarh 770 001,Orissa |
Indusind Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Odisha