Jana Small Finance Bank IFSC codes in Odisha
Jana Small Finance Bank has 101 branches in Odisha, in 49 places. The places with the most branches are Sambalpur, Balangir, Bargarh, Cuttack, Balasore.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Angul | Angul | JSFB0004957 | 759788102 | Jana Small Finance Bank LTD,Ground Floor,Shankar Cinema Road,Beside HDFC Bank,Angul - 759122,Odisha |
| Anjio | Anjio | JSFB0004866 | 756788104 | At-/Po-Anijo,Via-B T Pur,Dist-Agarapada,Dist-Bhadrak,Pin-756115 |
| Bainsia | Bainsia | JSFB0004857 | 759788003 | At - Bainsia Gram Panchayat,Po - Bainsia,Via-Mahimagadi,PS/Block-Gondia,Dist-Dhenkanal-759014 |
| Balangir | Balangir | JSFB0004654 | 767788002 | Plot No 926 And 9261054, Near IDBI Bank, Kmart, Bolangir, Odisha767001 |
| Buromal | Balangir | JSFB0004884 | 767788003 | Jana Small Finance Bank,Grampanchyat Office,Buromal,Po Bichhubahali,Dist Balangir,Odisha,Pin 767039 Phone +919938428280 |
| Kuikeda | Balangir | JSFB0004885 | 767788004 | Jana Small Finance Bank,Grampanchyat Office,Kuikeda,Po Kamarlaj,Dist Balangir,Odisha 767032 Phone +918917396049 |
| Lathor | Balangir | JSFB0004998 | 767788006 | Jana Small Finance Bank LTD.Lathor PS-Lathor,Khaprakhol,Balangir,OR-767038 |
| Manoj Kumbhar | Balangir | JSFB0004886 | 767788005 | Grampanchyat Office,Batharla,Po - Batharla,Dist-Balangir,Odisha,Pin-767025 |
| Balasore | Balasore | JSFB0004562 | 756788002 | Ground& 1ST Floor,Padmalayam Complex,No.476/1722,Plot No.566,Opp.Bus Stop,Shahadev Khuntabalasore756001 |
| Bhadua | Balasore | JSFB0004002 | 756788008 | Jana Small Finance Bank LTD,Po Asthadiha,Khanabard,Hatigard,Raibania,Balesore,OR,756033 |
| Maitapur | Balasore | JSFB0004923 | 756788006 | Jana Small Finance Bank,Maitapur,Po Maitapur,Via-Simulia,Block-Similia,Dist Balasore,Odisha 756111 Phone +917978959596 |
| Naikudi | Balasore | JSFB0004922 | 756788007 | Jana Small Finance Bank,Naikudi,Po-Singla,Via - Basta,Dist-Balasore,Odisha 756029 Phone +917978959596 |
| Khudia Majhi Sahi K M Sahi | Baleshwar | JSFB0004841 | 756788003 | At - KM Sahi,Post-Raibania,Via-Jaleswar,Dist-Balesore,Pin-756033 Phone +919513607634 |
| Sarugaa | Balesore | JSFB0004896 | 756788004 | Jana Small Finance Bank,Gramyapanchayat Office,Sarugaa,Po Sarugaa,Via Khaira,D Balesore,Odisha 756049 Phone +919438571833 |
| Soud | Balesore | JSFB0004904 | 756788005 | Jana Small Finance Bank,Soud Gramapanchayat Office,Post-Soud,Via Bahanaga,Dist Balesore 756042 Phone +917008152512 |
| Bargarh | Bargarh | JSFB0004652 | 768788302 | Plot No7891704 And 7891705,First Floor,CO Jyoti Eyecare,Khajuritikra,Bargarh,Odisha,Pin768028 |
| Dulampur | Bargarh | JSFB0004895 | 768788306 | Jana Small Finance Bank,Near RI Ofiice,At Dulampur Po Dulampur,Dist Bargarh,Odisha 768111 Phone +919437545622 |
| Kansingha | Bargarh | JSFB0004877 | 768788305 | Kansingha Gram Panchayat,Po Kansingha,Via Padampur,PS Block Padampur,Dist Bargarh,Odisha 768036 Phone +917008214226 |
| Mithapali | Bargarh | JSFB0004876 | 768788304 | Jana Small Finance Bank,Mithapali Gram Panchayat,Po - Paikmal,Via-Paikmal,PS/ Block-Paikmal,Dist-Bargarh-768039 Phone +919938280246 |
| Petupali | Bargarh | JSFB0004854 | 768788303 | Gram Panchayat Office,Petupali,Po-Ghess,Dist-Bargarh,Odisha,Pin-768034 Phone +918260551539 |
| Balimunda | Bhadrak | JSFB0004004 | 756788009 | Aasmallfiacebakltd,At-Po-Balimunda,Balimunda,Bhadrak,OR,756164 |
| Bhadrak | Bhadrak | JSFB0004792 | 756788102 | Ground& 1ST Floor,Biswal Sales Corporation,Bearing Plot No.1221,1222,3057,1232,2592,Chapulia Bypass,Opp.Federal Bank,Tahsil,Bhadrak756101 |
| Sindhola | Bhadrak | JSFB0004905 | 756788106 | Jana Small Finance Bank,Sindola Gramapanchayat Office,Po Sindola,Via Tihidi,Dist Bhadrak,Odisha 756130 Phone +919938670788 |
| Bhatapada | Bhatapada | JSFB0004867 | 756788105 | At-Bhatapada,Post-Chandabali,Dist-Bhadrak,Pin-756133 |
| Borabhatta | Bhawanipatna | JSFB0004827 | 766788102 | Gramapanchayat Office,Borabhata,Dist-Kalahandi-766036 |
| Shahid Nagar | Bhuwaneshwar | JSFB0003252 | – | Jana Small Finance Bank LTD, Ground Floor, Plot Noa/9, Shahid Nagar, Near Angan Restaurant,Bhubaneshwar, Odisha - 751007 |
| Ankriapadar | Bolangir | JSFB0005002 | – | Po Bubel,Bolangir,Odisha-767002 |
| Patnagarh- | Bolangir | JSFB0004003 | 767788007 | Jana Small Finance Bank LTD.At-Po-Brahmapur Chowk,Patnagarh,Dist-Bolangir,OR,767025 |
| Jatesingha Pitambarpur | Boudh | JSFB0004999 | 762788003 | Jana Small Finance Bank LTD.Brahmanagaon,GP - Pitambarpur,Po - Tileswar,Block-Harabhanga,P.S-Purunakatak,District-Boudh,State-OR,Pin-762023 |
| Rengali | Boudh | JSFB0004984 | 762788102 | Jana Small Finance Bank LTD,Talasarada,Po Sangrampur,Dist Boudh,State - Odisha 762015 Phone +917504444285 |
| Badabhuin | Cuttack | JSFB0004880 | 754788007 | Jana Small Finance Bank,Badabhuin Gram Panchayat Ponarsinghpur,PS/Block Narsinghpur,Dist Cuttack 754032 Phone +918637293065 |
| Baliapada | Cuttack | JSFB0004879 | 754788006 | Po-Khandasahi,Baliapada Gram Panchayat Office,PS/Block-Nischintakoili,Dist - Cuttack - 754209 Phone +918342812123 |
| Bhagipur Dompada | Cuttack | JSFB0004845 | 754788002 | At - Bhagipur Gram Panchayat,Po-Bamara,PS - Banki,Block - Dompada,Dist.- Cuttack-754006 Phone +917064442159 |
| Cuttack | Cuttack | JSFB0003322 | – | Jana Small Finance Bank LTD,Plot No.105,Ward No.30,Madhupatana,Cuttack,Odisha -753010,Ward No 30,Madhupatan - 753010,India |
| Gnyan Ranjan Rout | Cuttack | JSFB0004878 | 754788005 | Dharina Gram Panchayat,Po-Jasapada,PS Block-Cuttack,Dist-Cuttack-754130 |
| Damal | Damal | JSFB0004860 | 759788006 | At - Damol Panchayat Office,Po - Damol,PS-Parjang,Dist-Dhenkanal-759120 |
| Chandrasekhar Prasad | Dhenkanal | JSFB0004024 | 759788008 | Jana Small Finance Bank LTD At-Baghatota,Po-Sarakpatana,PS-Bhapur,Dist-Dhenkanal,Odisha,759105 |
| Kankalu Hindol | Dhenkanal | JSFB0004844 | 759788002 | At - Nuagaon Gram Panchayat,Po - Kankalu,PS - Kantabania,Via - Meramundali,Dist.- Dhenkanal - 759121 Phone +919658494813 |
| Kantajharia | Dhenkanal | JSFB0004939 | 759788007 | Jana Small Finance Bank LTD.Khata No-78/642,Plot No 42/432/1027,Area-A0.1130 Acre,Mauza-Pandua,P.S Kamakhyanagar,Dist-Dhenkanal Odisha-759026 Phone +917749057297 |
| Baragram | Ganjam | JSFB0004893 | 761788102 | Jana Small Finance Bank,Gram Panchayat Office Baragam,Po BD Pur,Dist Ganjam,Stateodisha,Pin 761120 Phone +918637213257 |
| Berhampur | Ganjam | JSFB0004093 | 760788002 | Jana Small Finance Bank LTD,Gandhinagar Main Road,Near Convent School,Brahmapur,Ganjam,Odisha - 760002 |
| Dhumuchai | Ganjam | JSFB0004894 | 761788002 | Gram Panchayat Office Dhumchai,Po Dhumchai,Dist Ganjam,State Odisha 761140 Phone +918917315449 |
| Lalit Kumar Nayak | Jagatsinghpur | JSFB0004888 | 754788202 | Jana Small Finance Bank,Ayara Gram Panchayat Office,At-Ayara,Po-Sadeipur,PS Dist - Jagatsinghpur-754132,Odisha |
| Bandalo | Jajapur | JSFB0004921 | 755788102 | Jana Small Finance Bank,Bandalo,Po-Dulakhapatana,Via-Barundai,Block-Korai,Dist-Jajapur,Odisha 755025 Phone +917978959596 |
| Jatesinga | Jatesinga | JSFB0004864 | 767788106 | Gram Panchayat Office Jatesinga,Po-Jatesinga,Dist-Sonepur,Pin-767018 |
| Nasigaon | Kalahandi | JSFB0004848 | 766788002 | Gram Panchayat Office Nasigaon,Po-Pastikudi,Dist-Kalahandi,Pin-766011 |
| Kalinga | Kalinga | JSFB0004862 | 762788002 | Gram Panchayat Office Kalinga,Po-Kalinga,Dist-Kandhamal,Pin-762022 |
| Kaluria | Kaluria | JSFB0004858 | 759788004 | At - Kaluriapatana Gram Panchayat,Po-Kaluria,Via-Mahimagadi,Dist-Dhenkanal-759014 |
| Kalinga | Kandhamal | JSFB0004890 | – | Jana Small Finance Bank,Gram Panchayat Office Kalinga,Po - Kalinga,Dist-Kandhamal,Pin-762022 Phone +917978616464 |
| Baikala | Kendujhar | JSFB0004843 | 758788005 | At-Baikala,Po-Baikala,Via-Karanjia,Dist-Mayurbhanja,Pin-758045 Phone +918249047735 |
| Jitendra Nayak | Kendujhar | JSFB0004889 | 758788006 | Jana Small Finance Bank,Gram Panchayat Office,Badajamapasi,Po-Badajamapasi,Via-Ghatagon,Dist-Kendujhar -758027,Odisha |
| Sadha | Kendujhar | JSFB0004842 | 758788004 | At-Sadha,Po-Sadha,Via-Hatadhi,Dist - Kendujhar,Pin-758023 Phone +919861817456 |
| Gadabandhogoda | Keonjhar | JSFB0004825 | 758788003 | Gramapanchayat Office,Godabandhagoda,Thana-Ramachandrapur,Po-Godabandhagoda,Dist-Keonjhar-758043 |
| Kendujhar | Keonjhar | JSFB0004772 | 758788002 | Ground Floor, Market Place, NH49,Near Bank Of Baroda,Sirajudin Chowk,Keonjhar,Odisha |
| Badaberena | Khordha | JSFB0004906 | 752788006 | Jana Small Finance Bank,Gram Panchayat Office,At Po-Badaberena,Dist Khordha,Odisha 752061 Phone +917008727876 |
| Badapari | Khordha | JSFB0004887 | 752788005 | Jana Small Finance Bank,Grampanchyat Office Badapari,Po-Badapari,Dist-Khordha,Odisha -752025 Phone +917064442122 |
| Bhubaneswar Chandrasekherpur | Khordha | JSFB0004106 | 751788007 | Jana Small Finance Bank LTD., Ground Floor, Mig-34, Samantabihar, Near Kalinga Hospital And Naloco Chwok Square,Bhubaneswar,Khordha ,Odisha -751017 |
| Khandagiri | Khordha | JSFB0003248 | 751788005 | Jana Small Finance Bank LTD,2ND Floor,Plot No.352P,Kolothia Chowk,Khandagiri,Bhubaneswar,Odisha - 751030 Phone +917440006866 |
| Bapujinagar | Khurda | JSFB0004580 | 751788002 | Plot No 3Bapuji Nagar, Janpath, Bhubaneswar, Pin 751009 |
| Khordha | Khurda | JSFB0004653 | 751788003 | Laxmi Narayan Kalayn Mandap, Plot No 9974237 And 344363, Uparsahi, 1ST Floor, Khordha, Pin752055, Odisha |
| Orabarsingh | Khurda | JSFB0004826 | 752788004 | Rajiv Gandhi Seva Sadan,Orabarasingh,At/Po-Raypur,Jankia,Dist-Khorda-752020 |
| Manikamara | Manikamara | JSFB0004859 | 759788005 | At-Manikamara Panchayat Office,Via-Sarang,PS - Parjang,Dist-Dhenkanal-759146 |
| Chandanpur | Mayur Bhanj | JSFB0004903 | 757788005 | Jana Small Finance Bank,Chandanpur Gramapanchayat Office,Po Katara Chandan Pur,Via Bangriposi,Dist Mayur Bhanj 757032 Phone +918249138352 |
| Joka | Mayur Bhanj | JSFB0004924 | 757788006 | Jana Small Finance Bank,Joka,Po-Joka,Via-Joka,Block-Jharpokharia,Dist-Mayurbhanj -757093 Phone +919937827520 |
| Luhasila | Mayur Bhanj | JSFB0004902 | 757788004 | Jana Small Finance Bank,Luhasila Gramapanchayat,Po Luhasila,Via Bijatala,Mayur Bhanj,Odisha 757048 Phone +919337265674 |
| Rajabasa | Mayur Bhanj | JSFB0004920 | 757788007 | Jana Small Finance Bank,Rajabasa,Po-Rajabasa,Via-Baripada,Block - Baripada Sadar,Dist-Mayurbhanj,Odisha 757107 Phone +919937827520 |
| Jashipur | Mayurbhanj | JSFB0004840 | 757788003 | At-Jashipur,Po-Saroda Jashipur Via-Bahalada,Dist-Mayurbhanja,Pin-757054 Phone +919867153501 |
| Khaladi | Mayurbhanj | JSFB0004006 | 757788008 | Jana Small Finance Bank LTD,Mendhakhai,Udala,Dist-Mayurbhanj,OR,757041 Near Tata Power Division Office,Udala |
| Labanydeipur | Mayurbhanj | JSFB0004839 | 757788002 | At-Labanyadeipur,Po-Katuria,Via-Kaptipada Dist-Mayurbhanja,Pin-757079 Phone +917064410413 |
| Thakpali | Naupada | JSFB0004851 | 766788103 | Gram Panchayat Office Thakapali,Po-Gandamer,Dist-Nuapada,Pin-766106 |
| Chhamundia | Nayagarh | JSFB0004849 | 752788103 | Gram Panchayat Office Chamundia,Dist-Nayagarh,Pin-752085 Phone +917735364920 |
| Natugaon | Nayagarh | JSFB0004823 | 752788102 | Gramapanchayat Office,Natugaon,Po-Champatipur,Dist-Nayagarh-752068 |
| Rabigadia | Nayagarh | JSFB0004892 | 752788104 | Jana Small Finance Bank,Gram Panchayat Office Rabigadia,Po Kaibalyapur,Dist Nayagarh,Odisha 752081 Phone +917978407021 |
| Bhera | Nuapada | JSFB0004850 | 766788003 | Gram Panchayat Office Bhera,Po-Panchampur,Dist-Nuapada,Pin-766105 |
| Khamarasahi | Odisha | JSFB0004047 | 754788008 | Jana Small Finance Bank LTD,Plot No -362-823-873,At-Khamarsahi,Po-Gadapokhari,PS-Badamba,Dist-Cuttack,Odisha,Pin-754031 |
| Haradkhol | Oeu UU | JSFB0004853 | 767788103 | Gram Panchayat Office,Haradokhol,Po-Baidyanath,Dist-Sonepur,Pin-767017 Phone +919776571791 |
| Salepali | Oeu UU | JSFB0004855 | 767788104 | Gram Panchayat Office,Samleichuan,Po-Samleichuan,Dist-Sonepur,Pin-767023 Phone +917008085583 |
| Sargaj | Oeu UU | JSFB0004852 | 767788102 | Gram Panchayat Office,Sargaj,Po-Sargaj,Dist-Sonepur,Pin-767016 Phone +919556926276 |
| Bahalpadar | Puitala | JSFB0005001 | – | Bandhanbahali Thelkomunda,Bolangir District,Odhisa-767016 |
| Dibyasinghpur | Puri | JSFB0005010 | – | Abhayapur,Birakesharpur,Puri,Odisha-752020 |
| Puri | Puri | JSFB0004572 | 752788002 | 1ST Floor,Vip Plaza,Plot No.19,Mouza -Puri,Samanta Chandrasekhar Nagar,Vip Roadpuri752001 |
| Sripurusottampur | Puri | JSFB0004824 | 752788003 | Rajiv Gandhi Seva Sadan,Sripurshottampur,Delanga,Puri-752016 |
| Rajgharapokhari | Rajgharapokhari | JSFB0004865 | 756788103 | At-Rajgharapokhari,Po-Rajgharapokhari,Via-Basudev Pur,Dist-Bhadrak,Pin-756131 |
| Sagola | Sagola | JSFB0004861 | 754788004 | At-Purunahat Panchayat Office,Po-Purunahat,PS - Kishannagar,Dist-Cuttack-754131 |
| Salapada | Salapada | JSFB0004868 | 754788003 | At/Po-Salapada,Via-Badachana,Dist-Jajapur,Pin-754082 |
| Samantarapur | Samantarapur | JSFB0004985 | 751788006 | Jana Small Finnace Bank LTD Ground Floor Plot No 11271501 Uttara Sasam Dist Puri Odissa 751002 |
| Baunslaga | Sambalpur | JSFB0004874 | 768788007 | Jana Small Finance Bank,Po Baunslaga GP Office,Baunslaga,Block Bamra,Dist Sambalpur -768221,Odisha Phone +919778538179 |
| Dakara | Sambalpur | JSFB0004846 | 768788004 | Panchayat Office,Dakara,Block Maneswar,Dist Sambalpur,Odisha,768113 Phone +917440006866 |
| Govindpur | Sambalpur | JSFB0004007 | 768788010 | Jana Small Finance Bank LTD,Bamra,Near Boys High School,Bargaon Road,Dist-Sambalpur,OR,768221 |
| Kankhinda | Sambalpur | JSFB0004847 | 768788005 | Gram Panchyat Office,Kankhinda,Block Dhakauda,Dist Sambalpur Pin 768200 |
| Sambalpur | Sambalpur | JSFB0003272 | 768788003 | Jana Small Finance Bank LTD,Plot No.944,1ST Floor,Beside Income Tax Building,Anuguliapada,NH-6,PS-Ainthapalli,Sambalpur,Odisha -768004 Phone +917064442329 |
| Sambalpur | Sambalpur | JSFB0004582 | 768788002 | Unit 14, Danipali, Budharaja, Sambalpur, Odisha768004 |
| Talab | Sambalpur | JSFB0004856 | 768788006 | Gram Panchayat Office,Talab,At-Po-Talab,Dist-Sambalpur,Pin-768200 |
| William Kajur | Sambalpur | JSFB0004875 | 768788008 | Jana Small Finance Bank,Po Sagara GP Office,Sagara,Block Bamra,Dist Sambalpur-768224,Odisha |
| Sindol | Sindol | JSFB0004863 | 767788105 | Gram Panchayat Office Sindol,Po-Sindol,Dist-Sonepur,Pin-767062 |
| Jamuna | Subdega | JSFB0005011 | – | Sundargarh,Jamuna,Odhisa-770014 |
| Raurkela | Sundargarh | JSFB0004581 | 769788002 | H1, Civil Township,Panposh, Rourkela, Pin 769004 |
| Rourkela | Sundargarh | JSFB0003258 | 769788003 | Jana Small Finance Bank LTD,1ST Floor,Plot No.13,Katha No.1 45,Civil Township,Rourkela - 769004 Phone +917064410401 |
| Sundargarh | Sundargarh | JSFB0004715 | 770788002 | Upper Ground Floor, Mishra Complex Mission Chowk,Hospital Road,Sundergarh,Odisha |
| Sagara - Kutra | Sundergarh | JSFB0004997 | 770788003 | Jana Small Finance Bank LTD.At-Po -Kutra,Near TVS Showroom,Block-Kutra,Dist-Sundergarh,OR-770018 |
| Tilia | Tilia | JSFB0004869 | 768788202 | GP Office Tilia,Lakhanpur Block,Jharsuguda Dist,Pin 768234 |
Jana Small Finance Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Odisha