North East Small Finance Bank IFSC codes in Assam
North East Small Finance Bank has 170 branches in Assam, in 45 places. The places with the most branches are Kamrup, Dibrugarh, Baksa, Barpeta, Jorhat.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Beltola | Arp ( ER ) | NESF0000096 | 781773008 | Rudflr,Frtuecetral,Basisthapur,Byelae3,Beltlauwahati,Assam |
| Narengi | Arp ( ER ) | NESF0000105 | 781773007 | Narengi Tiniali,P.O-Narengi,P.S - Noonmati,Dist-Kamrup,Assam |
| Anchali - Jalah | Baksa | NESF0000109 | 781773514 | Jalahghat,Po. Jalahghat, PS. Jalahaghat, Dist. Baksa (Btad), Assam |
| Barama | Baksa | NESF0000179 | 781773535 | Kaljar ( Barama Bazar),N.H-31,Service Road,P.O-Barama,P.S-Barama,Dist-Baksa,Assam,Pin-781346 |
| Goreshwar | Baksa | NESF0000145 | 781773525 | 2 No.Goreswar,P.O Goreswar,P.S Goreswar |
| Kumarikata | Baksa | NESF0000192 | 781773534 | Bahbari,P.O - Kumarikata,P.S - Tamulpur,Dist-Baksa Btad,Pin-781360,Assam |
| Nagrijuli | Baksa | NESF0000180 | 781773530 | Bhouraguri,Near Daily Market,P.O-Nagrijuli,P.S-Tamulpur,Dist-Baksa,Pin-781368 |
| Naokata | Baksa | NESF0000173 | 781773531 | Pachim Naowkata,P.O-Nowkata,P.S-Goreswar,Dist-Baksa Btad Pin-781364,Assam |
| Simla Hazuwa | Baksa | NESF0000221 | 781773536 | Yao0,Villhazuwa,Simla,P.Osimla,P.S Simla,Distaksa,Assam,PI78127 |
| Tulsibari-Dwarkuchi | Baksa | NESF0000115 | 781773512 | Vill.Barghuli,PS-Tamulpur |
| Barpeta Road | Barpeta | NESF0000037 | 781773152 | Ward No.No-06,Simlaguri,P.O - Simlaguri,P.S - Barpeta Road,Dist-Barpeta,Pin-781313,Assam |
| Barpeta Town | Barpeta | NESF0000025 | 781773102 | Near Old Bus Stand Sona Lodge Barpeta Sarbananda Path Poand PS Barpeta District Barpeta Assam Pin 781301 |
| Bhabanipur | Barpeta | NESF0000168 | 781773532 | Ihwiu,P.O-Hwiu,P.S-ET,Dist-ET,Assm,PI-781352 |
| Chenga,Bohori | Barpeta | NESF0000094 | 781773521 | Chenga,Po.Chenga,PS-Tarabari |
| Pathsala | Barpeta | NESF0000038 | 781773402 | Ward No 1 Pahsala Po Pathsala PS,Assam,Pin-781325 |
| Sarthebari | Barpeta | NESF0000060 | 781773504 | Ssssdspassm |
| Sorbhog | Barpeta | NESF0000136 | 781773522 | Sorbhog Town,Ward No-4,Opposite Sahid Bhaban P.O-Sorbhog,P.S - Sorbhog |
| Biswanath Chariali | Biswanath Chariali | NESF0000052 | 784773202 | 11 No.Kashgaon,Po Biswanath Chariali,PS Biswanath Chariali,Pin-784176 |
| Borgang | Biswanath Chariali | NESF0000053 | 784773504 | Vill.Maramgaon, Po. Borgang, PS.Borgang-Bheli |
| Helem | Biswanth | NESF0000170 | 784773510 | Missamari,House No.-112,Ward No.01,P.O-Helem,P.S-Helem,Dist - Biswanath,Assam,Pin-784170 |
| Bongaigaon | Bongaigaon | NESF0000009 | 783773002 | Opp.DC Office,Near E-Rickshaw Showroom,Po.Bongaigaon PS.Bongaigaon,Dist.Bongaigaon-783380 |
| Chalanthapara | Bongaigaon | NESF0000039 | 783773502 | Chalantapara,Po.Chalantapara,Pin-783 388,Assam |
| Alambag | Cachar | NESF0000218 | 788773501 | Alambag Branch,Dighor Srikona,Damchora Bazar,Srikona,Silchar,Assam,788026 |
| Fulertal | Cachar | NESF0000197 | 788773502 | Fulertal,Nayagram,P.O-Fulertal,P.S - Lakhipur,Dist-Cachar,Assam,Pin-788106 |
| Hailakandi | Cachar | NESF0000153 | 788773202 | Ward No 2 Lala Road Rabindra Sarani Po Hailakandi PS Hailakandi Dist Hailakandi Assam Pin 788151 |
| Natunbazar | Cachar | NESF0000198 | 788773503 | Tunbazar Branch Natunbazar Kamini Market,First Floor Cachar,Assam-788115 |
| Silchar | Cachar | NESF0000151 | 788773002 | Ward No-04,Po.Silchar,PS.Malugram,Dist.Cachar,Assam,Pin-788001 |
| Sonari | Charaideo | NESF0000129 | 785773203 | House No.241,Ward No-4,Po.Sonari,PS.Sonari |
| Chaygaon | Chaygaon | NESF0000072 | 781773509 | NH-37,Opposite-Chaygaon Police Station,Chaygaon,Assam,Pin-781124 |
| Basugaon | Chirang | NESF0000172 | 783773508 | Basugaon |
| Bijni | Chirang | NESF0000059 | 783773501 | Bijni Town,P.O-Bijni,P.S-Bijni,Pin-783390,Assam |
| Kharupetia | Darrang | NESF0000018 | 784773501 | Ismail Complex,Lovely Hotel Building,Near Petrol Pump,NH-15 |
| Mangaldoi | Darrang | NESF0000013 | 784773102 | Opp.Fire Brigade,Ward No.9,Po.Mangaldoi,PS.Mangaldoi,Dist.Darrang-784125 |
| Silbori | Darrang | NESF0000206 | 784773511 | Kopati Gaon,P.O-Silbori,P.S-Dalgaon,Dist Darrang,Assam,Pin-784114 |
| Sipajhar | Darrang | NESF0000116 | 784773509 | Bhuktabari,Dakanpara,P.O Sipajhar,P.S-Sipajhar |
| Dhemaji | Dhemaji | NESF0000014 | 787773102 | Dharmakanta Road,Ward No.4,Dhemaji |
| Gogamukh | Dhemaji | NESF0000066 | 787773503 | Vill.Mainapara,Po.Gogamukh |
| Jonai | Dhemaji | NESF0000137 | 787773508 | Jonai Bazar Poand PS Jonai Dist Dhemaji Assam |
| Silapathar | Dhemaji | NESF0000124 | 787773103 | Ward No 7 Po And PS Silapathar Dist Dhemaji Assam Pin 787059 |
| Chapar | Dhubri | NESF0000024 | 783773503 | Ward No.7,Rawmari,Po.Chapar,PS.Chapar |
| Bilasipara | Dhuburi | NESF0000102 | 783773102 | Bilasipara,Ward No-6,P.O - Bilashipara,P.S-Bilashipara |
| Gauripur | Dhuburi | NESF0000048 | 783773504 | Gauripur,P.O-Gauripur,P.S-Gauripur |
| Borborua | Dibrugarh | NESF0000132 | 786773003 | House No.-288,Ward No-3,Barbaruah Burahazar Konwar Gaon,P.O-Barbaruah,P.S - Barbaruah |
| Chabua | Dibrugarh | NESF0000063 | 786773502 | Vill.Chabua Town,Opp.SBI Chabua Branch,Po.Chabua PS.Chabua,Dist.Dibrugarh-786184 |
| Dibrugarh | Dibrugarh | NESF0000008 | 786773002 | Ward No 8,Amola Patty,Opposite Indian Oil Petrol Pump,P.O.Dibrugarh,P.S - Dibrugarh,Dist-Dibrugarh,Pin-786001,Assam |
| Duliajan | Dibrugarh | NESF0000171 | 786773302 | 16 No.Tiniali,Boragadhoi,P.O - Duliajan,P.S - Duliajan,Dist.Dibrugarh,Assam,Pin-786602 |
| Khowang | Dibrugarh | NESF0000130 | 785773511 | Khowang Sonowal Gaon,Po.-Khowangghat,PS - Khowang |
| Moran | Dibrugarh | NESF0000084 | 785773402 | Kushal Nagar,P.O.Moranhat,P.S Moran |
| Naharkatia | Dibrugarh | NESF0000114 | 786773252 | Jaypurtiniali,Po.Naharkatia,PS.Naharkatia,Dist.Dibrugarh,Assam State,788610 |
| Namrup | Dibrugarh | NESF0000177 | 786773004 | Ward No-02,Namrup Town,P.O-Parbatpur,P.S-Namrup,Dist-Dibrugarh,Assam,Pin-786623 |
| Tengakhat | Dibrugarh | NESF0000064 | 786773501 | S/O,Bhuban CH Hazarika,Residing At Vill.Tengakgat,Po.Tengakgat PS.Tengakgat,Dist.Dibrugarh |
| Haflong | Dima Hasao | NESF0000225 | 788773504 | Haflong,Near Council Office,P.O-Haflong,P.S-Haflong,Dist-Dima Hasao,Assam,Pin-788819 |
| Kalaigaon | Dlui ( TD | NESF0000126 | 784773507 | Oppositeofkalaigaonhighersecondaryschool,Vill-Kalaigaon,Po-Kalaigaon,PS-Kalaigaon |
| Dhupdhara | Goalpara | NESF0000062 | 784773505 | Vill Dhupdhara PT-2,Po Dhupdhara PS Dhupdhara |
| Goalpara | Goalpara | NESF0000034 | 783773202 | Bapujinagar,Po.Baladmari,PS.Goalpara,Pin-783121,Assam |
| Khara Part II Darangiri | Goalpara | NESF0000147 | 781773520 | Dudhnoi,Near Dhudhnoi Hospital,P.O-Dhudhnoi,P.S-Dhudhnoi |
| Lakhipur | Goalpara | NESF0000200 | 783773203 | Rajbari ( Borotaraf),Ward No-2,Lakhipur Town,P.O - Lakhipur,P.S - Lakhipur,Dist-Goalpara,Assam,Pin-783129 |
| Barpathar | Golaghat | NESF0000123 | 785773514 | Borpathar Town,Ward No.4,P.O-Barpathar,P.S-Barpathar |
| Bokakhat | Golaghat | NESF0000020 | 785773504 | Ward No-4,P.O-Bokakhat,P.S - Bokakhat,Dist - Golaghat,Pin-785612,Assam |
| Dhekial | Golaghat | NESF0000031 | 785773501 | Vill Dhekial,Dhekial Chariali,Block - Kathalguri,Sub Div - Dergaon,P.S - Dergaon,Dist-Golaghat,Pin-785622 |
| Golaghat | Golaghat | NESF0000016 | 785773102 | Near Golaghat Tennis Club ( Old Ubi Building ),Po.Golaghat PS.Golaghat,Dist.Golaghat-785621 |
| Negheriting | Golaghat | NESF0000015 | 785773502 | Vill-Dergaon Town,Ward No.II,Po Dergaon,PS.Dergaon,Dist.Golaghat,Assam |
| Sarupathar | Golaghat | NESF0000083 | 785773513 | Sarupathar,Ward No-4,P.O-Sarupathar,P.S - Sarupathar |
| Bhelowguri | Hojai | NESF0000176 | 782773304 | Bhelowguri,P.O - Modartoli,P.S - Doboka,Dist Hojai,Assam,Pin-782440 |
| Hojai | Hojai | NESF0000113 | 782773302 | House No.113/114,Tarun Ram Phukan Road,Ward No 3,Po-Hojai,PS - Hojai. |
| Kaki | Hojai | NESF0000118 | 782773103 | 1 No.Kaki,Hojai Town,Po.Kaki,PS.Kaki |
| Lanka | Hojai | NESF0000100 | 782773303 | Near SBI,Above Gurdwara,Po-Lanka,Hojai-782446 |
| Lumding | Hojai | NESF0000135 | 782773152 | Ward No.1,College Road,Opposite Lumding College,Dist-Nagaon Assam |
| Borhola | Jorhat | NESF0000032 | 785773505 | Vill.Borholla,Po.Borholla PS.Borholla,Pin-785631 |
| Jorhat | Jorhat | NESF0000007 | 785773002 | W/O Probir Baruah,Bongalpukhuri Tin-Ali,Jorhat |
| Lichubari | Jorhat | NESF0000148 | 785773004 | Glhri,Nli,Ojorht |
| Mariani | Jorhat | NESF0000106 | 785773003 | Dhodar Ali Mariani Ward No 3 Near Gas Agency Po Mariani PS Mariani Dist Jorhat Assam Pin 785634 |
| Nakachari | Jorhat | NESF0000073 | 785773506 | Deberapar Chari Ali,Near SBI ATM Po,Jorhat |
| Teok | Jorhat | NESF0000040 | 785773503 | At Road,Teok,Po.Teok,PS.Teok |
| Titabor | Jorhat | NESF0000033 | 785773507 | Ward-2,Titabor Tiniali,Po.Titabor |
| Baihata Chariali | Kamrup | NESF0000003 | 781773501 | Kshudrapalaha, Baihata Chariali, Kamrup, Assam - 781381 |
| Balikuchi | Kamrup | NESF0000174 | 781773533 | House No-116,Mahipalkuchi,P.O-Balikuchi,P.S-Baihata Chariali,Dist-Kamrup,Pin-781381,Assam |
| Balisatra | Kamrup | NESF0000079 | 781773511 | Balisatra Ancahalik Sports Association,Balisatra,Po Balisatra,PS - Kalyan |
| Boko | Kamrup | NESF0000061 | 781773507 | Vill - Boko,Po - Boko,PS-Boko,Assam |
| Borihat | Kamrup | NESF0000071 | 781773505 | Amranga,Po.Borihat,P.S-Palashbari |
| Borkat Gaon | Kamrup | NESF0000054 | 781773503 | Sonapur 2 No.Jyotinagar,Borkatgaon |
| Changsari | Kamrup | NESF0000203 | 781773529 | Changsari,Near Post Office P.O - Changsari,P.S - Changsari,Dist - Kamrup,Assam,Pin - 781101 |
| CPC | Kamrup | NESF0000999 | 781773004 | 1ST Floor Fortune Central Basisthapur Bye No 3 Beltola Guwahti Phone +913617180104 |
| Guwahati G.S. Road | Kamrup | NESF0000223 | 781773012 | 3 C Pushpanjali Arcade,G.S.Road,Abc Bus Stop,Guwahati -781005 |
| Khetri | Kamrup | NESF0000110 | 782773003 | Ulubam Khetri,P.O-Khetri,P.S-Khetri |
| Koniha | Kamrup | NESF0000146 | 781773519 | Dimu - Dubok Chariali,P.O - Dubak,P.S-Rangiya |
| Mirza,Bijoynagar | Kamrup | NESF0000090 | 781773528 | Uparhali,Bijoynagar,P.O-Uparhali |
| Pamohi | Kamrup | NESF0000043 | 781773003 | Mainakhorong,Pamohi,P.S Gorchuk,P.O Pamohi |
| Panitama | Kamrup | NESF0000056 | – | Borka,Po.Pub Borka,PS.Kamalpur,Pin-781101 |
| Slice Digital Banking | Kamrup | NESF0000404 | – | 1ST And 3RD Floor,Fortune Central,Basistha Road,Basisthapur Bye Lane No.3,Beltola,Guwahati,Kamrup,Assam - 781028 |
| Sualkuchi | Kamrup | NESF0000005 | 781773502 | S/O Late Balak Baishya, Residing At Village Napara (Bus Stand), Po - Sualkuchi, PS - Sualkuchi, Dist - Kamrup, Assam - 781103 |
| Barduar Tea Estate | Kamrup Metro | NESF0000196 | 781773517 | Loharghat,P.O.Loharghat,P.S.Palasbari |
| Bhetapara | Kamrup Metro | NESF0000207 | 781773011 | Debojani Complex,Chandan Nagar,Hockey Stadium Road,Hatigaon,Assam |
| Birubari | Kamrup Metro | NESF0000044 | 781773005 | Fatasil,Po.Dhirenpara,PS.Fatasil Ambari,Dist.Kamrup(M),Assam,Pin - 781025 |
| Borjhar | Kamrup Metro | NESF0000104 | 781773516 | Jugipara,Vip,P.O-Guwahati Airport,P.S.Azara |
| Gobordhan Chandrapur | Kamrup Metro | NESF0000065 | 781773508 | Gobordhan Grant,P.O-Chandrapur,P.S-Pragjyotishpur |
| Maligaon | Kamrup Metro | NESF0000097 | 781773013 | Boripar,Pandu,PS-Jalukbari |
| Silpukhuri | Kamrup Metro | NESF0000208 | 781773010 | Subhom Building,House No 198,Near Epitome,GNB Road,Silpukhuri,Po PS-Chandmari |
| Fancy Bazar Branch | Kamrup Metropolitan | NESF0000444 | 781773014 | Upper Ground Floor,Oman Complex,M.G.Road,Fancy Bazar,Land Mark Hanuman Mandir,P.O.Fancy Bazar,P.S.Pan Bazar,City Guwahati,Dist.Kamrup(M),Assam,Pin 781001 |
| Bezera | Kamrup Rural | NESF0000092 | 781773518 | Vill-Bezera,Po Bezeraps Baihata Chariali,Dist-Kamrup Assam |
| Kailashpur Rani | Kamrup Rural | NESF0000165 | 781773006 | Rani Forest Chowk,P.O-Rani,P.S-Palashbari,Dist-Kamrup,Assam State,Pin-781131 |
| Nagarbera | Kamrup Rural | NESF0000095 | 781773523 | Dokuchi,P.O-Nagarbera,P.S - Nagarbera |
| North Guwahati | Kamrup Rural | NESF0000099 | 781773009 | Abhaypur,P.O-College Nagar,North Guwahati |
| Rangia | Kamrup Rural | NESF0000082 | 781773302 | Rangia,Ward No.03,Nearn.H-31,P.O-Rangia,P.S-Rangia |
| Bakulia | Karbi Anglong | NESF0000181 | 782773512 | Bokulia,Near L.D.R Bank Karbi Anglong,Po.Bakuliaghat,PS -Bakuliaghat,Dist -Karbi Anglong,Assam,Pin - 782482 |
| Bokajan | Karbi Anglong | NESF0000194 | 782773004 | Bokajan,Ward No-6,Near Police Station,P.O - Bokajan,P.S - Bokajan,Dist - Karbi Anglong,Assam,Pin-782480 |
| Diphu | Karbi Anglong | NESF0000017 | 782773002 | Diphu Main Bazar Road,Opp Jayanti Rangpi Residence,P.O.Diphu,PS - Diphu |
| Dokmoka | Karbi Anglong | NESF0000166 | 782773505 | Dokmoka Town Committee Building Dokmoka 782441 |
| Howraghat | Karbi Anglong | NESF0000205 | 782773514 | Ward No 1,Howraghat,Near Howraghat Police Station,P.O. Howraghat,P.S - Howraghat,Dist-Karbi Anglong, Assam,Pin-782481 |
| Manja | Karbi Anglong | NESF0000161 | 782773504 | Manja Tiniali,P.O-Manja,P.S-Manja,Dist-Karbi Anglong,Assam,Pin-732461 |
| Silonijan | Karbianglong | NESF0000213 | 785773519 | Silonijan Chariali,Near SBI Chowkihola Branch,P.O - Barpathar,P.S - Barpathar,Dist -Karbi Anglong,Assam,Pin-785602 |
| Badarpur | Karimganj | NESF0000163 | 788773103 | Vill Khadiman,Po.Badarpurghat,PS.Badarpur,Dist.Karimganj,Assam,Pin - 788803 |
| Karimganj | Karimganj | NESF0000160 | 788773012 | P R Choudhury Memorial Complex Ward No 19 Bridge Road Santar Bazar Po Karimganj PS Karimganj Dist Karimganj Assam Pin 788711 |
| Gossaigaon | Kokrajhar | NESF0000228 | 783773507 | TP Road,Gossaigaon Ward No-4,P.O Gossaingaon,Psgossaingaon,Dist.Kokrajhar Assam,Pin-783360 |
| Kokrajhar | Kokrajhar | NESF0000222 | 783773302 | Ward No-4,Kokrajhar Market,Near MRM Hospital,P.O Kokrajhar,P.S-Kokrajhar - 783370 |
| Banderdewa | Lakhimpur | NESF0000022 | 787773501 | Banderdewa,P.O-Pothali Pahar,P.S-Bihpuria Outpost |
| Boginodi | Lakhimpur | NESF0000128 | 787773509 | House No-6,Boginadi,P.O-Boginadi,P.S-Boginadi |
| Laluk | Lakhimpur | NESF0000049 | 787773506 | Laluk,P.O - Laluk,P.S - Laluk |
| Narayanpur | Lakhimpur | NESF0000076 | 787773502 | Ward No 1 Jakhria Po Dikrang PS Nar |
| North Lakhimpur | Lakhimpur | NESF0000051 | 787773002 | Ward No-7,North Lakhimpur,Po.North Lakhimpur,PS.North Lakhimpur,Dist.Lakhimpur,Assam,Pin-787001 |
| Kamalabari | Majuli | NESF0000142 | 785773515 | Kamalabari Chariali,Bongaon Road,P.O Kamalabari,P.S-Kamalabari |
| Phuloni | Majuli | NESF0000182 | 785773512 | K.B Road,No.1 Phulani Chariali,P.O-Karkichuk,P.S-Jengrai Mukh,Dist-Majuli,Assam,Pin-785105 |
| Ahatguri | Morigaon | NESF0000077 | 782773501 | Ahatguri,P.O - Ahatguri,P.S-Dharamtul |
| Ghunusa | Morigaon | NESF0000004 | 782773202 | KDM Complex, Ghunusha, Po - Jagiroad, PS - Jagiroad, Dist - Morigaon, Assam - 782410 |
| Mikirbheta | Morigaon | NESF0000078 | 782773502 | Vill.Nakhandia,Po.Charaibahi,PS.Mikirbheta,Dist.(Assam)Morigaon |
| Morigaon | Morigaon | NESF0000055 | 782773203 | Ward No.3 ( Opposite SBI Morigaon Branch ) P.O/ P.S - Morigaon,District - Morigaon,Assam,Pin-782105 |
| Nellie | Morigaon | NESF0000112 | 782773506 | P.O - Nellie,P.S -Jagiroad,Morigaon |
| Jakhalabandha | Nagaon | NESF0000098 | 782773509 | House No.-286,Jakhalabandha,J.B Market,P.O-Jakhalabandha,P.S-Jakhalabandha |
| Kampur | Nagaon | NESF0000143 | 782773507 | Pachanijar,Ward No-4,Opposite Pachanijar Shiv Mandir,Kampur-782426 |
| Kothiatoli | Nagaon | NESF0000058 | 782773503 | Nizkathiatuli,Juripar,P.O - Jumurpur,Nagaon |
| Nagaon | Nagaon | NESF0000006 | 782773102 | Panigaon Chariali,Aparna Bhawan,Six Ali Road,Itachali,Nagaon -782003 |
| Rupahitoli | Nagaon | NESF0000144 | 782773510 | House No-51,Ward No-3,Raha,NH-37,P.O-Raha,P.S - Raha |
| Samaguri | Nagaon | NESF0000131 | 782773508 | 1ST Floor,Adjacent Building Of NH-37,House No.1,Bye Lane No.1,Samaguri,P.O - Samaguri |
| Senchowa | Nagaon | NESF0000117 | 782773511 | Sensowa,Po Sensowa,P.S-Nagaon Sadar |
| Barbhag | Nalbari | NESF0000125 | 781773515 | Kalag,Opposit Barbhag College,P.O.- Kalag,Kamarkuchi |
| Belsor | Nalbari | NESF0000091 | 781773527 | Belsor,P.O Belsor,P.S.Belsor |
| Nalbari | Nalbari | NESF0000081 | 781773202 | Santipur,Ward No-7,Nalbari,Near Agreeculture Office,Assam,Pin - 781335 |
| Rampur | Nalbari | NESF0000093 | 781773526 | Babumbari,P.O-Rampur,P.S-Mukalmua |
| Sahpur | Nalbari | NESF0000157 | 781773513 | Sahpur Rajghat,Po.Gamarimuri,PS.Belsor,Pin - 781306 |
| Tihu | Nalbari | NESF0000036 | 781773510 | Ward No 3,Tihu,P.O.Tihu,P.S - Tihu,Dist-Nalbari,Pin-781371,Assam |
| Bihpuria | North Lakhimpur | NESF0000069 | 787773504 | Ward No.2 Bihpuria,Po.Bihpuria,PS.Bihpuria,Dist.Lakhimpur,Assam |
| Dhakuakhana | North Lakhimpur | NESF0000068 | 787773505 | Vill.Baligaon,Po.Dhakuakhana PS.Dhakuakhana,Dist.North Lakhimpur |
| Panigaon | North Lakhimpur | NESF0000134 | 787773507 | Vill.Bachagaon,Po.Panigaon,PS.Panigaon,Dist.North Lakhimpur |
| Matia | Olr | NESF0000047 | 783773505 | Soa) |
| Sapekhati | Sibsagar | NESF0000201 | 785773518 | Sapekhati,Khagorijan Road,Near P.W.D Road,P.O - Sapekhati,P.S-Sapekhati,Dist-Charaideo,Assam,Pin-785692 |
| Nazira | Sivasagar | NESF0000041 | 785773510 | Ward No.3,Po.Nazira PS.Nazira,Sivasagar |
| Simaluguri | Sivasagar | NESF0000030 | 785773508 | Ward No.2,Po.Simaluguri.PS.Simaluguri |
| Sivasagar | Sivasagar | NESF0000042 | 785773202 | B.G Road,Station Chariali,In Front Of HDFC Bank,P.O.Sivasagar,P.S - Sivasagar,Dist-Sivasagar,Pin-785640,Assam |
| Amguri | Sivsagar | NESF0000103 | 785773516 | Ward No-02,P.O-Amguri |
| Demow | Sivsagar | NESF0000086 | 785773517 | Demow,P.O - Demow,P.S-Demow |
| Gaurisagar | Sivsagar | NESF0000074 | 785773509 | Vill.Namdangia Bongaligaon,Po.Gaurisa,Assam |
| Balipara | Sonitpur | NESF0000108 | 784773403 | Bhuyan Complex,Opposite SBI Balipara Branch,Molan Pukhuri,P.O-Balipara,P.S-Chariduar |
| Dhekiajuli | Sonitpur | NESF0000019 | 784773302 | Dhekiajuli,Po.Dhekiajuli,PS.Dhekiajuli,Assam,Pin-784 110 |
| Gohpur | Sonitpur | NESF0000075 | 784773503 | Ward No-4,Gohpur,P.O-Gahpur,P.S-Gahpur |
| Jamugurihat | Sonitpur | NESF0000021 | 783773506 | Villand Po Jamugurihat PS Jamuguri 784180 |
| Missamari | Sonitpur | NESF0000107 | 784773508 | Patidoi Bherala,Garubandha,P.O-Missamari |
| Tezpur | Sonitpur | NESF0000010 | 784773002 | G.D Plaza,Kachari Gaon,Near Tribeni,P.S-Sonitpur,District-Sonitpur,Assam,Pin-784001 |
| Tamulpur | Tamulpur | NESF0000111 | 781773524 | Bhakatpara,Near Tamulpur Police Station,Rangia,P.O-Tamulpur,P.S-Tamulpur |
| Digboi | Tinsukia | NESF0000186 | 786773402 | Digboi,Old LIC Road,Near Manipuri Hari Mandir,P.O - Digboi Jublee,P.S - Digboi,Dist - Tinsukia,Pin-786173 |
| Doom Dooma | Tinsukia | NESF0000187 | 786773205 | House No.1,Ward No.1,Main Road,P.O-Doomdooma,P.S-Doomdooma,Dist-Tinsukia,Pin-786151 |
| Jagun | Tinsukia | NESF0000184 | 786773503 | House No.146,Near SBI Branch Jagun,P.O - Jagun,P.S-Lekhapani,Dist - Tinsukia,Pin 786188,Assam |
| Margherita | Tinsukia | NESF0000133 | 786773203 | Segunbari Gaon,P.O Margherita,P.S Margherita |
| Sadiya | Tinsukia | NESF0000183 | 786773204 | Oso11,Udoiagar,Sadiya,Po-Chapakhowa,PS-Sadiya,Dist-Tinskia,PI786157,Assam |
| Tinsukia | Tinsukia | NESF0000085 | 786773202 | Chirwapatty,Po.Tinsukia,PS.Tinsukia,Dist.Tinsukia,Assam-786125 |
| Harisinga | Udalguri | NESF0000211 | 784773512 | Niz Harishinga Part,P.O-Harishinga,P.S-Panery,Sub Divn Bhergaon,Dist - Udalguri,Assam,Pin-784510 |
| Khoirabari | Udalguri | NESF0000127 | 784773506 | Opp-Public Health Hospital,Khoirabari,Udalguri. |
| Tangla | Udalguri | NESF0000026 | 784773502 | Ward No 4 Vill And Po Tangla Dist Udalguri Btad Assam Pin 784521 Phone +919127063638 |
| Udalguri | Udalguri | NESF0000215 | 784773402 | Ram Janaki Chowk,Above Union Bank,Udalguri |
| Kheroni | West Karbi Anglong | NESF0000193 | 782773513 | Kheroni,Near Police Station P.O-Kheroni,P.S Kheroni,Dist - West Karbi Anglong,Pin-782448,Assam |
| Geyzing | West Sikkim | NESF0000141 | 737773302 | Ilyn.Yin.Syin |
North East Small Finance Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Assam