State Bank of India IFSC codes in Chandigarh
State Bank of India has 94 branches in Chandigarh, in 21 places. The places with the most branches are Chandigarh, New Delhi, Bilaspur, Panchkula, Sirsa.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Bijhari | Bijhari | SBIN0064747 | 176002007 | SBI -Bijhari,Teh - Bijhari(Dhatwal)Distt - Hamirpur,HP-176040 Phone +918288982404 |
| AIIMS Bilaspur | Bilaspur | SBIN0063972 | 174002070 | AIIMS Bilaspur, Vpo Kothipura, Tehsil And District Bilaspur -174001 HP Phone +919805004809 |
| Cac Bilaspur | Bilaspur | SBIN0061970 | 174002071 | SBI Bilaspur DC Office Bilaspur Phone +918295211773 |
| BSF Humhama | BSF Humhama | SBIN0065462 | 190002004 | STC BSF Humhama Branch, Tehsil Budgam, District Budgam, UT JK 190021 Phone +917889520644 |
| Specialised Curreny Administration Branch | CH | SBIN0061067 | 160002216 | Aopunjabbuilding,Oppmunicipalbhavan,Sector68,Distt.Sasnagar.Mohali,CH160062 Phone +918283821365 |
| Racpc Chandigarh | Chandigadh | SBIN0050778 | 166007778 | Sco 99-107, Ist Floor, Sector 8 C Chandigarh Phone +919816098533 |
| Air Force Station Chandigarh | Chandigarh | SBIN0001495 | 160002012 | No. 3 BRD Chandigarh 160003 |
| Attawa, Chandigarh | Chandigarh | SBIN0003936 | 160002002 | Attawasector 42 C Chandigarhchandigarh ,Pin-160036 |
| Badmal | Chandigarh | SBIN0008703 | 767002526 | Titlagarh Distt. Balangir Orissa 767770 |
| Bhagu Road | Chandigarh | SBIN0008476 | 151002004 | Punjab,Bhatinda,Pin.151001. |
| Chandigarh Distt. Courts | Chandigarh | SBIN0050719 | 160002142 | District Court Sector 17 Phone 2708815 |
| Chandigarh Grain Market- | Chandigarh | SBIN0050116 | 160002122 | Sector 26 Grain Market Phone 2791997 |
| Chandigarh Housing Board | Chandigarh | SBIN0010604 | 160002042 | Sector 9, Chandigarh 160009 |
| Chandigarh Main | Chandigarh | SBIN0000628 | 160002020 | Sector 17, Chandigarh. Pincode 160017 |
| Chandigarh PB And Haryana Highct | Chandigarh | SBIN0050306 | 160002127 | Chandigarh PB Haryana Highct Phone 2740745 |
| Chandigarh Sec | Chandigarh | SBIN0050736 | 160002150 | Secgtor0 16 General Hospital Chandigarh Phone 2771516 |
| Chandigarh Sec | Chandigarh | SBIN0050752 | 160002153 | Sector 34 Chandigarh Phone 2660620 |
| Chandigarh Sect B | Chandigarh | SBIN0051201 | 160002186 | Booth No1 2Sector 49 Bchandigarh 160047 Phone 2630604 |
| Chandigarh Sector D | Chandigarh | SBIN0051273 | 160002192 | Sco No 13Sector 20Dchandigarh 160020 Phone 2722013 |
| Chandigarh Sector-C | Chandigarh | SBIN0050427 | 160002125 | Sector 38 C Chandigarh 160036 Phone 2690421 |
| Chandigarh Sector-C | Chandigarh | SBIN0050949 | 160002172 | State Bank Of India Sco 439 440 Sector 35Cchandigarh 160022 |
| Chandigarh Sector-D | Chandigarh | SBIN0050145 | 160002118 | Sector 10 Sco No 21 Phone 2743215 |
| Chandigarh,Sector- C | Chandigarh | SBIN0051017 | 160002176 | Sco No21 22Sector 19 C Chandigarh 160019 Phone 2724910 |
| Chandigarh-D | Chandigarh | SBIN0050117 | 160002121 | Sector 22D Sco No 7 Phone 2701623 |
| Chandigarh-D | Chandigarh | SBIN0050215 | 160002123 | Sector 35 D Sco No 280 Phone 26603270 |
| Dadumajra | Chandigarh | SBIN0050429 | 160002129 | Village Dadumajra Po Maloya Chandigarh Phone 2643319 |
| Daria | Chandigarh | SBIN0050428 | 160002130 | Via Main Majra 160101 Phone 2654784 |
| Fund Settlement Link Office,Chandigarh | Chandigarh | SBIN0008912 | – | Local Head Office,Sector17B,Chandiharh160017No RTGS at this branch |
| Govt. Medical College Hospital | Chandigarh | SBIN0010607 | 160002043 | Sector 32,Chandigarh 160032 |
| HCS Chandigarh | Chandigarh | SBIN0006831 | 160002004 | Sector 1, Chandigarh, Haryana ,Pin - 160001 |
| High Grounds | Chandigarh | SBIN0004934 | 160002032 | Chandigarh,Pin - 160004 |
| Hni Jammu | Chandigarh | SBIN0017695 | 180002049 | Rail Head Complex Bahu Plaza, Jammu-180012 Phone +919596774060 |
| Industrial Estate, Chandigarh | Chandigarh | SBIN0001508 | 160002005 | M W Marketind Area Phase I Chandigarh Haryana 160002 |
| Kaimbwala | Chandigarh | SBIN0050523 | 160002132 | UT Chandigargh Phone 2741536 |
| Kazheri | Chandigarh | SBIN0050435 | 160002133 | Village Keheri Po Badhori UT Chandigarh Phone 2604342 |
| Khuda Ali Sher | Chandigarh | SBIN0050522 | 160002152 | Khuda Ali Sher Chandigarh Phone 2785525 |
| M.C.M. D.A.V. College For Women, Chandigarh | Chandigarh | SBIN0010609 | 160002045 | Sector 26,Chandigarh,160026 |
| Maloya | Chandigarh | SBIN0051404 | 160002199 | State Bank Of India 91 Vpo Maloyachandigarhpin 160025 Phone +919779586372 |
| Mani Majrachandigarh | Chandigarh | SBIN0050635 | 160002134 | S C O No 838 CHD Kalka Shimla Road Mani Majra 160101 Phone 2733863 |
| Medical Institute ,Pgi | Chandigarh | SBIN0001524 | 160002007 | Pgi Sector12, Chandigarh, Pin 160012 |
| N Area Behlana | Chandigarh | SBIN0065473 | 160002039 | State Bank Of India, Army Headquarters N Area Behlana 160003 Phone +919463337720 |
| New Haryana Sectt. Opposite Fire Station | Chandigarh | SBIN0010603 | 160002046 | Sector 17, Chandigarh 160017 |
| NRI Chandigarh | Chandigarh | SBIN0005850 | 160002027 | 111113,Sector17B, Chandigarh, Pin 160017 |
| Office Administration, Department. Chandigarh Lho | Chandigarh | SBIN0005788 | – | Localheadofficesector17AchandigarhNo RTGS at this branch |
| Panjab Engineering College, Chandigrah | Chandigarh | SBIN0002452 | 160002008 | Sector-12,Chandigarh,Chandigarh Chandigarh 160012 |
| PBB Chandigarh | Chandigarh | SBIN0004049 | 160002013 | Sector 17 Blho Complexchandigarh ,Pin-160001 |
| Punjab University | Chandigarh | SBIN0000742 | 160002009 | PU Sector 14,Chandigarh,Pin 160014 |
| Raipur Kalan | Chandigarh | SBIN0051461 | 160002198 | State Bank Of Indiaraipure Kalanchandigarh Phone +919815755825 |
| Ram Darbar, Chandigarh | Chandigarh | SBIN0007501 | 160002010 | Chandigarh Ramdarbar Chandigarh, Chandigarh ,Pin - 160002 |
| Rbo Chandigarh | Chandigarh | SBIN0014846 | – | Rbo Chandigarh,Sector 17 B,Chandigarh,Distchandigarh160017No RTGS at this branch |
| Rbofive Mohali | Chandigarh | SBIN0051059 | 160002211 | Sco99103,Sector8C,Distt.Chandigarh.Chandigarh160008 Phone +918283821365 |
| Rbofour Ropar | Chandigarh | SBIN0061032 | 160002801 | Sco99107,1Stfloor,Sector8Cmadhyamarg,Distt.Chandigarh.Chandigarh160017 Phone +917738069248 |
| Samb, Chandigarh | Chandigarh | SBIN0004262 | 160002928 | Sco,109-110,4TH Floor,SBI ZO, Punjab Chandigarh Building, Sector-17 |
| Sarangpur | Chandigarh | SBIN0050455 | 160002135 | Vill Sarangpur Po Mullanjpur UT Chandgarh Phone 2789342 |
| SCB Chandigarh | Chandigarh | SBIN0009926 | 160002006 | Specialised Comm. Branch, Sco 103-106, Sec-17 B, Chandigarh |
| Sec- Chandigarh | Chandigarh | SBIN0010606 | 160002050 | Govtcollegeforboyssector11Chandigarh |
| Sector C Chandigarh | Chandigarh | SBIN0051418 | 160002197 | Sco 263 Sector 44C Chandigarh Pin 160047 Phone +919915966233 |
| Sector Chandigarh | Chandigarh | SBIN0011585 | 160002053 | Dist,Chandigarhstate,Chandigarh |
| Sector Chandigarh | Chandigarh | SBIN0014630 | 160002071 | Booth No 51 Sec 40 C Chandigarh 160036 |
| Sector- | Chandigarh | SBIN0003246 | 160002014 | Sec - 7 Chandigarh |
| Sector- Chandigarh | Chandigarh | SBIN0001443 | 160002017 | Sec.-30, Chandigarh |
| Sector-, Chandigarh | Chandigarh | SBIN0003263 | 160002016 | Sco 35,Sector 23C,Chandigarh,Sco 35,Sector 23C,Chandigarh |
| Sector-, Chandigarh | Chandigarh | SBIN0005864 | 160002018 | Sco No 75-76 Sector 31 C, Chandigarh, Chandigarh ,Pin - 160031 |
| Sector-, Chandigarh | Chandigarh | SBIN0006597 | 160002022 | S.C.O.No.221, Sector-37 Chandigarh ,Pin - 160036 |
| Sector-, Chandigarh | Chandigarh | SBIN0009301 | 160002019 | Sector 41, Chandigarhsector-41 Chandigarh , Pin - 160055 |
| Sector--C Chandigarh | Chandigarh | SBIN0004703 | 160002015 | Sco No.291516,Sector 22C,Chandigarh,Pin 160022 |
| Sector-C, Chandigarh | Chandigarh | SBIN0050825 | 160002165 | SCF No 84Sector 46 Cchandigarh Phone 2620396 |
| Service Branch Chandigarh | Chandigarh | SBIN0009850 | 160002001 | 105108Sec17BCHD |
| SME Branch Chandigarh | Chandigarh | SBIN0011705 | 160002054 | 3RD.Floor,Sco.4348,Bank.Square,Sector17.B,Chandigarh160017 |
| Sri Guru Gobind Singh College, Chandigarh | Chandigarh | SBIN0010608 | 160002044 | Sector 26, Chandigarh 160026 |
| Tribune Chandigarh | Chandigarh | SBIN0051498 | 160002201 | Tribune Complex Sector 29 Chandigarh 160030 Phone +911722637204 |
| Zio Chandigarh | Chandigarh | SBIN0015481 | – | SBI, Sec 7 Branch, 2ND Floor, Madhya Marg, Chandigarh 160019No RTGS at this branch |
| Zonal Office ,Punjab Chandigarh | Chandigarh | SBIN0006753 | 160002503 | Chandigarhstate Chandigarhpin 160017 |
| SME City Credit Centre, Chandigarh | Chennai | SBIN0005022 | 160002094 | Distchandigarh State Chandigarh Pin160017 |
| Cac Fazilka | Fazilka | SBIN0061959 | 152002165 | Cac Fazilka State Bank Of India Bathinda Road Fazilka Phone No 01638-261049 Phone +919872024616 |
| Ghandal | Ghandal | SBIN0063954 | 171002058 | H.P.National Law University Shimla 16 Miles Shimla-Mandi Highway,Ghandal District Shimla HP 171014 Phone +919041022891 |
| Cac Hamirpur | Hamirpur | SBIN0061971 | 177002023 | SBI Main Bazar Hamirpur Tehsil& Distt Hamirpur Phone +918894255055 |
| Racpc Jalandhar | Jalandhar | SBIN0064108 | 144002082 | SBI Main Branch Building,2ND Floor,Civil Lines,Jalandhar-144001 Phone +918427975253 |
| Treasury Branch Chandigarh | Jalgaon | SBIN0008719 | 160002011 | Sec17Trbrchd |
| Jhandutta | Jhandutta | SBIN0065457 | 174002010 | Vpo And Tehsil Jhandutta Distt Bilaspur HP Pin 174031 Phone +919418572114 |
| Maraog | Maraog | SBIN0065439 | 171002019 | Mehta Building Village Maraog Tehsil Chaupal District Shimla-171211 Phone +919464764680 |
| Cac Muktsar | Mukatsar | SBIN0061960 | 152002114 | Cac Muktsar State Bank Of India Opp.Rajpal Cinema,Malout Road Muktsar Phone No 01633-264601 Phone +919779585540 |
| Centralised Clearing Processing Centre | New Delhi | SBIN0010388 | – | Chandigarh PunjabNo RTGS at this branch |
| CPPC, Chandigarh | New Delhi | SBIN0004469 | – | Dist ChandigarhNo RTGS at this branch |
| Racpc, Chandigarh | New Delhi | SBIN0004486 | – | Dist ChandigarhNo RTGS at this branch |
| Sarc, Chandigarh | New Delhi | SBIN0005179 | – | Dist ChandigarhNo RTGS at this branch |
| Trade Finance CPC ,Tfcpc Chandigarh | New Delhi | SBIN0005062 | 160002095 | SBI Zonal Office 101 107Sector 17B Chandigarh |
| Dbu Panchkula | Panchkula | SBIN0065263 | 134002004 | State Bank Of India,Sco-56,Sector 26,Panchkula-134116 Phone +919729451818 |
| SBLC Panchkula | Panchkula | SBIN0004959 | 160002217 | Nearpolicestation,Sector14,Panchkula,Distt.Panchkula.CH134113 Phone +919872081052 |
| Sundar Chak | Pathankot | SBIN0065104 | 145002017 | Sundar Chak,Adda Sundar Chak Dist Pathankot,Punjab,Pincode 145025,STD Code 0186 Mob 9478942868 Phone +919478942868 |
| Service Branch Raipur | Raipur | SBIN0004303 | – | RaipurNo RTGS at this branch |
| Ghavp Gorakhpur | Sirsa | SBIN0064044 | 125002122 | Gorakhpur Haryana Anu Vidut Pariyojana Vpo Gorakhpur,Tehsil Bhuna Dist-Fatehabad Pin-125047 Phone +919017199260 |
| Racpc Sirsa | Sirsa | SBIN0064111 | 125002033 | State Bank Of India,Racpc Sirsa,Begu Road,Sirsa,Sirsa-125055 Phone +919729875116 |
| Sector-, Chandigarh | Wardha | SBIN0008701 | 160002021 | Sco 156-159, Sector 34Achandigarh,Chandigarh , Pin - 160022 |
State Bank of India in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Chandigarh