State Bank of India IFSC codes in Meghalaya
State Bank of India has 127 branches in Meghalaya, in 26 places. The places with the most branches are East Khasi Hills, West Garo Hills, East Garo Hills, RI Bhoi, Shillong.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Rongram | Cachar | SBIN0006739 | 794002526 | Dist West Garo Hills,Meghalaya 794002 |
| Zokhawthar | Champhai | SBIN0018503 | 796002527 | Zokhawthar, Dist Aizawl, Mizoram- 796321 Phone +918730003915 |
| Digital Banking Unit Dbu Nineth Mile RI Bhoi | Dbu Ninth Mile RI Bhoi | SBIN0064047 | – | Digital Banking Unit 9TH Mile Ribhoi,Jorabat,NH - 40 Guwahati Shillong Road,RI Bhoi District Meghalaya Pin 793021 |
| Adokgiri | East Garo Hills | SBIN0009819 | 783002501 | Dist East Garo Hills,Meghalaya |
| Bajengdoba | East Garo Hills | SBIN0006840 | 794002503 | Dist East Garo Hills,Meghalaya 794402 |
| Kharkutta | East Garo Hills | SBIN0007977 | 783002503 | Dist East Garo Hills,Meghalaya |
| Mangsang | East Garo Hills | SBIN0009989 | 794002516 | Dist.East.Garo.Hillsstate.Meghalayapin.794110. |
| Mendal | East Garo Hills | SBIN0009815 | 794002517 | Dist East Garo Hills,Meghalaya 794002 |
| Mendipathar | East Garo Hills | SBIN0006906 | 794002518 | Po,Mendipathar,Dist,East,Garo,Hills,Meghalaya |
| Nangalbibra | East Garo Hills | SBIN0006360 | 794002519 | Ponangalbibrameghalaya |
| Resubelpara | East Garo Hills | SBIN0006374 | 783002504 | Dist East Garo Hills,Meghalaya 794108 |
| Rongjeng | East Garo Hills | SBIN0005841 | 794002525 | Dist East Garo Hills,Meghalaya 794110 |
| Rongsak | East Garo Hills | SBIN0009971 | 794002527 | Dist.East.Garo.Hillsstate.Meghalayapin.794111. |
| Songsak | East Garo Hills | SBIN0007333 | 794002530 | Dist East Garo Hills,Meghalaya 794111 |
| Williamnagar | East Garo Hills | SBIN0004822 | 794002532 | Powiliamnagardisteastgarohills |
| Sutnga | East Jaintia Hills | SBIN0016939 | 793002537 | Sutnga Pohshnong,P.O Sutnga,Distt.East Jaintia Hills,Meghalaya 793200 |
| Smit | East Khasi Hill | SBIN0016937 | 793002536 | Umlynghong, P.O Smit, Shillong, Distt.East Khasi Hill. Meghalaya 793015 |
| Administrative Office, Shillong | East Khasi Hills | SBIN0003981 | – | Dist East Khasi Hills State Meghalayapin 793001No RTGS at this branch |
| Bhoilymbong | East Khasi Hills | SBIN0018512 | 793002540 | Bhoirymbong, Bhoirymbong Main Road, Lumdaitkhla, Bhoirymbong, Distt.RI Bhoi. Meghalaya-793116 Phone +919402160205 |
| Burra Bazar | East Khasi Hills | SBIN0001589 | 793002008 | Mothphran East Khasi Hills, Shillong DT Khasi Hills E, Meghalaya 793002 |
| Cherrapunjee | East Khasi Hills | SBIN0009116 | 793002502 | Dist.East.Khasi.Hillsstate.Meghalayapin.793111. |
| Dgar | East Khasi Hills | SBIN0007338 | 793002014 | Dgar Campus,Laitumkhrah,East Khasi Hills,Meghalaya,Pin 793011 |
| Dhankheti | East Khasi Hills | SBIN0009105 | 793002012 | N L C Complex Dhankhetri ,Shillonf Meghalayakhasi Hills , Assam , Pin - 793001 |
| G S Road Evening Branch | East Khasi Hills | SBIN0006729 | 793002009 | G S Road Police Bazar, Shillong, Dtkhasi Hills E, Meghalaya ,Pin - 793001 |
| Garikhana | East Khasi Hills | SBIN0006740 | 793002004 | G.S.Road, Shillong, Dtkhasi Hills E, Meghalaya ,Pin - 793002 |
| Happy Valley | East Khasi Hills | SBIN0005605 | 793002016 | East Khasi Hills, Meghalaya ,793007 ,Pin - 793007 |
| HQ Dgar Laitkor | East Khasi Hills | SBIN0013883 | 793002528 | P.O.Laitkor,Shillong,East Khasi Hills,Meghalaya 793010 |
| Jaiaw | East Khasi Hills | SBIN0012979 | 793002019 | Jaiaw Liatdom, Pdeng Main Road, Jaiaw, Distt. East Khasi Hills, Shillong. Meghalaya 793002 |
| Jongksha | East Khasi Hills | SBIN0009860 | 793002504 | Dist,East,Khasi,Hills,Meghalaya,793021 |
| Kenchs Trace | East Khasi Hills | SBIN0007703 | 793002005 | Laban,Shillong, Shillong, Dtkhasi Hills E, Meghalaya ,Pin - 793004 |
| Laban | East Khasi Hills | SBIN0005135 | 793002006 | Howell Roadt East Khasi Hills Meghalaya 793004 |
| Ladthlaboh | East Khasi Hills | SBIN0011628 | 793002599 | Dist East Khasi Hillsstate Meghalaya |
| Laitryngew | East Khasi Hills | SBIN0009949 | 793002507 | Via Cherrapunj,DT East Khasi Hills,Meghalaya 793111 |
| Laitumkhrah | East Khasi Hills | SBIN0002081 | 793002013 | Laitumkhrah Shillong,East Nkhasi Hills,Meghalaya |
| Madanryting | East Khasi Hills | SBIN0006321 | 793002015 | Laitkor Peak,Shillong Phone +91222554545 |
| Mawiong | East Khasi Hills | SBIN0018312 | 793002539 | Mawiong Umjapang, G.S.Road, P.S.Mawlai Nongkwar, Distt.East Khasi Hills. Meghalaya-793016 Phone +919402316056 |
| Mawlai | East Khasi Hills | SBIN0009154 | 793002003 | Shillongshillongdtkhasi Hills , Meghalaya , Pin - 793008 |
| Mawlong | East Khasi Hills | SBIN0005851 | 793002510 | Dist,East,Khasi,Hills,Meghalaya,793118 |
| Mawngap | East Khasi Hills | SBIN0003666 | 793002512 | East Khasi Hills, Meghalaya 793121 |
| Mawsynram | East Khasi Hills | SBIN0001730 | 793002513 | Dist East Khasi Hills,Meghalaya 793113 |
| Meghalaya Premier Banking Branch | East Khasi Hills | SBIN0016360 | 793002020 | Servel Building, Nongrim Hills, Jingkieng, Shillong, Distt.East Khasi Hills. Meghalaya 793003 |
| Meghalaya Sectt | East Khasi Hills | SBIN0006320 | 793002007 | P.O.Shillong Pin793001 |
| Nehu | East Khasi Hills | SBIN0004295 | 793002011 | Nehu Permanent Campus,Nehu Branch,Shillong ,Pin - 793022 |
| Nongmynsong | East Khasi Hills | SBIN0016575 | 793002021 | Suraj Arcade, Nongmynsong Bazar, Nongmynsong, Shillong, Distt. East Khasi Hills. Meghalaya 793019 |
| Polo Bazar | East Khasi Hills | SBIN0007885 | 793002010 | Polo Bazar, Dtkhasi Hills E Meghalaya ,Pin - |
| Pomshutia | East Khasi Hills | SBIN0009948 | 793002516 | Via Dawki,DT East Khasi Hills,Meghalaya 793010 |
| Pynursala | East Khasi Hills | SBIN0001729 | 793002517 | Pynurslaeast,Khasi,Hillsmeghalaya |
| Rasmeccc, Shillong | East Khasi Hills | SBIN0010005 | – | SBI Zonal Officedhankhtishillong State Meghalaya Pin793003No RTGS at this branch |
| Rbo Shillong Rural | East Khasi Hills | SBIN0016652 | – | Rbo VI, Zonal Office, Bawri Mansion, Dhankheti, Shillong, Distt.East Khasi Hills. Meghalaya 793001No RTGS at this branch |
| Rbo V, Shillong | East Khasi Hills | SBIN0014844 | – | Bawri Mansion,Dhankheti,Shillong, Dist East Khasi Hills 793001No RTGS at this branch |
| RD Mile, Upper Shillong | East Khasi Hills | SBIN0013379 | 793002555 | Upper Shillong,East Khasi Hills,Meghalaya 793005 |
| RO I, Shilong | East Khasi Hills | SBIN0014843 | – | P.O Dhankheti Shillong,Dist. East Khasi Hills,Meghalaya, Dist East Khasi Hills 793001No RTGS at this branch |
| Rynjah Bazar | East Khasi Hills | SBIN0011627 | 793002017 | Rynjah Bazar,Pokseh,Shillong,Meghalaya793006 |
| Sbiintouch Shillong | East Khasi Hills | SBIN0019040 | 793002022 | M.G. Road, Adj To Gpo Shillong, Dist.East Khasi Hills, Meghalaya-793001 Phone +919864050980 |
| Shillong | East Khasi Hills | SBIN0000181 | 793002002 | M.G.RD., Shillong, East Khasi Hills, Meghalaya793001 |
| Thynroit | East Khasi Hills | SBIN0009946 | 793002520 | Dist,East,Khasi,Hills,Meghalaya,793021 |
| Traders Branch Shillong | East Khasi Hills | SBIN0018628 | 793002024 | M.G. Road, Shillong Main Branch Building, East Khasi Hills, Distt.East Khasi Hills. Meghalaya-793001 Phone +918811018569 |
| Ladrymbai | Garhwal | SBIN0004462 | 793002506 | Uttarkhandstate |
| Dainadubi | Godda | SBIN0008738 | 783002502 | Dist East Garo Hills,Meghalaya 794110 |
| Amlarem | Jaintia Hills | SBIN0007972 | 793002501 | Dist Jaintia Hills,Meghalaya 793150 |
| Dawki | Jaintia Hills | SBIN0005805 | 793002503 | Dist,Jaintia,Hillsstate,Meghalayapin,793109 |
| Jowai | Jaintia Hills | SBIN0003665 | 793002505 | Distjaintia Hills Meghalaya 793150 |
| Mynso | Jaintia Hills | SBIN0009947 | 793002514 | Dist.Jaintia.Hillsstate.Meghalayapin.793150. |
| Raliang | Jaintia Hills | SBIN0005837 | 793002518 | Raliangjaintiahills |
| Thangskai | Jaintia Hills | SBIN0014615 | 793002259 | Thangskai, Po- Lumshnong, Dist- Jaintia Hills, Meghalaya - 793200 |
| Khliehriat | Karbi-Anglong | SBIN0010763 | 793002521 | Khliehriat,P O Khliehriat,Jaintia Hills,Meghalaya,Dist Jaintia Hills 793200 |
| Dobasipara | Lakhimpur | SBIN0007311 | 794002005 | Dist West Garo Hills,Meghalaya 794005 |
| Capc AO Shillong | Meghalaya | SBIN0080158 | 793002023 | Polo Bazar,District East Khasi Hills,Meghalaya 793001 Phone +919389193189 |
| Barengapara | Nagaon | SBIN0003411 | 794002504 | Berengapara |
| Barapani | RI Bhoi | SBIN0002010 | 793002522 | Barapani,Distribhoi,Meghalaya 793103 793103 |
| Burnihat | RI Bhoi | SBIN0002035 | 781002025 | Dist RI Bhoi,Meghalaya,Pin 793101 |
| I.C.A.R. Complex, Barapani | RI Bhoi | SBIN0012464 | 793002526 | Icar,Umiam,Barapani 793103,R Bhoi District,Meghalaya |
| Jorabat | RI Bhoi | SBIN0006376 | 781002027 | RI Bhoi,Meghalaya |
| Khanapara | RI Bhoi | SBIN0009945 | 781002023 | Dist Ribhoi,Meghalaya,Pin 793021 |
| Naya Bunglow | RI Bhoi | SBIN0001977 | 793002523 | Dist RI Bhoi, Meghalaya 793105 |
| Nongpoh | RI Bhoi | SBIN0003686 | 793002524 | RI Bhoi, Meghalaya, Pin 793102 |
| Patharkhamah | RI Bhoi | SBIN0009435 | 795002509 | Dist,RI,Bhoi,Meghalaya,781131 |
| Umroi | RI Bhoi | SBIN0016906 | 793002535 | Umroi Jaiaw Pdeng,P.O Umiam, Distt.RI Bhoi.Meghalaya 793103 |
| Umroi Cantonment | RI Bhoi | SBIN0007334 | 795002513 | RI Bhoi Meghalaya 783103 |
| Sepon | Sepon | SBIN0065399 | 785002023 | Dhansiri Complex, Sepon Soonpura Road, Pin-785673 Phone +918486043428 |
| Currency Administration Cell, Shillong | Shillong | SBIN0010260 | – | C/O State Bank Of India, Shillong Main Branch, MG Road, Near Gpo, Shillong 793001No RTGS at this branch |
| Khanapara | Shillong | SBIN0065354 | 781002084 | SBI Khanapara, Ribhoi District,Meghalaya,Pin-781022 Phone +919435344956 |
| Mawdiangdiang | Shillong | SBIN0061683 | 793002533 | State Bank Of India,Mawdiangdiang Branch,P.O Neigrihms Mawdiangdiang,East Khasi Hills,Meghalaya-793018 |
| Mylliem | Shillong | SBIN0061682 | 793002544 | State Bank Of India,Mylliem Branch,P.O Mylliem Syllai U Lar,Block Mylliem,East Khasi Hills,Meghalaya-793009 Phone +919436303418 |
| Racc Shillong Rural | Shillong | SBIN0063272 | 793002033 | K.L Complex, Demseiniong, Shillong, Meghalaya 793011 |
| Racc Shillong Urban | Shillong | SBIN0063270 | 793002032 | Racc Shillong Urban, Rbo Shillong Urban,Bawri Mansion,Dhankheti Shillong 793001 |
| Sbiintouch, Aizawl | Shillong | SBIN0019134 | 796002017 | Administrative Office, Bawri Mansion, Dhankheti, Shillong - 793001 Phone +918730003908 |
| Sohryngkham | Shillong | SBIN0061694 | 793002030 | State Bank Of India,Sohryngkham Branch,P.O.Sohryngkham,East Khasi Hills,Meghalaya-793021 Phone +919387200402 |
| Baghmara | South Garo Hills | SBIN0004885 | 794002502 | South Garo Hills, Meghalaya 794102 |
| Chokpot | South Garo Hills | SBIN0005809 | 794002508 | Dist.South.Garo.Hillsstate.Meghalayapin.794005. |
| Gasuapara | South Garo Hills | SBIN0005314 | 794002511 | Dist.South.Garo.Hillsstate.Meghalayapin.794102. |
| Purakhasia | Tura | SBIN0063862 | 794002536 | State Bank Of India Purakhasia Branch,P.O Purakhasia,South West Garo Hills,Meghalaya,Pin-794103 Phone +919366012099 |
| Racc Tura | Tura | SBIN0063274 | – | Tura, West Garo Hills Meghalaya-794001 Phone +918895180823 |
| Williamnagar Bazar | Tura | SBIN0063863 | 794002105 | State Bank Of India Williamnagar Bazar,P.O Williamnagar,East Garo Hills,Meghalaya-794111 Phone +919366012099 |
| Samanda | Udupi | SBIN0008585 | 794002528 | Dist.East.Garo.Hillsstate.Meghalaya |
| Umkiang | Umkiang | SBIN0061684 | 793002543 | Umkiang Village,Po Khliehriat,East Jaintia Hills,Meghalaya,Pin 793200 Phone +919862928178 |
| Racc Nayabanglow | Umsning | SBIN0063271 | – | SBI Umsning Branch, G.S Road, Umsning, Ribhoi Dist, Meghalaya793105 Phone +919366412297 |
| Ampati | West Garo Hills | SBIN0009341 | 794002501 | Dist,West,Garo,Hills,Meghalaya,794115 |
| Betasing | West Garo Hills | SBIN0005804 | 794002505 | Dist West Garo Hills,Meghalaya 794106 |
| Borkona | West Garo Hills | SBIN0005303 | 794002506 | Dist.West.Garo.Hillsstate.Meghalayapin.783131. |
| Chandmari | West Garo Hills | SBIN0007332 | 794002004 | DT.West Garo Hills,Meghalaya State |
| Chibinang | West Garo Hills | SBIN0009970 | 794002507 | Dist West Garo Hills,Meghalaya 794104 |
| Dadenggiri | West Garo Hills | SBIN0007470 | 794002509 | Dist West Garo Hills,Meghalaya 794104 |
| Gambegre | West Garo Hills | SBIN0014263 | 794002534 | P O Gambegre,West Garo Hills,Meghalaya,Dist West Garo Hills 794001 |
| Garobadha Adb | West Garo Hills | SBIN0005737 | 794002510 | Dist,West,Garo,Hillsstate,Meghalayapin,794105 |
| Hallydayganj | West Garo Hills | SBIN0009440 | 794002512 | Dist West Garo Hills,Meghalaya 794104 |
| Jengjal | West Garo Hills | SBIN0007923 | 794002513 | Dist West Garo Hills,Meghalaya 794002 |
| Kalaichar | West Garo Hills | SBIN0009818 | 794002514 | Dist,West,Garo,Hillsstate,Meghalayapin,794115 |
| Mahendraganj | West Garo Hills | SBIN0005807 | 794002515 | Dist,West,Garo,Hills,Meghalaya,794106 |
| New Bhaitbari | West Garo Hills | SBIN0006922 | 794002520 | Dist West Garo Hills,Meghalaya 794104 |
| New Tura | West Garo Hills | SBIN0006493 | 794002006 | Dist West Garo Hills, Meghalaya 794101 |
| Phulbari | West Garo Hills | SBIN0002101 | 794002522 | Dist West Garo Hills,Meghalaya 794101 |
| Rajballa | West Garo Hills | SBIN0006594 | 794002523 | Dist West Garo Hills,Meghalaya 794104 |
| Regional Business Office, Tura | West Garo Hills | SBIN0009155 | – | Po Chandmari Tura Dist West Garo Hills MeghalayaNo RTGS at this branch |
| Selsella | West Garo Hills | SBIN0007788 | 794002529 | Dist,West,Garo,Hills,Meghalaya,794104 |
| Tikrikilla | West Garo Hills | SBIN0006375 | 794002531 | Dist West Garo Hills,Meghalaya 794109 |
| Tura | West Garo Hills | SBIN0000198 | 794002002 | Dist West Garo Hills State Meghalaya Pin 794001 |
| Tura Bazar | West Garo Hills | SBIN0006290 | 794002003 | Po Tuna, DT West Garo Hills, Meghalaya Pin 794 001 |
| Zikzak | West Garo Hills | SBIN0007655 | 794002533 | Dist,West,Garo,Hillsstate,Meghalayapin,793105 |
| Ummulong | West Jaintia Hills | SBIN0017224 | 793002538 | P.O Ummulong,Distt.West Jaintia Hills.Meghalaya 793150 |
| Mairang | West Khasi Hills | SBIN0005734 | 793002508 | Dist West Khasi Hills, Meghalaya 793120 |
| Mawkyrwat | West Khasi Hills | SBIN0005808 | 793002509 | Dist West Khasi Hills,Meghalaya 793121 |
| Mawnai | West Khasi Hills | SBIN0009856 | 793002511 | Dist West Khasi Hills,Meghalaya 793130 |
| Nongstoin | West Khasi Hills | SBIN0003924 | 793002515 | Dist West Khasi Hills, Meghalaya 793119 |
| Ranikor | West Khasi Hills | SBIN0009442 | 793002519 | Dist,West,Khasi,Hills,Meghalaya,793106 |
| Riangdo | West Khasi Hills | SBIN0061138 | 793002542 | Riangdo, Dist West Khasi Hills, Meghalaya-793126 Phone +919402366767 |
| Racc Williamnagar | William Nagar | SBIN0063273 | – | Williamnagar East Garo Hills Meghalaya-794111 |
State Bank of India in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Meghalaya