UCO Bank IFSC codes in Karnataka
UCO Bank has 74 branches in Karnataka, in 29 places. The places with the most branches are Bangalore, Bangalore Urban, Bangalore Rural, Mysore, Raichur.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Bagalkote | Bagalkote | UCBA0003691 | 587028002 | Shop No 1 To 6, Shri B V V Sangha, Near V Block,Vidyagiri,Bagalkote,587102 Phone +919490860334 |
| Bangalore Banashankari | Bangalore | UCBA0001641 | 560028007 | 4010,New K.R. Road ,Bengaluru Urban ,Karnataka Pin 560070 Phone +918026772057 |
| Bangalore Cantonment | Bangalore | UCBA0000151 | 560028013 | 83,M.G.RD ,Bengaluru Urban ,Karnataka Pin 560001 Phone +918025587935 |
| Bangalore City | Bangalore | UCBA0000024 | 560028002 | UCO Bank Building, Ground Floor, 13 22, K G Road ,Bengaluru Urban ,Karnataka Pin 560009 Phone +918022876954 |
| Bangalore Indira | Bangalore | UCBA0000986 | 560028006 | 532, Binnamangala ,Bengaluru Urban ,Karnataka Pin 560038 Phone +918025216264 |
| Bangalore Kengeri | Bangalore | UCBA0000297 | 560028009 | UCO Bank, Kengeri ,Bengaluru Urban ,Karnataka Pin 560060 Phone +918028484253 |
| Bangalore Malleswaram | Bangalore | UCBA0000231 | 560028012 | No. 47, West Park Road ,Bengaluru Urban ,Karnataka Pin 560003 Phone +918023318865 |
| Bangalore Peenya Ind Estate | Bangalore | UCBA0001136 | 560028004 | Plot No. 2A 3RD Phase Peenya Ind Area ,Bengaluru Urban ,Karnataka Pin 560058 Phone +918028394968 |
| Bangalore Ramamurthy Nagar | Bangalore | UCBA0001629 | 560028008 | Ramamurthy Nagar Branch ,Bengaluru Urban ,Karnataka Pin 560016 Phone +918025650090 |
| Bannerghatta RD Banalore | Bangalore | UCBA0001984 | 560028019 | No.44,4TH Cross,4TH Main Dollars Colony ,Bengaluru Urban ,Karnataka Pin 560029 Phone +918026683915 |
| Frazer Town Bangalore | Bangalore | UCBA0000624 | 560028005 | 47 Kannassa Madhavaraya ,Bengaluru Urban ,Karnataka Pin 560005 Phone +918025497534 |
| Hebbal | Bangalore | UCBA0003708 | 560028037 | Gayathri Apex No 119 1A And 1 B ,Outer Ring Road,Vill Malleswaram,PS Bangalore North,Malleswaram,Dist Bangalore Urban,Karnataka,Po 560024 Phone +918143514851 |
| HSR Lay Out Bangalore | Bangalore | UCBA0001958 | 560028018 | Ground Floor,Building No 252,14TH Main, Sector Vii ,Bengaluru Urban ,Karnataka Pin 560102 Phone +918025722757 |
| Jalahalli Bangalore | Bangalore | UCBA0000202 | 560028003 | H.M.T.Estate, Bengaluru Urban ,Karnataka Pin 560013 Phone +918028380401 |
| Jayanagar Branch | Bangalore | UCBA0000623 | 560028010 | 238 35,9TH Main Road, Bengaluru Urban ,Karnataka Pin 560011 Phone +918026633347 |
| Koramangla Branch | Bangalore | UCBA0001053 | 560028011 | No 149 2,Koramangala ,Bengaluru Urban ,Karnataka Pin 560034 Phone +918025532428 |
| Sahakarnagar Bangalore | Bangalore | UCBA0001909 | 560028017 | No.170, Sivashakthi Arcade, Bengaluru Urban ,Karnataka Pin 560092 Phone +918023620500 |
| Vijay Nagar Bangalore | Bangalore | UCBA0002009 | 560028020 | 1263 4 Ist Floor , Mythri Kalyana Mantapa ,Bengaluru Urban ,Karnataka Pin 560079 Phone +918023106262 |
| Bidadi | Bangalore Rural | UCBA0002806 | 562028109 | No.576, 1ST Floor, Nalligudda Tank Road ,Ramanagara ,Karnataka Pin 562109 Phone +918027282065 |
| Doddamaralawadi | Bangalore Rural | UCBA0002538 | 560028031 | Khata No. 413 520, Doddamaralawadi Gram Panchayat BLDG. ,Ramanagara ,Karnataka Pin 562121 Phone +918027801222 |
| Kodihaali | Bangalore Rural | UCBA0000632 | 560028023 | Kodihalli ,Kanakapura Taluk ,Ramanagara ,Karnataka Pin 562119 Phone +91807541230 |
| Nelamangala | Bangalore Rural | UCBA0002442 | 560028026 | Paramanna Building,Paramanna Lay Out, Bengaluru Rural ,Karnataka Pin 562123 Phone +919449814091 |
| T Begur | Bangalore Rural | UCBA0003271 | 560028501 | Sree Siddhartha Medical College Campus T Begur Branch Nelamangala Taluk ,Bengaluru Rural ,Karnataka Pin 562123 Phone +919483951520 |
| Asset Management | Bangalore Urban | UCBA0002117 | 560028000 | UCO Bankasset Management 560009 Phone +918022874024 |
| B T M Layout | Bangalore Urban | UCBA0002540 | 560028029 | No 10 Renuka 16TH Main 8TH Cross BTM 1ST Phase 1ST Stage ,Bengaluru Urban ,Karnataka Pin 560029 Phone +918026784041 |
| Basaveswarnagar | Bangalore Urban | UCBA0002533 | 560028028 | 320 B, Sri Manjunatha Arcade 60 FT.RD, Bengaluru Urban ,Karnataka Pin 560010 Phone +918023100037 |
| Bellandur | Bangalore Urban | UCBA0003350 | 560028034 | Parasmeadows, Green Glen Layout,Bellandur, Bengaluru Urban ,Karnataka Pin 560103 Phone +918025747800 |
| Bidarahalli | Bangalore Urban | UCBA0002539 | 560028030 | East Point College Of Engineering And Technology Campus ,Bengaluru Urban ,Karnataka Pin 560049 Phone +918028471103 |
| Devanhalli | Bangalore Urban | UCBA0002138 | 560028022 | Plot No. 848 333 1, Shanthinagar ,Bengaluru Rural ,Karnataka Pin 562110 Phone +918027683545 |
| Electronic City | Bangalore Urban | UCBA0003479 | 560028035 | No 1/13, Konappana Ahrahara, Near Chandana Hotel Electronic City Phase 1 Phone +918043472709 |
| Ganga Nagar | Bangalore Urban | UCBA0002016 | 560028015 | Ground Floor Vijaylaxmi Buggi Sadan No 255 ,Bengaluru Urban ,Karnataka Pin 560032 Phone +918043472702 |
| Hesarghatta | Bangalore Urban | UCBA0002104 | 560028021 | Hesaraghatta Road Branch ,Bengaluru Urban ,Karnataka Pin 560073 Phone +918028379615 |
| Hosakote | Bangalore Urban | UCBA0002443 | 560028025 | NSP Arcade, 1ST Floor, K R Road ,Bengaluru Rural ,Karnataka Pin 562114 Phone +91807249978 |
| JP Nagar | Bangalore Urban | UCBA0002551 | 560028032 | No 44, V.B.Complex 1ST Cross ,Bengaluru Urban ,Karnataka Pin 560078 Phone +918026850932 |
| Uttarahalli Bangalore | Bangalore Urban | UCBA0002918 | 560028033 | No. 7 Khatha No. 315, Sas No. 375 And No. 14, K Hassan ,Hassan ,Karnataka Pin 573201 Phone +919481641620 |
| Vasanth Nagar | Bangalore Urban | UCBA0002015 | 560028014 | No. 58 , Palace Road, Bengaluru Urban ,Karnataka Pin 560052 Phone +918022268406 |
| Whitefield | Bangalore Urban | UCBA0003525 | 560028036 | No. 44, Leelavathi Achar Complex, Immadihalli Main Road, Whitefield, Bangalore Phone +918043472709 |
| Yelahanka | Bangalore Urban | UCBA0002427 | 560028027 | No,198,SFS 208, Bengaluru Urban ,Karnataka Pin 560064 Phone +919448692142 |
| Belgaum | Belgaum | UCBA0000756 | 590028002 | 1ST Floor Shri Sai Ganesh Plaza ,Belagavi ,Karnataka Pin 590001 Phone +918312420047 |
| Bellary | Bellary | UCBA0002915 | 583028102 | No 6 And 7, Opp Kumaraswamy Temple, Near Fire Station, Veerenagowda Colony, Infantry Road, Bellary ,Ballari ,Karnataka Pin 583104 Phone +918392268502 |
| Hospet | Bellary | UCBA0002923 | 583028201 | No.41 Assesment No.42 Old Rama Talkies Dam Road Hospet ,Vijayanagara ,Karnataka Pin 583201 Phone +919414252988 |
| Bijapur | Bijapur | UCBA0002917 | 586028002 | No. 147, Reflex Layout, Opp. JSS Education CO Uttarahalli ,Bengaluru Urban ,Karnataka Pin 560060 Phone +9180254915 |
| Chamarajnagar | Chamarajanagar | UCBA0003100 | 571028352 | MPS Complex Car Street ,Chamarajanagar ,Karnataka Pin 571313 Phone +9180226170 |
| Chikkamagalur | Chikmagalur | UCBA0002216 | 577028102 | No.5108 1 3491 1, Hegdes ,Chikkamagaluru ,Karnataka Pin 577101 Phone +919986095032 |
| Chitradurga | Chitradurga | UCBA0002914 | 577028502 | Jagalur Mahalingappatower,First Floor 577501 Phone +919448036469 |
| Chikkaballapura | Ckikkaballapura | UCBA0003558 | 562028002 | Suresh Krishnappa Complex ,CMC Market ,1ST Cross ,Ward No 23, Chamrajpet,Chikkaballapura,Karnataka, 562101 Phone +918043472737 |
| Kadaba | Dakshin Kannad | UCBA0003053 | 575028501 | Chacha Complex Kadaba, Puttur Taluk ,Dakshin Kannad ,Karnataka Pin 574221 Phone +919601355990 |
| Kinnigoli Bangalore | Dakshin Kannad | UCBA0003054 | 574028501 | Golden Castle Commercial Complex Pinto Garden Kinnigoli 574150 . D.K ,Dakshin Kannad ,Karnataka Pin 574150 Phone +919845744872 |
| Davangere | Davangere | UCBA0001043 | 577028002 | 199 5,First Floor,Narasarajpet ,Davangere ,Karnataka Pin 577001 Phone +9181922277917 |
| Aminbhavi | Dharwad | UCBA0000536 | 580028501 | UCO Bank Aminabhavi, Dharwad ,Karnataka Pin 581201 Phone +91802782643 |
| Dharwad Branch | Dharwad | UCBA0001447 | 580028302 | Old Dalal Market ,Dharwad ,Karnataka Pin 580001 Phone +9180448632 |
| Gadag | Gadag | UCBA0003694 | 582028002 | Datta Commercial Space, Dattatreya Road, At/Po/Dist-Gadag, Karnataka 582101 Phone +917729895173 |
| Gulbarga | Gulbarga | UCBA0001686 | 585028002 | No.1 4D 4E, Bhalghat Compound ,Kalaburagi ,Karnataka Pin 585102 Phone +9180220036 |
| Doddalhalli | Hassan | UCBA0000631 | 560028024 | Doddalhalli Village ,Ramanagara ,Karnataka Pin 562117 Phone +918043472702 |
| Hassan | Hassan | UCBA0002913 | 573028201 | No. 7 And 14 Samskruthabhavan Road Northern Extension Hassan ,Vijayapura ,Karnataka Pin 573201 Phone +919448367377 |
| Hubli Branch | Hubli | UCBA0000328 | 580028002 | 1ST Floor Desai Chambers ,Dharwad ,Karnataka Pin 580020 Phone +9180369369 |
| Kolar | Kolar | UCBA0003232 | 563028102 | Opposite To Bescom Divisional Store Ward 16 MB Road ,Kolar ,Karnataka Pin 563101 Phone +919036202569 |
| Mandya | Mandya | UCBA0002904 | 571028502 | No. 1200, 2ND Cross, Mandya ,Karnataka Pin 571401 Phone +919632959501 |
| Mangalore | Mangalore | UCBA0000885 | 575028002 | Near Sharavu Temple K. S.Rao Road,2ND Cross Hampanakatta, Mangalore ,Dakshin Kannad ,Karnataka Pin 575001 Phone +91802441351 |
| Kadakola | Mysore | UCBA0002203 | 570028003 | Plot 17A 11A Kadakola ,Mysuru ,Karnataka Pin 571311 Phone +91802596677 |
| Mysore | Mysore | UCBA0000054 | 570028002 | 87 90,Devraj Urs Road, Mysuru ,Karnataka Pin 570001 Phone +91802423158 |
| Periyapatna | Mysore | UCBA0003099 | 570028501 | No 10 Ground Floor B.M. Road Periyapatna Mysore ,Mysuru ,Karnataka Pin 571107 Phone +918547547000 |
| Vijayanagar Mysore | Mysore | UCBA0003685 | 577028003 | No 3106,High Tension Double Road,Vijaynagar 2ND Stage,Mysore,570017 Phone +919529433466 |
| Raichur | Raichur | UCBA0002916 | 584028002 | 12 7 207,Pavan Plaza Ground Floor Near Vardhman School Gunj Road Raichur 584102. ,Raichur ,Karnataka Pin 584102 Phone +918975793222 |
| Sindhanur | Raichur | UCBA0003588 | 584028003 | No 34-09-40/1 Ward No 11, Nataraj Colony, Bappur Road Sindhanur Dist Raichur- Karnataka - 584128 Phone +918444813331 |
| Turvihal | Raichur | UCBA0000866 | 584028501 | Po Turvihal, Raichur ,Karnataka Pin 584132 Phone +918532244242 |
| Kanakapura | Ramanagara | UCBA0003398 | 562028202 | 24, D.K. Complex, Rice Mill ,Ramanagara ,Karnataka Pin 562117 Phone +918043472724 |
| Shimoga | Shimoga | UCBA0002143 | 577028202 | Plot No. 227 1767 Shimoga ,Shivamogga ,Karnataka Pin 577201 Phone +91802224823 |
| Tumkur | Tumkur | UCBA0001062 | 572028002 | No.4,R.R. Mansion,6TH Cross ,Tumakuru ,Karnataka Pin 572102 Phone +91802280981 |
| Tumkur City Municipal Council | Tumkur | UCBA0002215 | 572028003 | Mbav Complex 3RD Cross ,Tumakuru ,Karnataka Pin 572101 Phone +919449051334 |
| Kota Bangalore | Udipi | UCBA0003052 | 576028003 | SY. No. 231, Ground Floor Manoor Village, Puttur Taluk ,Udipi ,Karnataka Pin 576221 Phone +918892246982 |
| Udupi | Udipi | UCBA0002912 | 576028002 | Sri Vidya Poorna BLDG ,Udipi ,Karnataka Pin 576101 Phone +918202529700 |
| Ramanagara | Uttar Kannad | UCBA0002805 | 562028159 | Ramanagara No.58 1379 2420A, Old No.07, Ground Floor ,Ramanagara ,Karnataka Pin 562159 Phone +918027272015 |
| Karwar | Uttara Kannada | UCBA0003433 | 581028202 | No. 825G ,Gaurav Builder And Developers, Gani Ranger Heritage, 12 Kajubagh, Karwar Phone +917293285844 |
UCO Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Karnataka