Yes Bank IFSC codes in Assam
Yes Bank has 15 branches in Assam, in 11 places. The places with the most branches are Kamrup, Jorhat, Bongaigaon, Cachar, Dibrugarh.
Tap any IFSC code to copy it.
| Branch | Place | IFSC code | MICR | Address |
|---|---|---|---|---|
| Bongaigaon | Bongaigaon | YESB0000677 | 783532002 | Ground Floor,Kanitara Complex,Chapaguri Road,Bongaigaon Town,Bongaigaon,Assam,783380 Phone +913664223133 |
| Silchar, Assam | Cachar | YESB0000151 | 788532002 | Ground Floor,, Basundhara Building,, Shyama Prasad Road,Shillongpatty,, Silchar, Assam-788001 Phone +913842213008 |
| Dibrugarh | Dibrugarh | YESB0001042 | 786532002 | GRD Floor,Goenka MRKT Near Thana Chariali,Dag No292 Old 319 And 318 New,Patta No 109 Old 109 And 118 New,Municipal Ward No 16,RKB Road,Rehabari Ward,Dibrugarh Town Mouza,Dibrugarh Assam 786001 Phone +9102218002000 |
| Nagarik Samabay Bank LTD | Guwahati | YESB0NSMBL1 | 781450002 | Ascard Bank Building, Ashram Road, Ulubari,Guwahati-781007 Phone +913612970762 |
| Jorhat, Assam | Jorhat | YESB0000178 | 785532002 | Ground Floor, R K Mahabir Prasad, BLDG, Holding No.6 Of 65,, Ward No 6, A. T. Road, Jorhat, Assam-785001 Phone +913762301298 |
| Konoklota Mahila Urban Cooperative Bank | Jorhat | YESB0KMUCB1 | 785814003 | Sahid Konoklota Baruah Bhawan,Gar Ali, Jorhat, Pin 785001 Phone +913762304718 |
| Beltola, Guwahati | Kamrup | YESB0000481 | 781532003 | Shop No 95,102,104,105. 1ST Floor,, Megha Plaza Complex,, Beltola Chariali, Guwahati,, Guwahati, Assam-781028 Phone +913612300614 |
| Fancy Bazaar, Guwahati | Kamrup | YESB0000482 | 781532004 | Ground Floor, Arham Plaza, M.G Road, Near Lakhi Gali, Guwahati- 781001 |
| Guwahati, Assam | Kamrup | YESB0000065 | 781532002 | Ground Floor Of Asian Complex, G.S. Road, Ulubari, , Guwahati, Assam-781007 Phone +91361246561213 |
| Zoo Road | Kamrup | YESB0001036 | 781532005 | Ground Floor,Trishul Tower,Zoo Road Tiniali,Plot No.206,Ward No.29,Village And Sahar -Japarigog,Mouza Beltola,Guwahati Metro,District -Kamrup Assam Phone +9102218002000 |
| Maligaon, Guwahati | Kamrup Metro | YESB0001551 | 781532006 | Ground Floor,Ward No 7, Gate No 1, Assam Trunk Road, Maligaon,Guwahati,Assam-781011 Phone +9102218001200 |
| Nagaon | Nagaon | YESB0001201 | – | Ground Floor, Manglunia Bhawan, A.T.Road, Haibargaon, Nagaon - 782002 Phone +9102218001200 |
| Sivasagar, Assam | Sibsagar | YESB0000539 | 785532202 | Ground Floor, Ward No Xii,, Temple Road,, Sivasagar, Assam, Sivasagar, Assam-785640 |
| Tezpur, Assam | Sonitpur | YESB0000199 | 784532002 | Duggar Mansion,, Ground Floor And 1ST Floor,, Binjraj Road, Tezpur, Assam-784001 Phone +913712252908 |
| Tinsukia | Tinsukia | YESB0000955 | 786532202 | Yes Bank LTD,Tinsukia Branch,Ground Floor Building,Holding No 4,Ward No 11,Bank Road,Senairam Lohia Road,Tinsukia Pin -786125 Phone +9102218002000 |
Yes Bank in other states
Data as of 1 September 2026. Branches are listed under the state the bank reported to the Reserve Bank, so a few may sit under a neighbouring state. Check the code on your cheque book or passbook before a large payment. All banks in Assam