Bank of Baroda IFSC codes in Uttar Pradesh: places starting with S
229 branches of Bank of Baroda in 80 places: Shahjahanpur, Sultanpur, Saharanpur, Sitapur, Surat, Sonbhadra and others.
Sabar Kantha (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0NAVADA | 242012156 | Near Hanuman Mandir Block Khuda Ganj Tehsil Tilhar District Shahjahanpur UP 242305 Phone +910221800223344 |
Sabitpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sabitpur, UP | BARB0SABITP | 224012164 | Vill.& P.O.Mudiyari, Sabitpur, Dist.Ambedkar Nagar, Uttar Pradesh - 224 176. Phone +910221800223344 |
Sadabad (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sadabad Branch, Dist.Mahamaya Nagar ,Hathras, U.P. | BARB0SADABA | 204012501 | Jawahar Bazar, Sadabad, Dist Mahamaya Nagar, UP-281306 Phone +910221800223344 |
Sadrepur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sadrepur, UP | BARB0SADREP | 211012533 | Vill.& Po.Sadrepur Via Barot, Allahabad, UP - 221502 Phone +910221800223344 |
Safedabad (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Safedabad, UP | BARB0SAFEDA | 225012501 | Hind Institute Of Medical Sciences,Safedabad,Uttar Pradesh 225003 Phone +910221800223344 |
Saha (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SAHASW | 243012560 | Sahswan Moh Nayaganj Delhi Road Dist Badaun, UP Phone +910221800223344 |
Saharanpur (18 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhawal Khera, Shahjahanpur,U.P. | BARB0BLYBHA | 242012005 | Near N.T.I., Lodipur, Shahjahanpur, Uttar Pradesh 242001 Phone +910221800223344 |
| Chhutmalpur, UP | BARB0CHHUTM | 247012501 | Fatehpur Chowk, Dehradun Road, Chhutmalpur,Dist Saharanpur Uttar Pradesh 247 662 Phone +910221800223344 |
| Delhi Road Saharanpur | BARB0DELSAH | 247012006 | Prem Nagar, Main Delhi Road, Saharanpur, Dist Saharanpur, Uttar Pradesh - 247001 Phone +910221800223344 |
| Deoband, Uttarpradesh | BARB0DEOBAN | 247012202 | Hari Complex,Railway Road,Deoband,Uttar Pradesh - 247554. Phone +910221800223344 |
| Ganeshpur | BARB0GANSAH | 247012502 | Vill Sunderpur Dist Saharanpur Uttarpradesh 247662 Phone +910221800223344 |
| Goshi Pura | BARB0GHOSIP | 247012005 | Ambala Saharanpur Road,Near Kashi Ram Medical,Ghosi Pura Distt Saharanpur,Ghosi Pura,Uttar Pradesh 247232 Phone +910221800223344 |
| Hakikatnagar Branch | BARB0HAKIKT | 247012003 | Hakikatnagar Branch,Near Police Lines, Hakikat Nagar,Saharanpur (U.P.),2470 Phone +910221800223344 |
| J V Jain College | BARB0VJSAJV | 247012010 | J V Jain College Branch Near N C C Officepradumn Nagar Saharanpur 247001 Phone +910221800223347 |
| Jalalabad, Dist Shahjahanpur | BARB0JALSHA | 242012513 | Tehsil Road, Jalalabad, Dist Shahjahanpur, Uttar Pradesh 242221 Phone +910221800223344 |
| Katra, Shahjahanpur | BARB0KATRAX | 242012519 | Rice Mill Compound,Teh-Tilhar,Dist-Shahjahanpur-242301, UP Phone +910221800223344 |
| Misripur, Dist Shahjahanpur | BARB0MISRIP | 242012007 | Vill. Mishripur , Po-Rosar Kothi,DT-Shahjahanpur-243001, UP Phone +910221800223344 |
| Mljnk College | BARB0VJSAMC | 247012011 | Mljnk Girls , College, , Chilkana Road , Saharanpur , 247001 Phone +910221800223344 |
| Roza Mandi, Dist Shahjahanapur | BARB0BLYROZ | 242012004 | Roza DT.Shahjahanpur-242406, UP Phone +910221800223344 |
| Saharanpur | BARB0DBSAHA | 247012008 | Opp S A M Inter Collegeramnagar Dehradun Road Saharanpur Saharanpur Uttar Pradesh 247001 Phone +910221800223344 |
| Saharanpur | BARB0VJSAHA | 247012009 | Floor 1 Pratap Market Near Yogiyanpull Saharanpur Uttar Pradesh 247001 Phone +910221800223345 |
| Sahranpur Branch | BARB0SAHARA | 247012002 | Sahranpur Branch,Dehradun Road,Saharanpur,247001 Phone +910221800223344 |
| Star Paper Mill, Saharanpur | BARB0STASAH | 247012004 | Star Paper Mills LTD.Saharanpur 247001 Phone +910221800223344 |
| STN. Road, Tilhar | BARB0BLYTIL | 242012510 | Station Road,Tilhar Dist Shahjahanpur UP 242307 Phone +910221800223344 |
Sahora (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sahora, UP | BARB0SAHSHE | 243012519 | Sahora, Dist.Bareilly, Uttar Pradesh - 243 505. Phone +910221800223344 |
Saidabad (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Saidabad,Allahabad | BARB0SAIDAB | 211012534 | Vill.& Po.Saidabad, Allahabad, UP - 221508 Phone +910221800223344 |
Saidnagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Said Nagar, UP | BARB0SAIDNA | 244012161 | Saidnagar, Dist.Rampur, Uttar Pradesh - 244 901. Phone +910221800223344 |
Saidpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Saidpur, UP | BARB0SAGZBS | 233012102 | Ghazipur Road, Saidpur, Dist. Ghazipur, Uttar Pradesh - 233 304 Phone +910221800223344 |
Saidupur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Saidupur, UP | BARB0SACDBS | 232012053 | Main Road, Saidupur, Dist.Chandauli, Uttar Pradesh - 232 103. Phone +910221800223344 |
Saifni (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Saifni, UP | BARB0SAIFNI | 244012162 | Saifni, Dist.Rampur, Uttar Pradesh - 244 901. Phone +910221800223344 |
Sakaldiha (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sakaldiha, UP | BARB0SAKABS | 232012054 | Alinagar Road, Sakaldiha, Dist.Chandauli, Uttar Pradesh - 232 109. Phone +910221800223344 |
Salem (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SALBIJ | 246012052 | Opp Govt Primary School,P/O Vill Salempur,Teshil Chandpur,Uttar Pradesh - 246725. Phone +910221800223344 |
Salumbar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SALRAE | 229012102 | Salon, Dist Raebareli 229127 |
Samner (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SAMOGA | 211012568 | Samogara, Po - Sirsa, Tehsil - Meja, Dist Allahabad, Uttar Pradesh - 212305 Phone +910221800223344 |
Samrauta (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Semrauta, UP | BARB0SEMRAU | 229012071 | Semrauta, Dist.Raebareli,Uttar Pradesh - 229 126. Phone +910221800223344 |
Sanda (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sanda, Dist. Pilibhit, UP | BARB0SANDAX | 262012062 | Sanda, Po Pandrital-Marauni, Dist. Pilibhit, Uttar Pradesh - 262 305 Phone +910221800223344 |
Sanda Khas (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sandakhas, Dist. Shahajahanpur, UP | BARB0SANDAK | 242012539 | Po.Sandakhas, Dist.Shahjahanpur, Uttar Pradesh - 242 001. Phone +910221800223344 |
Sandalpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sandalpur, UP | BARB0SANDAL | 208012068 | Sandalpur, Dist. Kanpur Dehat, Uttar Pradesh - 259 125. Phone +910221800223344 |
Sandila (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sandila, Dist Hardoi | BARB0SANDIL | 241012102 | Near Bus Stand , Sandila, Dist Hardoi, UP 241204 Phone +910221800223344 |
Sangod (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SANGHA | 110012204 | Plot No 23 Sanjay Nagar District Centre Sector 23 Kavi Nagar Ghaziabad Uttar Pradesh 201002 Phone +910221800223344 |
Sangrampur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sangrampur, UP | BARB0SANGRA | 228012063 | Sangrampur, Dist. Sultanpur, Uttar Pradesh - 230 501 Phone +910221800223344 |
Sant Kabir Nagar (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0MEHDAW | 272012252 | Opposite CHC Mehdawal Churaha Sant Kabir Nagar DT Uttar Pradesh 272271 Phone +910221800223344 |
| Branch | BARB0TANAKP | 262012004 | Pashupati Complex,Tanakpur Road,Pilibhit,Uttar Pradesh - 242001. Phone +910221800223344 |
| Khalilabad BR.,Dist. Sant Kabir Nagar, Uttar Pradesh | BARB0KHALIL | 272012202 | Ram Niwas Compound, Gola Bazaar, Khalilabad, Dist. Sant Kabir Nagar, Uttar Pradesh - 272 175. Phone +910221800223344 |
Sant Ravidas Nagar (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Aurai,UP | BARB0AURAIX | 221012303 | G.T. Road,Near Union Bank Of India,Aurai,Dist Sant Ravidas Nagar,Aurai,Uttar Pradesh 221301. Phone +910221800223344 |
| Bhadohi | BARB0VJBHDO | 221012105 | Near Meghadoot Hotel , Mohaljalalpur,Station Road .Sant Ravidasnagar , Bhadohi , Bhadohi , 221401 Phone +910221800223344 |
| Jamnipur | BARB0JAMNIP | 221012103 | Indra Mill Chauraha,Jamnipur,Dist Sant Ravidas Nagar,Uttar Pradesh 221401. Phone +910221800223344 |
| Jangiganj | BARB0JANGIG | – | Village- Sarai Jagdish, Post Jangiganj, Block -Deegh, Tehsil -Gyanpur, District -Sant Ravidas Nagar, Uttar Pradesh- 221310 Phone +910221800223344 |
Sarai Anadeo (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sarai Anadeo, UP | BARB0SARPRA | 230012517 | Sarai Anadeo, Dist.Pratapgarh, Uttar Pradesh - 230 144. Phone +910221800223344 |
Sarai Aqil (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sarai Akil BR, Dist Kaushambi,UP | BARB0SARAIA | 211012543 | At & Po Sarai Akil, Tal Chail,Dist Kaushambi,UP 212 216 Phone +910221800223344 |
Sarai Mir (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Saraimeer, UP | BARB0SARABS | 276012052 | Saraimeer, Dist.Azamgarh, Uttar Pradesh - 324 212. Phone +910221800223344 |
Sarai Patwadh (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sarai Patwadh, UP | BARB0SARPAT | 276012053 | Sarai Patwadh, Dist.Azamgarh, Uttar Pradesh - 276 121. Phone +910221800223344 |
Sareni (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sareni BR., Dist. Rai Bareli, U.P. | BARB0SARENI | 229012501 | Sareni Bazar, Vill. Po. Sareni, Dist. Raebareli, Uttar Pradesh - 229 212. Phone +910221800223344 |
Sarthauli (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sarthauli, UP | BARB0SARTHA | 242012540 | Vill & Po-Sarthauli, Block-Kant, Dist.Shahjahanpur, UP - 242225 Phone +910221800223344 |
Sarvankhera (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sarvankhera, UP | BARB0SARVAN | 208012069 | Sarvan Khera, Dist. Kanpur Dehat, Uttar Pradesh - 209 121. Phone +910221800223344 |
Satara (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0PHALAU | 250012251 | Ward No 10 Opposite Police Chowki Main Road Phalauda Meerut DT Uttar Pradesh 250001 Phone +910221800223344 |
Saya (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Saya, UP | BARB0SAYAXX | 224012165 | Saya, Dist.Ambedkar Nagar, Uttar Pradesh - 224 152. Phone +910221800223344 |
Semari Chauraha (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Semari, UP | BARB0SEMARI | 229012070 | Po.Semari Chauraha, Dist.Raebareli,Uttar Pradesh - 229 211. Phone +910221800223344 |
Seohara (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Seohara, Dist. Bijnor | BARB0SEOHBS | 246012652 | Jain Street, Seohara, Uttar Pradesh - 246 746 Phone +910221800223344 |
Shahabad (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sahabad, UP | BARB0SAHABA | 244012051 | Sahabad, Dist. Rampur, Uttar Pradesh - 244 922. Phone +910221800223344 |
| Shahabad BR., Dist. Hardoi, U.P. | BARB0SHADOI | 241012501 | Miran Basti, Carpet Center, Hardoi Shahabad Road, Shahabad, Dist. Hardoi, Uttar Pradesh - 241 124. Phone +910221800223344 |
| Shahabad Gate, Rampur, UP | BARB0SHAGAT | 244012103 | Bank Of Baroda,Badshah Complex,Rahe Murtaza Road,Shahabad Gate,Rampur,Uttar Pradesh 244901. Phone +910221800223344 |
Shahganj (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shahganj, UP | BARB0SHAFAI | 224012060 | Shahganj, Faizabad,Varanasi, Uttar Pradesh-224184 Phone +910221800223344 |
| Shahganj, UP | BARB0SHAHEC | 222012052 | Shahganj,Faizabad Varanasi Uttar Pradesh 224184 Phone +910221800223344 |
Shahgarh (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shahgarh, Dist Bareily | BARB0SHAHGA | 243012102 | Po Baheri, Dist Bareilly, Uttar Pradesh 243201 Phone +910221800223344 |
| Shahgarh, UP | BARB0SHALAM | 228012064 | Po.Jamkhuri Block Lambhua, Shahgarh,Dist.Sultanpur, Uttar Pradesh - 222 302. Phone +910221800223344 |
Shahjadnagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shahjadnagar, UP | BARB0SHARAM | 244012163 | Po.Kakrua, Shahjad Nagar, Dist.Rampur, Uttar Pradesh - 244 901. Phone +910221800223344 |
Shahjahanpur (55 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Akarra-Rasul, Dist. Shahjahanpur, U.P. | BARB0AKARRA | 242012501 | Near Bypass Crossing, Akarra Rasoolpur, Dist. Shahjahanpur, Uttar Pradesh - 242 001. Phone +910221800223344 |
| Allahganj, UP | BARB0ALLAHG | 242012502 | Po Allahganj, Dist.Shahjahanpur, Uttar Pradesh - 242 220. Phone +910221800223344 |
| Aurangabad | BARB0AURSHA | 242012547 | Aurangabad Tehsil - Powayan Dist. Shahjahanpur,Uttar Pradesh -242001 Phone +910221800223344 |
| Bajhera Mahua Dari | BARB0BAJHER | 242012548 | Bajhera Mahua Dandi,Block Jalalabad,Tehsil Jalalabad,Post Alladadpur,Shahajahanpur,Uttar Pradesh - 242221 |
| Banda, UP | BARB0BANDAX | 242012503 | Banda, Dist.Shahjahanpur, Uttar Pradesh - 242 402. Phone +910221800223344 |
| Bantara BR., Dist. Shahjahanpur, U.P. | BARB0BANSHA | 242012504 | Po. Gari Via Rosa Railway Station, Bantara, Shahjahanpur, Uttar Pradesh - 242 306. Phone +910221800223344 |
| Barakalan, UP | BARB0BARSHA | 242012506 | Bara Kalan, Dist.Shahjahanpur, Uttar Pradesh - 222 427. Phone +910221800223344 |
| Barkherajaipal, UP | BARB0BARJAI | 242012505 | Barkhera Jaipal, Tehsil Tilhar, Dist.Shahjahanpur, Uttar Pradesh - 242 301. Phone +910221800223344 |
| Bauri, UP | BARB0BAUSHA | 242012507 | Bauri, Vill. Naharasa, Sikandarpur Kalan, Dist.Shahjahanpur, Uttar Pradesh - 242 301. Phone +910221800223344 |
| Benipur, UP | BARB0GOLARA | 242012530 | Block Sindholi,Benipur, Dist. Shahjahanpur, UP - 242001 Phone +910221800223344 |
| Branch | BARB0MATROA | 204012003 | Naya Mill Vill Po Mursan Gate Mathura Road Tehsil Hathras Uttar Pradesh 204101 Phone +910221800223344 |
| Branch | BARB0NAUWAB | 212012005 | Bank Of Baroda 78 At Ambeshwar Nagar GT Road Nauwabagh Fatehpur 212601 UP Phone +910221800223344 |
| Budhwana, UP | BARB0BUDSHA | 242012511 | Vill.Budhwana, Tehsil Jalalabad, Dist.Shahjahanpur, Uttar Pradesh - 242 221. Phone +910221800223344 |
| Chakhola, UP | BARB0CHARKH | 242012527 | Charkhaula, Teh. Tilhar, Dist.Shahjahanpur, Uttar Pradesh - 242 307. Phone +910221800223344 |
| Chaurasia, UP | BARB0BLYCSA | 242012508 | 221 Chaurasia, Dist.Shahjahanpur, Uttar Pradesh - 242 221. Phone +910221800223344 |
| Chauthera UP | BARB0CHAUTH | 242012010 | Chauthera,Bhawalkhera Block,Sadar Tehsil,Shahjahanpur,Uttar Pradesh 242001 |
| Chowk Branch | BARB0SHAHJA | 242012003 | Chowk Branch,Seth Kalicharanrd,Chowk,Shahajahanpur,(U.P.) Shahjahan,Shahjahanpur,242001 Phone +910221800223344 |
| Dabhaura,UP | BARB0DABHAU | 242012153 | Dabhaura,Jaitipur,Tehsil Tilhar Po Dabhaura,Dist Shahjahanpur, Uttar Pradesh 242307. Phone +910221800223344 |
| Dandiyabazar, UP | BARB0DANDIY | 242012152 | Dandiya Bajar Block,Nigohi,Tehsil Tilharpo Birsingh Nagar,Dist Shahjahanpur,Uttar Pradesh 242407. Phone +910221800223344 |
| Dhakaganshayam, UP | BARB0DHAKAG | 242012528 | At/Po-Dhakaghanshyam, Teh. Powaya, Dist.Shahjahanpur, Uttar Pradesh -242 402. Phone +910221800223344 |
| Digura Jot,Shahjahanpur,UP | BARB0DIGURA | 271012351 | Digura Jot,Vijaeepurwa Khargora Basti,Po Katra,Shravasti DT,Uttar Pradesh 271845. Phone +910221800223344 |
| Garhia Rangin, UP | BARB0GARHIA | 242012529 | Garhia Rangeen, Dist. Shahjahanpur, UP - 242001 Phone +910221800223344 |
| Govindganj Branch | BARB0SHACAN | 242012002 | Govindganj Branch,Govindganj, Shahajahanpur, (Uttar Pradesh)Shahjahan,Shahjahanpur,242001 Phone +910221800223344 |
| Harnahai, UP | BARB0HARNAH | 242012545 | Harnahai Block Khuttai,Tehsil Powayan,Post Office Chandpur,Dist Shahjahanpur,Uttar Pradesh 242123. Phone +910221800223344 |
| Hathourabuzurg, UP | BARB0HATHOU | 242012011 | Hathoura Bujurg,Block Bhawalkhera,Tehsil Sadar,Shahjahanpur,Po Hathoura Bujurg,Dist Shahjahanpur,Uttar Pradesh 242406. Phone +910221800223344 |
| Husenpurkabara UP | BARB0HUSENP | 242012546 | Husenpurkabara,Tilhar,Shahjahanpur DT,Uttar Pradesh 242301 |
| Islamganj | BARB0ISLAMG | 209012051 | Vill And Post Islamganj,Tahsil Jalalabad, Shahjahanpur, Uttar Pradesh 262220 Phone +910221800223344 |
| Jahanpur, UP | BARB0JAHPUR | 242012512 | Po.Parsauna Khalalpur, Jahanpur, Dist.Shahjahanpur, Uttar Pradesh - 242 407. Phone +910221800223344 |
| Jaitipur | BARB0JAITIP | 242012550 | Jaitipur Vill Jaitipur Po Meeranpur Katra Tehsil Tilhar Shahjahanpur DT Uttar Pradesh 242301. Phone +910221800223344 |
| Jarawan, UP | BARB0JARAWA | 242012514 | Jorawan, Dist. Shahjahanpur, UP - 242221 Phone +910221800223344 |
| Kahelia, Dist. Shahajahanpur, UP | BARB0KAHELI | 242012515 | Kahelia, Dist.Shahjahanpur, Uttar Pradesh - 242 001. Phone +910221800223344 |
| Kajrinoorpur, Dist. Shahajahanpur, UP | BARB0KAJRIN | 242012516 | Kajri Noorpur, Dist.Shahjahanpur, Uttar Pradesh - 242 001. Phone +910221800223344 |
| Kalan, Dist. Shahajahanpur, UP | BARB0KALANX | 242012517 | Kalan, Dist.Shahjahanpur, Uttar Pradesh - 242 227. Phone +910221800223344 |
| Kant BR.,Dist. Shahjahanpur, U.P. | BARB0KANTXX | 242012518 | Kant, Dist. Shahjahanpur, Uttar Pradesh - 242 225. Phone +910221800223344 |
| Khairpur,Shahjahanpur,UP | BARB0KHAIRP | 242012103 | Khairpur,Block/Tehsil Tilhar,Dist Shahjahanpur,Uttar Pradesh 242307. Phone +910221800223344 |
| Khajuri,Shahjanpur,UP | BARB0KHAJUR | 243012562 | Village Khajuri, P.O. Khajuri, Block Kalan, Tehsil Jalabad, District Shahjanpur, Uttar Pradesh 242127. Phone +910221800223344 |
| Khamariya | BARB0KHASHA | 242012151 | Village Khamaria,Po Khamaria,Block Jaitipur,Teh Tilhar,Dist Shahjahanpur,Uttar Pradesh 242303 Phone +910221800223344 |
| Khandhar BR., Dist. Shahjahanpur, U.P. | BARB0KHANDH | 242012520 | Po Khandhar, Tehsil.Jalalabad, Dist. Shahjahanpur, Uttar Pradesh - 242 221. Phone +910221800223344 |
| Khudaganj, UP | BARB0KHUDAG | 242012521 | Khuda Gunj, Dist.Shahjahanpur, Uttar Pradesh - 242 305. Phone +910221800223344 |
| Khuttar, UP | BARB0KHUTTA | 242012522 | Khuttar, Dist. Shahjahanpur, UP - 242405 Phone +910221800223344 |
| Kudaiya, UP | BARB0KUDAIY | 242012523 | Vill & Post Kudhaiya, Tehsil Sadar, Dist.Shahjahanpur, Uttar Pradesh - 242 301. Phone +910221800223344 |
| Kuriakalan BR., Dist. Shahjahanpur, U.P. | BARB0KURIAK | 242012524 | Kuria Kalan, Dist. Shahjahanpur, Uttar Pradesh - 242 001 Phone +910221800223344 |
| Madnapur, UP | BARB0MADSHA | 242012525 | Katra Jalabad Road, Madnapur, Dist.Shahjahanpur, Uttar Pradesh - 242 405. Phone +910221800223344 |
| Majhila | BARB0MAJHIL | 242012155 | Vill And Post Majhila Tehsil Tilhar Dist Shahjahanpur Uttar Pradesh - 242305 Phone +910221800223344 |
| Malika, UP | BARB0MALISH | 242012526 | Vill Malika, Block Khuttar, Tehsil Powayan, Dist.Shahjahanpur, Uttar Pradesh - 242 405. Phone +910221800223344 |
| Mathurapur | BARB0MATSHA | 242012544 | Vill Mathurapur,Po Kant,Tehsil Sadar,Dist Shahjahanpur,Uttar Pradesh 242225. Phone +910221800223344 |
| Mirsapur, UP | BARB0MIRSHA | 242012531 | Block Mirzapur, Tehsil Jalalabad, Dist.Shahjahanpur, Uttar Pradesh - 242 223. Phone +910221800223344 |
| Mohanpur, UP | BARB0MOHANP | 242012532 | Mohanpur Memrejpur, Po.Mohanpur, Dist.Shahjahanpur, Uttar Pradesh - 242 001. Phone +910221800223344 |
| Muradpur, UP | BARB0MURADP | 242012533 | Muradpur, Dist.Shahjahanpur, Uttar Pradesh - 242 415. Phone +910221800223344 |
| Nahil, UP | BARB0NAHILX | 242012534 | Nahil, Dist.Shahjahanpur, Uttar Pradesh - 242 401. Phone +910221800223344 |
| Nigohi BR., Dist. Shahjahanpur, U.P. | BARB0NIGOHI | 242012535 | Nigohi, Tehsil Tilhar, Dist. Shahjahanpur, Uttar Pradesh - 242 407. Phone +910221800223344 |
| Roza | BARB0VJROZA | 242012013 | Near Mezban Hotel , Niwzpur,Roza , Dist.Shahjanpur , Roza , 242001 Phone +910221800223344 |
| Shahjahanpur | BARB0DBSJNP | 242012006 | Civil Line 2 Station Roadnear Durga Hotel Sadar Shahjahanpur Shahjahanpur Uttar Pradesh 242001 Phone +910221800223344 |
| Shahjahanpur | BARB0VJSHPU | 242012014 | Near Lal Imli Chauraha,Shahjahanpur Uttar Pradesh-242001 Phone +910221800223344 |
| Sikandarpur Kalan,UP | BARB0SIKSHA | 242012154 | Vill Sikandarpur Kalan,Teh Sadar,Dist Shahjahanpur,Uttar Pradesh 242301. Phone +910221800223344 |
Shamli Prabudh Nagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Goharni | BARB0GOHARN | – | 320 Goharni Po Badheo, Shamli, Bhainswal Road Uttar Pradesh 247776 Phone +910221800223344 |
Shamshabad (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shamshabad Road, UP | BARB0SHAMSH | 282012017 | Shree Ram Complex, Mahavir Nagar, Rajpur Chungi, Main Shamshabad Road,Dist Agra, Agra - 282001 Phone +910221800223344 |
Shankargarh (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shankargarh,UP | BARB0SHANKA | 211012536 | Vill.& Po.Shankargarh, Dist.Allahabad, Uttar Pradesh - 212 108. Phone +910221800223344 |
Shergarh (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shergarh, UP | BARB0SHEBAR | 243012520 | Vill.& Po.Shergarh, Tehsil Baheri, Dist.Bareilly, Uttar Pradesh - 243 505. Phone +910221800223344 |
Sherkot (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sherkot, Dist Bijnor | BARB0SHERBS | 246012502 | Sherkot, Distt Bijnor (UP) - 246747 Phone +910221800223344 |
Shikohabad (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shikhohabad, Dist. Firozabad, UP | BARB0SHIKHO | 205012102 | Hind Lamps LTD, Shikohabad, Madhoganj, Dist. Firozabad, Uttar Pradesh - 205 141. Phone +910221800223344 |
Shimoga (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SAFIPU | 208012518 | Po Tehsil Safipur Dist Unnao Uttar Pradesh 209871 Phone +910221800223344 |
Shishgarh (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shisgarh, UP | BARB0SHISHG | 243012521 | Shishgarh, Dist.Bareilly, Uttar Pradesh - 243 505. Phone +910221800223344 |
Shivpuri (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shivpuri, UP | BARB0SHIVPU | 243012522 | Shivpuri, Dist. Bareilly, UP - 243001 Phone +910221800223344 |
Shivrajpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Shivrajpur, Dist Kanpur Dehat | BARB0SHIVRA | 208012506 | Shivrajpur, The Bilhaur, Dist Kanpur Dehat 209205 Phone +910221800223344 |
Shravasti (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhinga, Dist.Shravasti, U.P. | BARB0BHINGA | 271012302 | Raj Market, Chawani, Bhinga, Dist. Shrawasti, Uttar Pradesh - 271 831. Phone +910221800223344 |
| Shivgarhkala,Shravasti,UP | BARB0SHIVGA | 271012352 | Vill Bhangaha Bazar,Tehsil Bhinga,Dist Shravasti,Uttar Pradesh 271831. Phone +910221800223344 |
Siddharth Nagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Dumariyaganj | BARB0DUMARI | – | Liba Complex, Basti Road, Domariyaganj, Siddharth Nagar, Uttar Pradesh 272189 Phone +910221800223344 |
Sidharthanagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bansi, Siddharth Nagar | BARB0VJBANS | 272012005 | Arya Nagar , Bansi , Siddharthnagar , Bansi , 272153 Phone +910221800223344 |
Sidhi (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Branch | BARB0SIDHAU | 261012501 | Gandhinagar Opp Mishrikh Bus Stand Sidhauli, Sitapur, UP Phone +910221800223344 |
Sidhnagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sidhnagar, UP | BARB0SIDHNA | 262012054 | Sidhnagar, Po.Bhanpuri Khajuri, Dist.Pilibhit, Uttar Pradesh - 262 905. Phone +910221800223344 |
Sikandarpur (2 branches)
| Branch | IFSC code | MICR | Address |
