Punjab National Bank IFSC codes in Assam: places starting with D
54 branches of Punjab National Bank in 17 places: Dibrugarh, Dhubri, Dist Tinsukia, Dhemaji, Darrang, Distt. Nagaon and others.
Darrang (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Lalpool | PUNB0112620 | – | Kharupetia,Darrang |
| Mangaldoi | PUNB0164520 | – | Ward No 5,LNB Road , Po Mangaldo |
Dharapur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Dharapur | PUNB0201620 | – | Dharapur |
Dhemaji (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Dhemaji | PUNB0074920 | – | N.T.Road, Po-Dhemaji,DT. Dhemaji |
| Ming Mang | PUNB0125220 | – | Mainapara,Gogmukh,Dhemaji |
| Silapathar | PUNB0058620 | – | Silapathar,Dhemaji,Assam |
Dholai (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Dholai | PUNB0203520 | – | Dholai |
Dhubri (5 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Airkata | PUNB0118220 | – | R.K.Mission RD,P.O Bidyapara |
| Dhubri | PUNB0000820 | – | N.S. Road, Dhubri,Assam |
| Hakama Assam | PUNB0108620 | – | P.O Bailasipara,Dist Dhubri |
| Madhusaulmari | PUNB0108520 | – | P.O Gouripur,Dist Dhubri |
| Sukchar | PUNB0110220 | – | Hatsingimari,P.O Phuleswar |
Dhubri (Assam) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Dhubri | PUNB0603100 | 783024506 | Guru Tez Bahadur RD.Near Sikh Temple |
Dibrugarh (27 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Amolapatty | PUNB0002930 | – | PNB Amoloapatty Branch Bijoy Bhawan South Amolapatty Dibrugarh Assam Phone +911123718172 |
| Assam Medical College | PUNB0141720 | – | Amc Campusdtdibrugarh,P.O Assam Med College |
| Balijan | PUNB0132820 | – | P.O Chabua,Dist. Dibrugarh |
| Bamunbari | PUNB0204420 | – | Bamunbari Tinali 1ST FL Pobamunbari Dist Dibrugarhpin786603 Assam Phone +919707331868 |
| Cchest Naharkatia | PUNB0894100 | – | PNB Naharkatia Near Joypur Tinali AS Dibru 786610 Phone +911123765326 |
| Cchest Tinsukia | PUNB0894200 | – | PNB Tinsukia Chirapatty Road AS Tinsu 786125 Phone +911123765326 |
| Chabua | PUNB0001420 | – | Chabua,Dibrugarh |
| Chowkidinghee | PUNB0060320 | – | Mancotta Rddibrugarh |
| Circle Sastra Center Dibrugarh | PUNB0822100 | – | Dibrugarh AS Dibru 786001 Phone +911123765326 |
| Currency Chest Dhemaji | PUNB0893200 | – | PNB Dhemaji Branch NT Road AS Dhema 787057 Phone +911123765326 |
| Currency Chest Dibrugarh | PUNB0893400 | – | PNB Dibrugarh Branch AS Dibru 786001 Phone +911123765326 |
| Currency Chest Digboi | PUNB0893700 | – | PNB Digboi Branch Digboi AS Tinsu 786171 Phone +911123765326 |
| Currency Chest Duliajan | PUNB0893900 | – | PNB Duliajan Branch Percy Evens Road AS Dibru 786602 Phone +911123765326 |
| Currency Chest Margherita | PUNB0893100 | – | PNB Margherita Branch At Road AS Tinsu 786181 Phone +911123765326 |
| Dibrugarh | PUNB0001120 | – | R K Bardoloi Path,Dibrugarh |
| Dibrugarh | PUNB0015700 | 786024002 | Goenka Market, Dibrugarh |
| Dibrugarh | PUNB0133910 | – | Chotagola A T Road 786001 Phone +913732323912 |
| Dibrugarh Region | PUNB0094420 | – | Ubi Building,R.K Bordoloi Path |
| Dibrugarh University | PUNB0994000 | 786024003 | Dibrugarh University,Near Main Admin BLDG, Dibrugarh Assam 786001 Phone +919435133263 |
| Duliajan | PUNB0001620 | – | Duliajan,Dibrugarh |
| Jaipur Naharkatia | PUNB0204620 | – | Jaipur (Naharkatia) |
| Jalannagar | PUNB0030820 | – | Opp Jyotsna Cinema Hal,Jalannagar |
| Lapetkata | PUNB0153820 | – | A.T Road,Barbaruah Bazar |
| Mancotta Road | PUNB0006030 | – | PNB Mancotta Roadjiban Phukhan Nagar Phone +911123718172 |
| Naharkatia | PUNB0030620 | – | Naharkatia,Dibrugarh,Pin743165 |
| Namrup | PUNB0051820 | – | P.O Parbatipur,Dibrugarh |
| PNB Loan Point Ram Dibrugarh | PUNB0806100 | – | Dibrugarh Dibrugarh AS Dibru Phone +911123765326 |
Dist Barpeta (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sarupeta, Distt. Barpeta | PUNB0310900 | 781024508 | At/Post Sarupeta |
Dist Tinsukia (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ledo | PUNB0241300 | 786024502 | Ledo, Block Margheritta |
| Lekhapani | PUNB0242500 | 786024203 | At/Po Lekhapani, Block Margheritta |
| Pengaree, Distt. Dibrugarh ,AS | PUNB0266400 | 786024503 | Pengaree |
| Udaipur | PUNB0148700 | 786024501 | At/Po Tirap, Block Margheritta |
Dist- Kamrup (Assam) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Rampur, Distt. Kamrup ,Assam | PUNB0301300 | 781024507 | Vijay Nagar |
Dist. Jorhat (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Jorhat | PUNB0024100 | 785024002 | Jorhat, Garali |
Distt Kamprup (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Balagaon Jamuguri, Distt. Kamr | PUNB0266600 | 781024503 | Po Choudhary Khat, Via Bomuagaon |
Distt. Cachar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Chibita Bichia, Distt. Cachar | PUNB0175800 | 788024502 | Po Chibita Bichia |
Distt. Dibrugarh (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Senchowa, Pukhuri, Dibrugarh | PUNB0266300 | 785024501 | Po Senchowa Pukhuri |
Distt. Karimganj (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Kathaltali, Distt. Karimganj | PUNB0218000 | 788024503 | Po Pather Kandi |
Distt. Nagaon (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Lumding College RD, Distt. Nag | PUNB0321200 | 782024504 | College Road, Opp. Lumding Post Office |
| Singia ,Via Juria, Nagaon | PUNB0206000 | 782024501 | Po Singia, Via Juria |
Doomd (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Philobari | PUNB0967800 | – | Phillobari Tinali Opposite Ram Mandir AS Doomd 786160 Phone +911123718172 |
Data as of 1 September 2026.