Punjab National Bank IFSC codes in Bihar: places starting with B
190 branches of Punjab National Bank in 57 places: Bihar, Bhagalpur, Bhojpur, Begusarai, Bhabhua (Bihar), Banka and others.
Babhangama (Distt-Lakhisarai) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Babhangaman,Dist-Lakhisarai | PUNB0302200 | 811024601 | Babhangawan, Dist- Lakhisarai |
Badem (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Badem, Distt. Aurangabad ,Biha | PUNB0129800 | 824024503 | PS & Po-Nabinagar, Dist Aurangabad |
Bagha (Distt. West Champaran) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Naraipur,Bagha- Bihar | PUNB0716400 | – | PNB , Naraipur, Near Tirupati Sugar Mill |
Baikatpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Baikatpur, Distt. Patna ,Bihar | PUNB0131500 | 800024501 | Baikatpur ,Block-Fatwah, Dist Patna |
Baisi (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Baisi | PUNB0024930 | – | Purab Chowk Hospital Road SH 99 Baisi Phone +911123718172 |
Balbhadrapur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Balbhadarpur, Distt. Supaul | PUNB0248900 | 852024604 | Balbhadarpur, Distt. Supaval ( |
Balia (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Balia, Distt. Aurangabad ,Biha | PUNB0276700 | 824024504 | Balia, Distt. Aurangabad (Biha |
Balihar Po-Dullah Pur Bihar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Balihar, Distt. Buxor ,Bihar | PUNB0131100 | 802024502 | Po Dulhapur, Block Simri, Dist Buxar |
Banka (7 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Amarpur Dist Banka | PUNB0876500 | 813024003 | PNB Amarpur Near Gola Chowk Opp Neelam Studio Amarpur Dist- Banka BH Bankk 813101 Phone +917079300762 |
| Banka | PUNB0151210 | – | Ward No 12/3,Aliganj Near Nagar Palika 813102 Phone +916424223994 |
| Banka | PUNB0163520 | – | Aliganj,Ward No.3/10,Dist. Banka,Bihar |
| Modnipur Medni Chowki | PUNB0784200 | 811024104 | Dhanraj Market Medni Chowki Bazar Po Amarpur PS Bihar Lakhs 811106 |
| Nawadih | PUNB0104420 | – | Nawadih.P.O Chandan,Dist. Bhagalpur |
| Radhanagar | PUNB0111120 | – | P.O Katoria,Dist Bhagalpur |
| Supriya Road Betiah | PUNB0991100 | 845024103 | Punjab National Bank Supriya Road Betiah Bihar 845438 Phone +919771487991 |
Barahara (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Parhara, Distt. Bhojpur ,Bihar | PUNB0122800 | 802024602 | At-Barhara Po-Barhara Phone +9161822273512 |
Barari Industrial Estate (DT.Bhagalpur) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Barari Ind.Est, Dist-Bhagalpur | PUNB0120000 | 812024004 | Barari,Block Jagdishpur, , Dist Bhagalpur |
Barh (Bihar) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Barh, Distt. Patna ,Bihar | PUNB0056900 | 803024102 | Dist.-Patna |
Baroon (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Baroon, Distt. Aurangabad ,Bih | PUNB0122600 | 824024505 | Dist.-Aurangabad |
Barorah (Distt-Gaya) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Barorah, Distt. Gaya ,Bihar | PUNB0274600 | 823024507 | Barorah, Distt. Gaya (Bihar) |
Basbitti (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Basbitti, Distt. Supaval ,Biha | PUNB0174400 | 852024102 | Dist.-Supaul |
Basdeopur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Balmiki Raj.MA.Col,Dist-Munger | PUNB0616100 | 811024204 | Balmiki Rajniti Mahila College |
Begusarai (8 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Alapur | PUNB0103620 | – | Alapur P.O Dhanakul,Dist. Begusarai |
| Barauni | PUNB0004820 | – | Rajendra Road,Begusarai |
| Baribalia | PUNB0168320 | – | Baribalia,Bihar |
| Begusarai | PUNB0060620 | – | Main Road,Nauranga,Begusarai |
| Begusarai | PUNB0163910 | – | Agrawal Complex,Infron Near Heera Lal Chowk,B 851101 Phone +916243245727 |
| Bhagwanpur | PUNB0052020 | – | Mehadauli,Begusarai |
| Nauwadih Satha | PUNB0990800 | 845024104 | Nauwadih Opp Satha Sugar Mill Campus Of Gurukul International School Satha Bihar 845458 Phone +917766903119 |
| Teghra | PUNB0922900 | – | PNB Teghra Singh Palace Daniyalpur BH Begus 851133 Phone +911123718172 |
Behind Hotel Heritage (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Retail Asset Branch ,Gaya | PUNB0749100 | – | PNB Retail Asset Branch |
Belaganj (Distt-Gaya) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Belaganj, Distt. Gaya ,Bihar | PUNB0060000 | 823024508 | Dist-Gaya |
Beldarichak (Distt-Patna) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Beldarichak, Distt. Patna ,Bih | PUNB0131400 | 800024502 | Dist.-Patna |
Belkhara (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Belkara | PUNB0175300 | 804024601 | Post Office Belkhara, Dist.-Arwal |
Belsara (Bihar) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Belsara, Distt. Aurangabad ,BI | PUNB0170600 | 824024506 | Dist Aurangabad |
Bhabhua (Bihar) (8 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Amaon, Distt. Bhabua ,Bihar | PUNB0101700 | 821024601 | Dist.-Bhabua |
| Bhabhua, Distt. Kaimur Bihar | PUNB0386300 | 821024102 | Po Bhabhua, Distt. Kaimur |
| Kabilaspur, Distt. Bhabua ,Bih | PUNB0237400 | 821024607 | Kabilaspur, Distt. Bhabua (Bih |
| Karaundia, Distt. Bhabua ,Biha | PUNB0239600 | 821024608 | Karaundia, Distt. Bhabua (Biha |
| Karjit, Distt. Bhabua ,Bihar | PUNB0269500 | 821024617 | Karjit, Distt. Bhabua (Bihar) |
| Khajura, Distt. Bhabua ,Bihar | PUNB0236700 | 821024609 | Khajura, Distt. Bhabua (Bihar) |
| Nuaon | PUNB0600800 | 821024619 | Nuaon (Bihar) |
| Sahbajpur, Distt. Bhabua ,Biha | PUNB0283000 | 821024614 | Sahbajpur, Distt. Bhabua (Biha |
Bhadseni (Nawadah) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhadseni, Dist- Nawadah,Bihar | PUNB0268700 | 805024511 | Bhadseni, Distt. Nawadah (Biha |
Bhagalpur (14 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhagalpur | PUNB0056620 | – | DN Singh Road,Khalifabagh Chawk |
| Bhagalpur | PUNB0126210 | – | 10/16 S B Marg, Tilkamanjhi, 812001 Phone +916412610303 |
| Bhagalpur, Distt. Bhagalpur ,B | PUNB0004800 | 812024002 | Subzi Mandi, Girdhari Sah Lane Sujaganj |
| Chamtha | PUNB0024330 | – | PNB Chamtha Phone +912223765326 |
| Circle Office Bhagalpur | PUNB0920700 | – | Bhagalpur Phone +911123765326 |
| Colgong, Distt-Bhagalpur | PUNB0195110 | – | Colgong,Khetan MKT Stationchowk,Kahalgaon 813203 |
| Currency Chest Barauni | PUNB0898100 | – | Coal Board Road Rajendra Road BH Begus 851112 Phone +911123765326 |
| Jairampur | PUNB0096320 | – | Po-Dharampurrathi,Behpur,Bhagalpur |
| Lagmahat | PUNB0097620 | – | Lagmahat,Bhagalpur |
| Machipur | PUNB0106920 | – | Vill &P.O Machhipur,Dist Bhagolpur |
| Naugachia | PUNB0187720 | – | Naugachia |
| Nurpur | PUNB0873600 | 812024005 | Vill Nurpur Post Nathnagar PS Madhusudanpurnathnagar Bihar Bhagl 812006 Phone +919771463082 |
| PNB Loan Point - Ram - Bhagalpur | PUNB0808400 | – | Nonoint-RM-Hgurhhg Phone +911123765326 |
| Sunder.MA.Mah,Dist-Bhagalpur | PUNB0616200 | 600024098 | Sundervati Mahila Mahavidyalay, Bhagalpur |
Bhagl (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Zero Mile | PUNB0943400 | – | Veer Kuwar Singh Chowk Zero Mile Chowk BH Bhagl 813210 Phone +911123718172 |
Bhagta Disttbhatinda (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Circle Sastra Centre Bhagalpur | PUNB0819700 | – | Bhagalpur BH Bhaga Phone +911123765326 |
Bhagwanpur Vaishali (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Kiratpur Rajaram | PUNB0770400 | 844024504 | Kiratpur Rajaram |
Bhairopatti (DT.Supaul) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bharonpatti, Distt. Supaval ,B | PUNB0249000 | 852024605 | Bharonpatti, Distt. Supaval (B |
Bhalua (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhalwa, Distt. Gaya ,Bihar | PUNB0131300 | 823024509 | Dist-Gaya |
Bharatpura (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bharatpura, Distt. Patna Bihar | PUNB0145500 | 800024504 | Dist.-Patna |
Bhojpur (10 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ara | PUNB0159920 | – | Ara,Bihar |
| Arah | PUNB0121610 | – | South Of Ramna Maidan Hari JI KA Hata 802301 Phone +916182244323 |
| Behea | PUNB0151110 | – | C/O Nirmala Devi, Kate Raja Bazar, Behea, 802152 |
| Danwan | PUNB0111020 | – | Block. Jagdishpur,Dist. Bhojpur |
| Gidha | PUNB0974800 | 802024111 | Vill And Post Gidha Dist Bhojpur Bihar 802314 Phone +919999999999 |
| Jagdishpur | PUNB0600300 | 802024623 | Vill & Po Jagdishpur |
| Sandesh | PUNB0600400 | 802024622 | Sandesh (Bihar) |
| Shahpur, Distt. Bhojpur ,Bihar | PUNB0089900 | 802024616 | Dist.-Bhojpur |
| Sirpalpur | PUNB0215300 | 802024618 | Dist.-Bhojpur |
| Tarari, Distt. Bhojpur ,Bihar | PUNB0331500 | 802024619 | Dist.-Bhojpur |
Bhore (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhore | PUNB0732300 | 841024602 | In Front Of DR. Choudhary Clinic Mirganj Road |
Bihar (81 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adhaura ,Bihar | PUNB0600700 | 821024620 | Block Adhaura Po Bhagwanpur |
| Amas, Distt. Gaya ,Bihar | PUNB0100900 | 823024501 | Dist.-Gaya |
| Anaith ,Arrah Bihar | PUNB0600100 | 802024104 | Budhiya Lodge, Anaith Arrah |
| Aurangabad,GT Road | PUNB0608300 | – | Aurangabad,Old G.T. Road |
| Bagar, Distt. Bhojpur ,Bihar | PUNB0171700 | 802024601 | Block Tarari, Dist Bhojpour |
| Baniapur, Distt. Saran ,Bihar | PUNB0122100 | 841024502 | Po Baniapur, DT Saran |
| Banka , Dist-Bhagalpur | PUNB0640700 | 813024002 | Aliganj Road Banka |
| Belaunja, Distt. Madhubani, BH | PUNB0239800 | 847024503 | BO Belaunja, Distt. Madhubani |
| Bhagwanpur Hat, Distt. Siwan | PUNB0122500 | 841024701 | Po Bhagwanpur Hat, DT Siwan |
| Biddupur,Distt-Vaishali | PUNB0601600 | 844024501 | Biddupur(Distt-Vaishali) |
| Bihiya | PUNB0600200 | 802024621 | Po Bihiya |
| Bikramganj ,Distt-Rohtas | PUNB0648200 | 802024202 | Ara Road Bikramganj (Distt-Rohtas) |
| Bodhgaya | PUNB0492200 | 823024008 | Opp. Museum Bodhgaya |
| C Chest B Off Aurangabad | PUNB0702800 | – | C/Chest & B/Off Aurangabad |
| C Chest B Off,Gaya,Tekari RD | PUNB0702900 | – | C/Chest & B/Off,Gaya,Tekari RD |
| Chand, Distt. Bhabua ,Bihar | PUNB0142200 | 821024605 | Dist.-Bhabua |
| Charpokhari,Dist.Bhojpur,Bihar | PUNB0140300 | 802024604 | Po Garhani, Dist.Bhojpur |
| Chhitauli, Distt. Siwan ,Bihar | PUNB0144100 | 841024703 | Via-Mustfapur, Chhitauli, Laxmiganj, Dist Siw |
| Currency Chest , Munger | PUNB0699300 | – | Currency Chest, Munger, Dist.Munger |
| Danapur Cantt,Bihar Reg Centre | PUNB0623700 | 800024022 | Danapur Cantt,Bihar Reg Centre |
| Darbhanga,Kameshwar Nagar | PUNB0622700 | 846024006 | Darbhanga, Kameshwar Nagar, Lnmu Campus |
| Daud Nagar, Distt. Aurangabad | PUNB0386100 | 824024508 | Dist.-Aurangabad |
| Derawan, Dist- Nawadah, Bihar | PUNB0268800 | 805024515 | Derawan, Distt. Nawadah |
| Dumri, Distt. Buxor ,Bihar | PUNB0154700 | 802024505 | Po-Simri, Dist Buxar |
| Ekangarsarai ,Distt-Nalanda | PUNB0674600 | – | Ekangarsarai (Distt-Nalanda) |
| Gaya,A P Colony | PUNB0492300 | 823024007 | Gaya,A P Colony |
| Gobindpur, Dist Nawadah,Bihar | PUNB0190300 | 805024503 | Gobindpur,Dist.-Nawadah |
| Guraru, Distt. Gaya ,Bihar | PUNB0067500 | 823024514 | Po Guraru, Distt. Gaya |
| Gurua, Distt Gaya, BH | PUNB0192200 | 823024515 | Gurua, Distt. Gaya |
| Hajipur,Nbida | PUNB0625600 | – | Hajipur,Nbida |
| Hilsa, Dist-Nalanda | PUNB0606900 | – | Hilsa (Distt-Nalanda) |
| Jamuawan, Distt. Gaya ,Bihar | PUNB0163200 | 823024519 | Dist.-Gaya |
| Jamui, Dist- Jamui | PUNB0656000 | 811024001 | Jamui, Dist- Jamui |
| Kaluahi ,Distt-Madhubani | PUNB0640100 | 847024517 | Kaluahi (Distt-Madhubani) |
| Katrisarai,Dist- Nalanda | PUNB0235100 | 803024507 | Katrisarai, Distt. Nalanda |
| Khagaria | PUNB0493100 | 851024002 | Rajendra Chowk Khagaria |
| Khaira Bhudhar, Distt. Rohtas | PUNB0235800 | 821024710 | Khaira Bhudhar, Distt. Rohtas |
| Koilwar, Distt. Bhojpur ,Bihar | PUNB0072500 | 802024609 | Dist.-Bhojpur |
| Kurtha Bihar | PUNB0649700 | – | Kurtha Distt Arwal |
| Ladania, Distt. Madhubani ,Bih | PUNB0241500 | 847024511 | Distt Madhubani |
| Madhepura | PUNB0493200 | 852024202 | Main Road Madhepura |
| Madhwapur, Dist. Madhubani, BH | PUNB0253900 | 847024512 | Madhwapur, Distt. Madhubani |
| Mahabalipur ,Patna | PUNB0256100 | 800024525 | Mahabalipur, Patna |
| Majhaulia, Distt. West Champar | PUNB0078000 | 845024603 | Majhaulia, Distt. West Champarn |
| Mali ,Arwal Prev. Turk Telpa | PUNB0239000 | 804024606 | Block Banshi, Sonbhadra |
| Mamarkhabad ,Distt-Patna | PUNB0731100 | – | Mamarkhabad (Distt-Patna) |
| Mehandia,Dist.Arwal ,Bihar | PUNB0255000 | 804024604 | Po Jaipur,Distt Dist.Arwal |
| Mirganj,Distt-Gopalganj BH | PUNB0474500 | 841024601 | Mirganj(Distt-Gopalganj) |
| Modanganj, Dist. Jehanabad, BH | PUNB0108900 | 804024505 | Block-Ghosi, Distt. Jehanabad |
| Mohan Eghu ,Distt-Begusarai | PUNB0751400 | – | Mohan Eghu (Distt-Begusarai) |
| Nabinagar ,DT.Aurangabad | PUNB0608200 | – | Nabinagar (DT.Aurangabad) |
| Nagarnausa, Dist- Nalanda,Biha | PUNB0272800 | 803024509 | Nagarnausa, Distt-Nalanda |
| Noorsarai, Distt. Nalanda,Bihr | PUNB0081400 | 803024511 | Noorsarai,Dist.-Nalanda |
| Par Nawada ,Bihar | PUNB0770700 | – | Par Nawada, Dist.Nawada |
| Parsa Bazar, Distt. Patna ,Bih | PUNB0294300 | 800024536 | Po Parsa Bazar, Dist Patna |
| Patna,Ashok Rajpath | PUNB0623800 | 800024023 | PMCH Campus,Ashok Rajpath,Patna |
| Patoot, Distt. Patna | PUNB0158400 | 800024537 | Block Bikram, Dist -Patna |
| Piania ,Bihar | PUNB0214200 | 802024612 | Vpo Udwantnagar, Piania |
| Pun Pun, Distt. Patna ,Bihar | PUNB0290900 | 800024539 | Punpun, Dist Patna |
| Rahui, Distt. Nalanda ,Bihar | PUNB0091800 | 803024513 | Rahui,Dist.-Nalanda |
| Rajapur, Distt. Siwan | PUNB0300200 | 841024709 | Post Duraundha, Distt. Siwan |
| Ramankabad, Dist- Munger | PUNB0240100 | 811024703 | Ramankabad Distt Munger |
| Ratni, Distt. Jehanabad, Bihar | PUNB0163300 | 804024509 | Post Kurtha, Distt. Jehanabad |
| Ratwar, Distt. Bhabua ,Bihar | PUNB0300700 | 821024613 | Via-Mohania, Dist Bhabua |
| Risiap,Dist.Aurangabad ,Bihar | PUNB0094900 | 824024522 | Risiap,Dist.Aurangabad (Bihar) |
| Rukundi, Distt. Aurangabad, BH | PUNB0103700 | 824024523 | Block Goh, Distt. Aurangabad |
| S K M College Begusarai | PUNB0474100 | 851024103 | S K M College Begusarai |
| Sabour, Distt-Bhagalpur, Bihar | PUNB0667600 | 813024001 | Sabour (Distt- Bhagalpur) |
| Samyagarh ,Bihar | PUNB0316700 | 800024546 | Samayagarh,Block Mokama, Distt Patna |
| Sanjhauli, Dist. Rohtas,Bihar | PUNB0464700 | 821024719 | Dist. Rohtas |
| Sarmera, Dist- Nalanda, Bihar | PUNB0310800 | 803024514 | Sarmera, Distt. Nalanda |
| Sarvan Bazar, Distt. Gaya ,Bih | PUNB0157000 | 823024531 | P.O. Sarvan Bazar |
| Sheikhpura,Dist-Sheikhpura | PUNB0667800 | – | Sheikhpura Dist-Sheikhpura |
| Sheoganj,Dist.Aurangabad,Bihar | PUNB0315300 | 824024524 | Po Teldiha,Dist Aurangabad |
| Sherghati,Dist Gaya ,Bihar | PUNB0168600 | 823024532 | Palika Bazar, Gola BZR RD. Sherghati |
| Simri ,Distt-Darbhanga | PUNB0691400 | 846024517 | Simri (Distt-Darbhanga) |
| Sonwan, Distt. Jehanabad, ,Bih | PUNB0157200 | 804024510 | Block Ghosi, Distt. Jehanabad |
| Sukhiyawan, Dist. Jehanabad | PUNB0174000 | 804024511 | Block Ghosi, Distt. Jehanabad |
| Suraj Mandal, Distt. Gaya ,Bih | PUNB0238600 | 823024533 | P.O.Bhadaiya, Distt. Gaya |
| Tilothu ,Distt-Rohtas | PUNB0723800 | 821024206 | Tilothu (Distt-Rohtas) |
| Upthu, Distt. Gaya ,Bihar | PUNB0162300 | 823024537 | Block Atri, Dist.-Gaya |
Bihar (North) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Benipatti, Distt. Madhubani | PUNB0058600 | 847024504 | BO Benipatti, Distt. Madhubani |
Bihar Shariff (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bihar Shariff, Distt. Nalanda | PUNB0125500 | 803024003 | Garhpar,Near -Nagarpalika |
Bihariganj (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bihariganj | PUNB0952300 | – | PNB Bihariganj BH Madhp Phone +911123718172 |
Biharsharif (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Biharshariff- R.M.Office | PUNB0378900 | – | Regional Office Biharshariff |
| C Chest Biharshrif | PUNB0699200 | – | Garpar Near Nagar Nigam |
| Circle Sastra Centre Biharsharif | PUNB0820200 | – | Machhli Market Ramchander Pur BH Bihar 83101 Phone +911123765326 |
| Rapc Biharsharif | PUNB0885400 | – | Machhli Market Ramchander Pur Distt-Nawada BH Bihar Phone +911123718172 |
Bihta-Bihar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Simri, Distt. Patna ,Bihar | PUNB0109400 | 800024505 | Kunal Bhawan, Bihta Chowk, Bihta |
Bind (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bind, Distt. Nalanda ,Bihar | PUNB0129200 | 803024504 | Bind,Block - Asthawan, , Dist Nalanda |
Biraul (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Biraul,Dist Dharbhanga,Bihar | PUNB0640000 | 846024505 | Biraul,Dist Dharbhanga(Bihar) |
Bisfi (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bisfi, Distt. Madhubani ,Bihar | PUNB0128200 | 847024505 | Dist.-Madhubani |
Bithra (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bithra, Distt. Jehanabad ,Biha | PUNB0238800 | 804024602 | Bithra, Distt. Jehanabad (Biha |
Block Brahmpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ekrasi | PUNB0648300 | 802024003 | Vill. & Po. -Ekrasi, Po-Bagengola |
Block Gaighat (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhusra, Distt. Muzaffarpur ,BI | PUNB0258500 | 842024503 | Via Bochacha, Post Hasna |
Block Phulwarisharif (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Sampatchak , Patna | PUNB0315800 | 800024545 | Po Sona Gopalpur |
Block Rampur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Thakurahat, Distt. Kaimur, BH | PUNB0275900 | 821024616 | At Thakurahat, Po Sabaar, PS Karamchat |
BO Barauni Col Board Near Sona Talkij Barauni (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Barauni | PUNB0720900 | 851024608 | Punjab National Bank |
BO Exhibition Road Distt Patna (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| C Chest Link Office Exhibition | PUNB0713400 | – | Punjab National Bank |
BO Gandhi Nagar Distt Patna (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| C Chest BO Gandhi Nagar, Patna | PUNB0713300 | – | Punjab National Bank |
BO Morcha Road (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| C Chest BO Morcha Road, Patna | PUNB0713200 | – | Punjab National Bank |
Boring RD Patna (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| SPL SSI Branch, Patna | PUNB0389100 | 800024015 | SPL SSI Branch, Patna |
Boring Road (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Patna,Srikrishnapuri | PUNB0623600 | 800024021 | Patna,Srikrishnapuri, (A. N. College Campus) |
Boring Road Chowk (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Retail Sanctioning Hub, Patna | PUNB0519100 | – | Retail Sanctioning Hub |
Budha Colony (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Patna Budh Colony, Distt.Patna | PUNB0292000 | 800024007 | East Boring Road,Awas Aptt. |
Buxar (6 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Buxar | PUNB0159720 | – | Buxar,Bihar |
| Chausa | PUNB0878400 | 802024008 | Chausa Akhoripur Gola Distt Buxar Bihar Phone +917352805558 |
| Dumraon | PUNB0151410 | – | Manipur Kothi,Chowk RD Dumraon,Dist Buxar 802119 Phone +916323222333 |
| Karsar | PUNB0111220 | – | P.O Karsar,Dist Bholpur |
| Murar | PUNB0163510 | – | Vill & Po Murar,Distt- Buxar 802127 |
| Pandeypatti | PUNB0693500 | 802024004 | Vpo -Pandeypatti Nai Bazar |
Buxar (Bihar) (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Barkasinghanpura | PUNB0648100 | 802024005 | Vill And Post Off Barkasinghanpura |
| Brahmpur | PUNB0600500 | 802024509 | Brahmpur (Bihar) |
| Buxar, Bihar | PUNB0387700 | 802024002 | Main Road, Buxar |
| Chaugain | PUNB0600600 | 802024510 | Vill & Po Chaugain |
Data as of 1 September 2026.