Punjab National Bank IFSC codes in Rajasthan: places starting with R
69 branches of Punjab National Bank in 23 places: Rajasthan, Rajsamand, Raipur, Raghunathgarh Distt. Sikar -Rajasthan, Raisinghnagar Distt Sriganganagar Rajasthan, Raj and others.
Raghunathgarh Distt. Sikar -Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Raghunathgarh, Distt. Sikar ,R | PUNB0203400 | 332024512 | Distt. Sikar |
Raipur (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Baloda Bazar | PUNB0200120 | – | Baloda Bazar |
| Jhanjh Naya Raipur | PUNB0195220 | – | Jhanjh (Naya Raipur) |
Raisinghnagar Distt Sriganganagar Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Raisingh Nagar, Distt. Srigang | PUNB0041100 | 335024175 | Rajasthan |
Raj (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bahadurpur, Distt. Alwar ,Raja | PUNB0120800 | 301024501 | Tehsil-Alwar, Distt- Alwar |
Rajasthan (41 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Abapura, Distt. Banswara, RJ | PUNB0261700 | 327024501 | Tehshil Banswara, Distt. Banswara |
| Alwar,Iet College Mia | PUNB0626600 | 301024504 | Alwar,Iet College Mia |
| Anupgarh ,DT-Sriganganagar | PUNB0729800 | 335024519 | Anupgarh (DT-Sriganganagar) |
| Awar | PUNB0728200 | 321024204 | Awar, Teh - Kumher, Distt Bharatpur |
| Bari, Distt.Dholpur,Raj | PUNB0053300 | 328024300 | Distt Dholpur |
| Barlipara, Distt. Banswara, RJ | PUNB0261600 | 327024505 | Tehshil Banswara, Distt. Banswara |
| Bhadra ,Distt-Hanumangarh | PUNB0689000 | 335024203 | Bhadra (Distt-Hanumangarh) |
| Bharatpur L M Chowk, Distt. BH | PUNB0004900 | 321024002 | Mandi Atal Band,Bharatpur |
| Bhupalsagar, Distt. Chittorgar | PUNB0055700 | 312024510 | Distt Chittorgarh |
| Bijauli ,Basai Dang | PUNB0226100 | 328024301 | Distt Dholpur |
| Bikaner, JN Vyas Colony | PUNB0769200 | 334024013 | Bikaner, JN Vyas Colony |
| Bikaner, Urban Improv. Trust | PUNB0494700 | 334024005 | Public Park, Bikaner |
| Bikaner,Samta Nagar | PUNB0625300 | 334024010 | Bikaner,Samta Nagar |
| C Chest Nadbai | PUNB0697800 | – | Nadbai, Distt. Bharatpur |
| Chetak Circle,Udaipur,Raj | PUNB0356600 | 313024003 | Udaipur Chetak Circle Udaipur |
| Dataramgarh ,,Distt Sikar | PUNB0677900 | – | Dataramgarh |
| Fatehpur Shekhawati | PUNB0065700 | 332024025 | Sikariachouraha, Dist. Sikar |
| Goner, Distt. Jaipur ,Rajastha | PUNB0190600 | 302024030 | Tehsil Sanganer, Distt. Jaipur |
| Harsauli, Distt. Alwar ,Raj | PUNB0069100 | 301024302 | Distt Alwar |
| Isroda, Distt. Alwar ,Rajastha | PUNB0355000 | 301024515 | Shekpur, Tehsil Tijara Distt Alwar-301411 |
| Jaghina, Distt. Bharatpur ,Raj | PUNB0079300 | 321024501 | Distt Bharatpur |
| Jaipur,Sitapura Ind Area | PUNB0614300 | 302024032 | G1- 217 Epip, Sitapura Ind Area Jaipur |
| Kathol, Distt. Bharatpur ,Raj | PUNB0267600 | 321024525 | Distt Bharatpur |
| Kherli | PUNB0742600 | 328024302 | Kherli Distt |
| Laxmangarh ,Distt Sikar | PUNB0677800 | 332024305 | Laxmangarh |
| Lunkaransar ,Distt- Bikaner | PUNB0652100 | 334024201 | Lunkaransar (Distt- Bikaner) |
| Mahoo Khas | PUNB0733900 | 322024101 | Mahoo Khas Teh Hindom Dist Karoli |
| Mahua ,Distt-Dausa | PUNB0669000 | 321024300 | Mahua (Distt-Dausa) |
| Maujpur, Distt. Alwar ,Rajasth | PUNB0355800 | 321024548 | Teh. Laxmangarh, Distt.Alwar |
| Mira Chowk Sriganga Nagar | PUNB0395900 | 335024005 | Mira Chowk Sriganganagar |
| Nechwa, Distt. Sikar ,Raj | PUNB0270100 | 332024506 | Distt. Sikar |
| Niwai ,Distt-Tonk | PUNB0669200 | 304024201 | Niwai (Distt-Tonk) |
| Padampur ,Distt-Sriganganagar | PUNB0652200 | 335024201 | Padampur (Distt-Sriganganagar |
| Pahari, Distt. Bharatpur ,Raja | PUNB0082700 | 321024526 | Main Market, Distt Bharatpur |
| Rajakhera ,Distt-Dholpur | PUNB0639100 | 328024502 | Rajakhera (Distt-Dholpur) |
| Rajgarh, Distt. Alwar ,Rajasth | PUNB0300400 | 321024075 | Gol Market, Distt. Alwar |
| Raseedpura, Distt. Sikar ,Raj | PUNB0263500 | 332024514 | Distt. Sikar |
| Sangaria, Distt. Hanumangarh | PUNB0048000 | 335024050 | Sangaria, Distt. Hanumangarh |
| Shahpura ,Distt-Jaipur | PUNB0721900 | 303024100 | Shahpura (Distt-Jaipur |
| Sinsini,Dist. Bharatpur ,Raj | PUNB0359000 | 321024519 | Teh. Deeg, Dist. Bharatpur |
| Thanagazi ,Distt-Alwar | PUNB0638900 | – | Thanagazi (Distt-Alwar) |
Rajendra Nagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Niwaru Road ,Jaipur | PUNB0774700 | 302024151 | Plot No-1 Dayal Nursing Home |
Rajkot (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Salumbar | PUNB0962100 | – | Mahendra Bapu Complex Daal Chour Phone +9111123456789 |
Rajpur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Rajpur Distt. Alwar | PUNB0356900 | 301024076 | Distt. Alwar (Rajasthan) |
Rajsamand (6 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhim Distt Rajsamand | PUNB0226010 | 305024016 | KK Plaza, Hospital RD Bhim, Distt- Rajsamand 305921 |
| Nathdwara | PUNB0060710 | 313024019 | Naya Road, Nathdwra Dist-Rajsamand 313301 Phone +912953230723 |
| Nathdwara | PUNB0736300 | 313024006 | Hotel Shrinath Inn Near PVT Bus Stand Nathdwara Distt Rajasthan 313301 Phone +919414651902 |
| Rail Magra Distt-Rajsamand | PUNB0225910 | 313024017 | SHP No 19-20,LN Complx Bus Stand Rail Magra 313329 |
| Rajsamand | PUNB0069510 | 313024018 | Collectorate Road 313326 Phone +912952222525 |
| Rajsamand Distt Rajsamand ,RA | PUNB0409100 | 313024025 | JK Mode Station Road (Kakroli) |
Ramganj Mandi (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ramganj Mandi | PUNB0446300 | 326024050 | Market No.1 |
Ramgarh (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ramgarh Shekhawati | PUNB0788100 | 331024051 | C/O Jai Prekash S/O Babu Lal Daima |
Ramgrah Distt.Alwar -Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ramgarh, Distt. Alwar ,Rajasth | PUNB0084000 | – | Distt Alwar |
Ranoli Distt. Sikar -Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ranoli, Distt. Sikar ,Rajastha | PUNB0084200 | 332024522 | Distt. Sikar |
Rarah Distt Bharatpur -Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Rarah, Bharatpur ,Raj | PUNB0300100 | 321024550 | Distt Bharatpur |
Ratangarh Distt Churu Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Rattangarh Moti Bazar, Distt. | PUNB0360100 | 331024050 | Rajasthan |
Ratnada Colony (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Jodhpur, Ratnada Colony | PUNB0071200 | 342024007 | Phone 0291-2517414 |
Ratnagiri (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Gimhavane Dapoli | PUNB0803000 | 415024176 | Shreepad Survey No 76 Prop No 1399 Near Kohinoor, Dapoli-Harnai Road MH Gimh 415712 Phone +918600992687 |
Rawatsar Distt. Hanumangarh -Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Rawatsar ,Hanumahgarh | PUNB0093000 | 335024530 | Distt. Hanumangarh ,Rajasthan |
Reengus Distt. Sikar -Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Reengus, Distt. Sikar ,Rajasth | PUNB0083400 | 332024302 | Distt Sikar |
Rehsil Ramgarh (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Alawara, Distt. Alwar ,Rajasth | PUNB0101100 | 301024127 | Distt Alwar |
Rly Station Nayi Sadak (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Churu Nai Sadak | PUNB0769300 | 331024003 | Aggarwal Enterprises, Mahaveer Plaza |
Roopwas (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Roopwas | PUNB0639000 | 321024502 | Distt- Bharatpur |
Rudawal Distt Bharatpur -Rajasthan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Rudawal, Distt. Bharatpur ,Raj | PUNB0093100 | 321024534 | Distt Bharatpur |
Data as of 1 September 2026.