State Bank of India IFSC codes in Jharkhand: places starting with P
105 branches of State Bank of India in 8 places: Purbi Singhbhum, Palamu, Pakur, Paschimi Singhbhum, Palamau, Panipat and others.
Pakur (25 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Amrapara | SBIN0002902 | 816002501 | Poamrapara |
| Bannagram | SBIN0009794 | 816002508 | Pobannagram |
| Cac Pkur | SBIN0062191 | 816002005 | SBI Main Branch Building, Court Compound , Pakur Phone +919801563740 |
| Chanchki | SBIN0009237 | 816002617 | Dist Pakur,Jharkhand |
| Dangapara | SBIN0009796 | 816002509 | Dist.Pakurstate.Jharkhand |
| Devinagar | SBIN0008459 | 816002613 | Podevinagar,DT Pakur,Jharkhand 816106 |
| Dharampur | SBIN0009793 | 816002062 | Podharampur Sahibganj,DT Pakur Jharkhand |
| Dumaria | SBIN0009236 | 816002507 | Potalpahari,Sub Divpakur,DT Pakur,Jharkhand,816104 |
| Hiranpur | SBIN0002946 | 816002502 | Dist Pakur,Jharkhand 816104 |
| Khaksa | SBIN0008168 | 816002608 | Posasabandh |
| Littipara | SBIN0004526 | 816002504 | Polittipara |
| Maharo | SBIN0009797 | 816002510 | Pomaharopakur |
| Maheshpur | SBIN0003156 | 816002503 | Pakurjharkhand |
| Mangalhat | SBIN0008884 | 816002616 | Pomangalhat |
| Pakur | SBIN0000149 | 816002002 | Dist Pakur, Jharkhand 816107 |
| Pakur Bazar | SBIN0003788 | 816002003 | Dist Pakur, Jharkhand 816107 |
| Pakuria | SBIN0012539 | 816002512 | Pakuria, Main Raod,Pakhuri,Distpakur Jharkhand816117 |
| Parulia | SBIN0008460 | 816002614 | Dist.Pakurstate.Jharkhandpin.816117. |
| Racc Pakur FI And MM | SBIN0062826 | 816002007 | Court Compound , Pakur 816107 Phone +916122209052 |
| Rbo Pakur | SBIN0063912 | 816002008 | State Bank Of India, 2ND Floor, Court Compound, Pakur,Jharkhand Pin-816107 Phone +916122219207 |
| Simlong | SBIN0008383 | 816002612 | Podhabri Bazar,Viabarhait,Dtpakur,Jharkhand 816121 |
| Sindhipara | SBIN0018910 | 816002004 | Sindhipara, Malgodam Road, Pakur, Distt.Pakur. Jharkhand-816107 Phone +917369025228 |
| Singarsi | SBIN0007076 | 816002505 | Dist Pakur, Jharkhand |
| SME Pakur | SBIN0065062 | 816002009 | At Pakur, SBI Main Branch Building Court Compound,1ST Floor PS-Pakur Distt-Pakur Jharkhand 816107 |
| Sonajori | SBIN0009211 | 816002506 | Dist.Pakurstate.Jharkhand |
Palamau (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Chianki | SBIN0015581 | 822002526 | Vill And Po Chianki,Distt Palamau.Jharkhand 822101 |
| Regional Business Office Daltonganj | SBIN0013735 | – | Court Compound,Daltonganj,Palamau,Dist Palamau 822101No RTGS at this branch |
| Tarhasi | SBIN0018027 | 822002008 | Tarhasi, Main Road Tarhasi, Daltonganj, Dist.Palamau, Jharkhand -822118 Phone +917677673603 |
Palamu (29 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adb Daltonganj | SBIN0003144 | 822002005 | Dist Palamau, Jharkhand 822101 |
| Adb Satbarwa | SBIN0006063 | 822002511 | P O Satbarwa |
| Amy Narsanda | SBIN0006351 | 822002004 | Narsanda,Podaltonganj |
| Bardiha | SBIN0009499 | 822002522 | Pomajhiaon,Distt Palamau,Jharkhand |
| Bishrampur | SBIN0003528 | 822002507 | Dist,Palamaustate,Jharkhandpin,822124 |
| Chhattarpur | SBIN0002927 | 852002609 | Dist Palamau, Jharkhand 822113 |
| Daltonganj | SBIN0000061 | 822002002 | Court Compound, Daltonganj, Jharkhand-822101 |
| Daltonganj | SBIN0016982 | 822002007 | At Old Ito Road,2 No Town,Daltonganj,Distt.Palamu.Jharkhand 822101 |
| Daltonganj Bazar | SBIN0001221 | 822002003 | Distpalamau Jharkhand 822101 |
| Gla Collage Campus Daltonganj | SBIN0003147 | 822002006 | Bara Tola Dist Palamau, Jharkhand 822102 |
| Haidernagar | SBIN0003154 | 822002505 | Pohaidernagar |
| Hariharganj | SBIN0002941 | 822002502 | Dist Palamau, Jharkhand 824119 |
| Hussainabad | SBIN0002947 | 822002503 | Palamau, Jharkhand 822116 |
| Hussainabad Bazar | SBIN0012629 | 822002523 | Hussainabad Bazar,H By Ojamuna Singh,Distpalamu822116 |
| Katual Kalan | SBIN0009491 | 822002011 | Dist,Palamau,State,Jharkhand |
| Kauwal | SBIN0009493 | 822002517 | Blockchhatarpur,Distt Palamau,Jharkhand 822113 |
| Lesliganj | SBIN0003550 | 822002508 | P.O.Lesliganj |
| Mohammadganj | SBIN0005994 | 822002510 | Dist,Palamaustate,Jharkhandpin,822120 |
| Murubar,Gentha | SBIN0009223 | 822002010 | Dist,Palamau,State,Jharkhand,Pin,822118 |
| Paduma | SBIN0009495 | 822002519 | Dist Palamau,Jharkhand |
| Pandwa | SBIN0009494 | 822002518 | Rajharacolliery |
| Panki | SBIN0003551 | 822002509 | Popanki |
| Patan | SBIN0003451 | 822002506 | Popatan |
| Pathra | SBIN0009222 | 822002513 | Viahussainabad,DT Palamau,Jharkhand |
| Ramgarh | SBIN0061332 | 822002015 | C O Block Development Office, Ramgarh, Dist Palamu, 822110 Phone +919430146719 |
| Rehla | SBIN0002999 | 822002504 | Palamau, Jharkhand 822124 |
| Saraya | SBIN0009492 | 824002012 | Atkhajuria,Pstandwa,Distt Palamau,Jharkhand |
| Shahpur | SBIN0011815 | 822002525 | Shahpur,Pochainpur,Daltonganj,Jharkhand,Distpalamu822110 |
| Sudna | SBIN0018028 | 822002528 | Sri Jai Prakash Singh ,Villposudna ,Gayatri Mandir Road , Psdaltonganj ,Palamu 822101 Jharkhand Phone +919973437910 |
Panipat (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Khori Mohuwa | SBIN0008708 | 825002145 | Dist Giridih,Jharkhand 825412 |
Paschimi Singhbhum (10 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Barajamda | SBIN0001214 | 833002801 | Pobarajamda |
| Chaibasa | SBIN0000052 | 833002002 | Sadar Bazar, Main RD., Chaibasa, West Singbhum, Jharkhand - 833201 |
| Chakradharpur | SBIN0002924 | 833002202 | Distwest Singhbhum Jharkhand 833102 |
| Chiria | SBIN0005420 | 833002804 | Dist.West.Singhbhumstate.Jharkhandpin.833106. |
| DRM Hatia | SBIN0010333 | 834002024 | DRM Office, Hatia, T Ranchi, Jharkhand 834003 |
| Jagannathpur | SBIN0006209 | 833002806 | Jagannathpur |
| Jaraikela | SBIN0005992 | 833002805 | Dist.West.Singhbhumstate.Jharkhandpin.770036. |
| Kiriburu | SBIN0001598 | 833002802 | Kiriburu |
| Noamundi | SBIN0012635 | 833002809 | Central Camp,Modi Gate,Tisco Mines Dovn,Noamundi,Dist W Singhbhum 833217 |
| Tonto | SBIN0003583 | 833002803 | P O Jhinkpani |
Patan (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Kishunpur | SBIN0018748 | 822002529 | Po Kishunpur, PS Patan, Distt.Palamau. Jharkhand-822123 Phone +919934363712 |
Patna (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Berokalan | SBIN0064826 | 825002020 | Vill Po - Berokalan,PS - Barkathha,Distt - Hazaribagh,State - Jharkhand,Pin-825323 Phone +919771412340 |
Purbi Singhbhum (35 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Agrico | SBIN0006548 | 831002008 | P.O.Agrico,Jamshedpur, East Singhbhum, Jharkhand, Pin 831006 |
| Amy Parsudih | SBIN0006354 | 831002007 | Parsudih Raiway Station Jamshedpur Singhbhum E, Bihar ,Pin - 831002 |
| Bahragora | SBIN0005110 | 832002503 | Dist East Singhbhum,Jharkhan 832101 |
| Baridih | SBIN0009009 | 831002009 | P.O.Baridih,East Singhbhum,Jharkhand 831017 |
| Cac, Jamshedpur | SBIN0010019 | – | Dist.East.Singhbhumstate.JharkhandNo RTGS at this branch |
| Chakulia Bazar | SBIN0006352 | 832002505 | Dist East Singhbhum, Jharkhand |
| Chotagovindpur | SBIN0006712 | 831002010 | Dist East Singhbhum, Jharkhand 832015 |
| Commercial Branch Jamshedpur | SBIN0004043 | 831002003 | Bishtupur,Jamshedpur,Pin831001 |
| Dhatkidih | SBIN0012813 | 831002031 | Dhatkidih,5 New Lay Out,B Block,Line No 2,Dhatkidih,Distesinghbhum 831001 |
| Dimna Chowk | SBIN0010088 | 831002022 | Dist East Singhbhum, Jharkhand Phone +912222525115 |
| Ghorabandha | SBIN0009611 | 833002807 | Dist.East.Singhbhumstate.Jharkhand |
| Golmuri | SBIN0007236 | 831002011 | Krishna Bhavan Masjid Road, P O Golmuri, Jamshedpur Jharkhand ,Pin - 831003 |
| Hartopa | SBIN0009613 | 832002507 | Dist East Singhbhum,Jharkhand |
| Jadugoda | SBIN0000227 | 832002509 | Disteast Singhbhum Jharkhand 832102 |
| Jamshedpur | SBIN0000096 | 831002002 | P.O. Bistupur, Jamshedpur, Jharkhand- 831 001 |
| Jugsalai, Jamshedpur | SBIN0001864 | 831002006 | Jugsalai Jamshedpur Distsinghbhum E Jharkhand 831006 |
| Kadma | SBIN0003466 | 831002012 | Jamshedpureast Jamshedpurkadma ,Pin-831005 |
| Kalapathar | SBIN0009615 | 832002508 | Dist East Singhbhum,Jharkhand |
| Mango | SBIN0003465 | 831002021 | Jashedpur East Singhbhum Jharkhand |
| Mossabani | SBIN0002978 | 832002502 | Disteast Singhbhum, Jharkhand 832104 |
| Moubhandar | SBIN0001484 | 832002501 | Dist East Singhbhumstate Jharkhandpin 832103 |
| NML Jamshedpur | SBIN0003329 | 831002013 | Jamshedpur East Singhbhum Jharkhand |
| PBB Jamshedpur | SBIN0004148 | 831002020 | Pratap Towers,J Road,Bistupur, Jamshedpur,Singhbhum,Bihar 831001 |
| Potka | SBIN0006444 | 832002506 | Dist East Singhbhum,Jharkhand |
| Racpc,Jamshedpur | SBIN0010023 | – | JamshedpurNo RTGS at this branch |
| Rakha Copper Project | SBIN0005423 | 832002504 | Dist East Singhbhum, Jharkhand, 832106 |
| Ranikudar | SBIN0007956 | 831002014 | Ram Das Bhatta Road, Jamshedpur, Jharkhand |
| Sakchi Jamshedpur | SBIN0032213 | 831002041 | Plot No 480,Adarsh Abdul Rahim Complex,Sakchi,Jamshedpur,Jharkhand,Pin 831001 Phone +919934201104 |
| Sakchi, Jamshedpur | SBIN0001877 | 831002015 | Mills And Godown Area,Jamshedpur Distsinghbhum E,Bihar 831001 |
| Smeccc, Jamshedpur | SBIN0010026 | – | Dist East Singhbhumstate JharkhandNo RTGS at this branch |
| Sonari | SBIN0006026 | 831002016 | P.O.Kagalnagar, Jamshedpur Sonari, Singhbhum E, Bihar ,Pin - 831011 |
| SSI Jamshedpur | SBIN0006726 | 831002005 | Jameshedpur,Pin831013 |
| Telco Campus | SBIN0005301 | 831002018 | Telco,Jamshedpur,East Singhbhum,Jharkhand |
| Tisco Works, Jamshedpur | SBIN0010398 | 831002023 | East Singhbhum Jharkhand 831003 |
| Xlri, Jamshedpur | SBIN0004660 | 831002019 | Circuit House Area East ,Jamshedpur ,Distsinghbhum E , Bihar ,Pin - 831001 |
Data as of 1 September 2026.