Indian Overseas Bank IFSC codes in Odisha: places starting with B
336 branches of Indian Overseas Bank in 10 places: Bhawanipatna, Berhampur, Bargarh, Balasore, Bolangir, Bhadrak and others.
Balangir (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bolangir | IOBA0001944 | 767020002 | Holding No 1078 By 1454 Patnagarh Road Bolangir Pin 767001 Phone +916652250875 |
| Patnagarh | IOBA0003954 | 767020003 | Parvati Jewellers Building, Main Road, Po - Patnagarh, Dist - Balangir, Odisha - 767025 |
| Titlagarh | IOBA0000484 | 767020302 | 17,Kutcheri Road Titlagarh,Bolangir District,Pin Code 767033 Phone +916655220413 |
Balasore (55 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bargarh | IOBA0001504 | 768020302 | 1ST Floor Sashi Market Compl,Canal Avenue,Main Road,Bargarh,Pin 768028 Phone +916646233237 |
| Ogb - RO Balasore | IOBA0GB6000 | – | Regional Office -Balasore, Church Building,Po-Balasore,Dist-Balasore-756001 |
| Ogb -Ajodhya | IOBA0GB4139 | 756706501 | At -Ajodhyap.O. -Ajodhyapin -756020. |
| Ogb -Amchua | IOBA0GB4174 | 756706502 | At -Jugadiha, P.O. -Dagara, Via -Pratappur, Dist-Balasore, Pin -756083. |
| Ogb -Anantapur | IOBA0GB4137 | 756706503 | At -Anantapur, P.O. -Anantapur, Dist-Balasore, Pin -756046. |
| Ogb -Anji | IOBA0GB4181 | 756706504 | At -Anji, P.O. -Sahaspura, Via -Anantapur, Dist-Balasore, Pin -756046. |
| Ogb -Anko | IOBA0GB4142 | 756706505 | At -Ankop.O. -Rupsapin -756028. |
| Ogb -Avana | IOBA0GB4130 | 756706507 | At -Avanap.O. -Avanapin -756051. |
| Ogb -Balaramgudi | IOBA0GB4129 | 756706508 | At -Balaramgudip.O. -Balaramgudipin -756057. |
| Ogb -Balasore | IOBA0GB4124 | 756706002 | At -Kutcheryroad, P.O. -Balasore, Dist-Balasore, Pin -756001. |
| Ogb -Baliapal | IOBA0GB4215 | 756706560 | At -Baliapalp.O. -Baliapalpin -756026. |
| Ogb -Barunsingh | IOBA0GB4173 | 756706510 | At -Seragarh, P.O. -Seragarh, Dist-Balasore, Pin -756060. |
| Ogb -Bhogarai Hat | IOBA0GB4165 | 756706513 | At -Bhogaraihat, P.O. -Bhogaraihat, Dist-Balasore, Pin -756038. |
| Ogb -Bidu | IOBA0GB4183 | 756706514 | At -Bidu, P.O. -Bidu, Via -Bahanaga, Dist-Balasore, Pin -756042. |
| Ogb -Bori | IOBA0GB4141 | 756706516 | At -Bori, P.O. -Bori, Via -Simulia, Dist-Balasore, Pin -756126. |
| Ogb -Chandaneswar | IOBA0GB4164 | 756706517 | At -Chandaneswar, P.O. -Chandaneswar, Dist-Balasore, Pin -756085. |
| Ogb -Chhanua | IOBA0GB4159 | 756706519 | At -Bahabalpurp.O. -Bahabalpurvia -Haladipadapin -756027. |
| Ogb -Chhatrapur | IOBA0GB4146 | 756706520 | At -Chhatrapur, P.O. -Chhatrapur, Via -Rajberhampur, Dist-Balasore, Pin -756040. |
| Ogb -Choumukh | IOBA0GB4194 | 756706562 | At -Choumukhp.O. -Choumukhvia -Pratappurpin -756083. |
| Ogb -Dahamunda | IOBA0GB4170 | 756706561 | At -Dahamunda, P.O. -Dahamunda, Dist-Balasore, Pin -756070. |
| Ogb -Dharampur | IOBA0GB4128 | 756706522 | At -Dharampur, P.O. -Rajberhampur, Dist-Balasore, Pin -756058. |
| Ogb -Dungura | IOBA0GB4134 | 756706523 | At -Dungura, P.O. -Dungura, Dist-Balasore, Pin -756182. |
| Ogb -Gandibed | IOBA0GB4158 | 756706524 | At/Po- -Gandibed, Via -Tudigadia, Dist-Balasore Pin -756047. |
| Ogb -Haladipada | IOBA0GB4127 | 756706527 | At -Haladipadap.O. -Haladipada, Pin -756027. |
| Ogb -ITI Squre | IOBA0GB4193 | 756706584 | At -Itisquarep.O. -Balasorepin -756001. |
| Ogb -K.Gopinath | IOBA0GB4166 | 756706528 | At -Khirachorap.O. -Khirachoravia -Remunapin -756018. |
| Ogb -Kamarda | IOBA0GB4163 | 756706531 | At -Kamarda, P.O. -Kamarda, Dist-Balasore, Pin -756035. |
| Ogb -Kasafal | IOBA0GB4155 | 756706532 | At -Kasafal, P.O. -Kasafal, Via -Langaleswar, Dist-Balasore, Pin -756024. |
| Ogb -Khantapada | IOBA0GB4126 | 756706533 | At -Khantapadap.O. -Khantapada, Dist-Balasore, Pin -756043. |
| Ogb -Khaparapada | IOBA0GB4168 | 756706534 | At -Khaparapada, P.O. -Srirampur, Via -Singla, Pin -756023. |
| Ogb -Khirkona | IOBA0GB4182 | 756706535 | At -Khirkona, P.O. -Khirkona, Via -Betada, Dist-Balasore, Pin -756168. |
| Ogb -Lakhannath | IOBA0GB4178 | 756706536 | At -Lakhannathp.O. -Lakhannathvia -Jaleswarpin -756032. |
| Ogb -Markona | IOBA0GB4218 | 756706574 | At -Markona, P.O. -Markona, Via -Simulia, Dist-Balasore, Pin -756126. |
| Ogb -Mitrapur | IOBA0GB4138 | 756706539 | At -Mitrapur, P.O. -Mitrapur, Dist-Balasore, Pin -756020. |
| Ogb -Nampo | IOBA0GB4162 | 756706540 | At -Nampo, P.O. -Nampo, Dist-Balasore, Pin -756034. |
| Ogb -Nilagiri | IOBA0GB4206 | 756706566 | At -Baligohiri, P.O. -Rajnilagiri, Dist-Balasore, Pin -756040. |
| Ogb -Nizampur | IOBA0GB4125 | 756706541 | At -Nizampurp.O. -Nizampurpin -756003. |
| Ogb -Olmara | IOBA0GB4185 | 756706542 | At -Olmara, P.O. -Olmara, Via -Hatigarh, Dist-Balasore, Pin -756033. |
| Ogb -Oupada | IOBA0GB4209 | 756706569 | At -Oupada, P.O. -Oupada, Dist-Balasore, Pin -756049. |
| Ogb -Paunshakuli | IOBA0GB4144 | 756706545 | At/Po- -Paunshakuli, Via -Jamsuli, Dist-Balasore, Pin -756081. |
| Ogb -Port Road | IOBA0GB4198 | 756706585 | At -Balasoremunicipality, P.O. -Motiganj, Pin -756003. |
| Ogb -Purusottampur | IOBA0GB4145 | 756706546 | At -Purusottampur, P.O. -Balikhand, Dist-Balasore, Pin -756166. |
| Ogb -Rajpur | IOBA0GB4171 | 756706547 | At -Stationbazar, P.O. -Jaleswar, Dist-Balasore, Pin -756032. |
| Ogb -Ranakotha | IOBA0GB4179 | 756706548 | At -Ranakotha, P.O. -Tukurihazira, Via -Phulbani, Dist- Balasore, Pin -756037. |
| Ogb -Rasalpur | IOBA0GB4140 | 756706549 | At -Rasalpur, P.O. -Rasalpur, Pin -756021. |
| Ogb -Ratei | IOBA0GB4169 | 756706550 | At -Ratei, P.O. -Ratei, Via -Langaleswar, Dist-Balasore, Pin -756024. |
| Ogb -Remuna | IOBA0GB4207 | 756706567 | At -Remuna, P.O. -Remuna, Dist-Balasore, Pin -756019. |
| Ogb -Sadanandapur | IOBA0GB4177 | 756706552 | At -Baramadhia, P.O. -Sadanandapur, Via -Basta, Dist-Balasore, Pin -756029. |
| Ogb -Sajanagarh | IOBA0GB4133 | 756706553 | At -Sajanagarh, P.O. -Sajanagarh, Dist-Balasore, Pin -756041. |
| Ogb -Santragadia | IOBA0GB4131 | 756706554 | At -Santragadia, P.O. -Santragadia, Dist-Balasore, Pin -756042. |
| Ogb -Sartha | IOBA0GB4156 | 756706555 | At -Sartha, P.O. -Sartha, Via -Haladipada, Dist-Balasore, Pin -756077. |
| Ogb -Singla | IOBA0GB4136 | 756706556 | At -Singla, P.O. -Singla, Dist-Balasore, Pin -756023. |
| Ogb -Soro | IOBA0GB4197 | 756706564 | At -New Cinema Road, P.O. -Soro, Dist-Balasore, Pin -756045. |
| Ogb -Tudigadia | IOBA0GB4180 | 756706557 | At -Tudigadia, P.O. -Tudigadia, Dist-Balasore, Pin -756047. |
| Ogb -Vellora | IOBA0GB4167 | 756706558 | At -Vellorap.O. -Velloravia -Amardaroadpin -756030. |
Baleshwar (12 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Balasore | IOBA0000832 | 756020002 | 17 Katcheri Road Vivekananda Marg Balasore Pin 756001 Phone 262247 |
| Begunia | IOBA0003157 | – | Plot 9916 Begunia Erabanga Dist Puri Phone +914428584896 |
| Berhampur | IOBA0000485 | 760020002 | 742 By 19, Gurudwara Singh Sabha, Giri RD, Berhampur Phone +916802203299 |
| Berhampur Church Road | IOBA0001729 | 760020005 | Bharat Niwas, R C Church Road, Berhampur Pin 760001 Phone 2720005 |
| Berhampur Gajapathi Nagar | IOBA0001530 | 760020003 | Vijay Bhavan,Vos Campus,Engg School Road,Berhampur Pin 760010 Phone 2290825 |
| Chaturikhunta | IOBA0003513 | – | 79 48 Ist Floor Chaturikhunta PS Nilagiri Dist Balasor Odisha 756002 Phone +916782275168 |
| Ghodapada | IOBA0003515 | – | 873,1270,Ist Floor, At Ghodapada,Via Motiganj,PS Balasore Sadar,Dist Balasore,Odisha 756003 Phone +916742545135 |
| Kuruda | IOBA0000983 | 756020501 | At Kuruda Chhack,Kuruda,Pin 756056 Phone 256070 |
| Mulisingh-Sahar Hat | IOBA0003478 | – | 671, Mulsingh, Via-Kanpur, Dist-Jagatsinghpur, Odisha-754136 Phone +914428584896 |
| Nuapada | IOBA0000734 | 761020505 | Main Road,Nuapada,Pin 761011 Phone 268533 |
| R O Berhampur | IOBA0002006 | – | Post Box No 4 Door No Nil,Church Road Ganjam District Berhampur Pincode 760001 Phone +914428584896 |
| Somnathpur | IOBA0001243 | 756020502 | At Po Somnathpur,Via Remuna,Somnathpur,Pin 756019 Phone +914428584896 |
Bargarh (59 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Atabira | IOBA0002394 | – | Ganesh Mandir Road,Atabira,Pin 768027,DT Bargarh Orissa Phone 220115 |
| Barapali | IOBA0002395 | – | PL No 348,Gandhichowk,Barapali,Pin 768029,DT Baragarh Orissa Phone 256566 |
| Ogb - Attabira | IOBA0GB8438 | – | At/Po-Attabira,Dist-Bargarh,Pin-768027 |
| Ogb - Bargarh | IOBA0GB8446 | – | At-Bandutikra Po-Bargarh,Dist-Bargarh,Pin-768028 |
| Ogb - Barpali | IOBA0GB8421 | – | At/Po-Barpali,Dist-Bargarh,Pin-768029 |
| Ogb - Bheden | IOBA0GB8423 | – | At/Po-Bheden,Dist-Bargarh,Pin-768104 |
| Ogb - Bhukta | IOBA0GB8425 | – | At/Po-Bhukta,Dist-Bargarh,Pin-768045 |
| Ogb - Binka | IOBA0GB8405 | – | At/Po-Binka,Dist-Subarnapur,Pin-767019 |
| Ogb - Birmaharajpur | IOBA0GB8415 | – | At/Po-Birmaharajpur,Dist-Subarnapur,Pin-767018 |
| Ogb - Charbhata | IOBA0GB8110 | – | At/Po-Charbhata,Dist-Subarnapur,Pin-767016 |
| Ogb - Dahita | IOBA0GB8105 | – | At/Po-Dahita,Dist-Bargarh,Pin-768036 |
| Ogb - Dang | IOBA0GB8440 | – | At/Po-Dang,Dist-Bargarh,Pin-768038 |
| Ogb - Dava | IOBA0GB8107 | – | At/Po-Dava,Dist-Bargarh,Pin-768042 |
| Ogb - Digisira | IOBA0GB8365 | – | At/Po-Digisira,Dist-Subarnapur,Pin-767023 |
| Ogb - Dunguri | IOBA0GB8147 | – | At/Po-Dunguri,Dist-Bargarh,Pin-768052 |
| Ogb - Dunguripali | IOBA0GB8403 | – | At/Po-Dunguripali,Dist-Subarnapur,Pin-767023 |
| Ogb - Gaisilet | IOBA0GB8414 | – | At/Po-Gaisilet,Dist-Bargarh,Pin-768037 |
| Ogb - Ghess | IOBA0GB8422 | – | At/Po-Ghess,Dist-Bargarh,Pin-768034 |
| Ogb - Godbhaga | IOBA0GB8163 | – | At/Po-Godbhaga,Dist-Bargarh,Pin-768111 |
| Ogb - Jagadalpur | IOBA0GB8471 | – | At/Po-Jagadalpur,Dist-Bargarh,Pin-768036 |
| Ogb - Jaloi | IOBA0GB8453 | – | At/Po-Jaloi,Dist-Subarnapur,Pin-767018 |
| Ogb - Jamala | IOBA0GB8468 | – | At/Po-Jamala,Dist-Bargarh,Pin-768049 |
| Ogb - Jaring | IOBA0GB8493 | – | At/Po-Jaring,Dist-Bargarh,Pin-768032 |
| Ogb - Jharbandh | IOBA0GB8442 | – | At/Po-Jharbandh,Dist-Bargarh,Pin-768042 |
| Ogb - Kadobahal | IOBA0GB8437 | – | At/Po-Kadobahal,Dist-Bargarh,Pin-768102 |
| Ogb - Kalapani | IOBA0GB8143 | – | At/Po-Kalapani,Dist-Bargarh,Pin-768040 |
| Ogb - Kamsara | IOBA0GB8127 | – | At/Po-Kamsara,Dist-Subarnapur,Pin-767016 |
| Ogb - Kathadera | IOBA0GB8458 | – | At-Kathadera Po-Lachhida,Dist-Bargarh,Pin-768027 |
| Ogb - Kaudiamunda | IOBA0GB8155 | – | At-Kaudiamunda Po-Shankara,Dist-Subarnapur,Pin-767019 |
| Ogb - Khaliapali | IOBA0GB8104 | – | At/Po-Khaliapali,Dist-Subarnapur,Pin-767017 |
| Ogb - Khambeswaripali | IOBA0GB8356 | – | At/Po-Khambeswaripali,Dist-Subarnapur,Pin-767017 |
| Ogb - Khandahata | IOBA0GB8358 | – | At/Po-Khandahata,Dist-Subarnapur,Pin-767018 |
| Ogb - Kotsamalei | IOBA0GB8130 | – | At/Po-Kotsamalai,Dist-Subarnapur,Pin-767018 |
| Ogb - Kundakhai | IOBA0GB8469 | – | At/Po-Kundakhai,Dist-Bargarh,Pin-768035 |
| Ogb - Lachhipur | IOBA0GB8464 | – | At/Po-Lachhipur,Dist-Subarnapur,Pin-767068 |
| Ogb - Larambha | IOBA0GB8141 | – | At/Po-Larambha,Dist-Bargarh,Pin-768102 |
| Ogb - Laumunda | IOBA0GB8457 | – | At/Po-Laumunda,Dist-Bargarh,Pin-768048 |
| Ogb - Luhurachati | IOBA0GB8470 | – | At-Luhurachati Po-Pandakipali,Dist-Bargarh,Pin-768033 |
| Ogb - Mahadevpali | IOBA0GB8492 | – | At/Po-Mahadevpali,Dist-Subarnapur,Pin-767019 |
| Ogb - Mandosil | IOBA0GB8439 | – | At/Po-Mandosil,Dist-Bargarh,Pin-768050 |
| Ogb - Melchhamunda | IOBA0GB8499 | – | At/Po-Melchhamunda,Dist-Bargarh,Pin-768035 |
| Ogb - Menda | IOBA0GB8406 | – | At/Po-Menda,Dist-Subarnapur,Pin-767016 |
| Ogb - Narayanpur-S | IOBA0GB8103 | – | At/Po-Narayanpur,Dist-Subarnapur,Pin-767016 |
| Ogb - Padampur | IOBA0GB8424 | – | At/Po-Padampur,Dist-Bargarh,Pin-768036 |
| Ogb - Paharsrigida | IOBA0GB8494 | – | At/Po-Paharsrigida,Dist-Bargarh,Pin-768027 |
| Ogb - Paikmal | IOBA0GB8448 | – | At/Po-Paikmal,Dist-Bargarh,Pin-768039 |
| Ogb - Palsada | IOBA0GB8140 | – | At/Po-Palsada,Dist-Bargarh,Pin-768039 |
| Ogb - Rampur | IOBA0GB8416 | – | At/Po-Rampur,Dist-Subarnapur,Pin-767045 |
| Ogb - RO Bargarh | IOBA0GB5001 | – | At-Bandutikra Po-Bargarh, Pin-768028 |
| Ogb - Rusuda | IOBA0GB8456 | – | At/Po-Rusuda,Dist-Bargarh,Pin-768115 |
| Ogb - Sarkanda | IOBA0GB8109 | – | At/Po-Sarkanda,Dist-Bargarh,Pin-768033 |
| Ogb - Satalama | IOBA0GB8488 | – | At/Po-Satalama,Dist-Bargarh,Pin-768029 |
| Ogb - Sohela | IOBA0GB8164 | – | At/Po-Sohela,Dist-Bargarh,Pin-768033 |
| Ogb - Sonepur | IOBA0GB8407 | – | At/Po-Sonepur,Dist-Subarnapur,Pin-767017 |
| Ogb - Subalaya | IOBA0GB8452 | – | At/Po-Subalaya,Dist-Subarnapur,Pin-767018 |
| Ogb - Sukha | IOBA0GB8451 | – | At/Po-Sukha,Dist-Subarnapur,Pin-767023 |
| Ogb - Thuapali | IOBA0GB8435 | – | At-Thuapali Po-Bhoipali,Dist-Bargarh,Pin-768103 |
| Ogb - Udhepali | IOBA0GB8472 | – | At-Udhepali Po-Halupali,Dist-Bargarh,Pin-768038 |
| Ogb - Ulunda | IOBA0GB8417 | – | At-Gandabahal Po-Ullunda,Dist-Subarnapur,Pin-767062 |
Berhampur (60 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| LPC Berhampur | IOBA0004060 | – | Ground Floor,Spectrum Trendz,Bima Nagar,Ambapura Road,Berhampur,District Ganjam,State Odisha,Pin-760010 |
| Ogb - Adapada | IOBA0GB8072 | – | At/Po- Adapada Via- Konkarada,Dist-Ganjam,Pin-761144 |
| Ogb - Angargaon | IOBA0GB8027 | – | At/Po-Angaragoan Via-Samundal,Dist-Ganjam,Pin-761035 |
| Ogb - Ankuli | IOBA0GB8089 | – | Vivekananda Heritage, Industrial Estate, Berhampur,Dist-Ganjam,Pin-760008 |
| Ogb - Aska | IOBA0GB8010 | – | Kalinga Road, Near Osrtc Bus Stand, Aska,Dist-Ganjam,Pin-761110 |
| Ogb - Badobazar | IOBA0GB8080 | – | At/Po-Baghala Via-Bhatakumarada,Dist-Ganjam,Pin-760009 |
| Ogb - Baghala | IOBA0GB8056 | – | At/Po-Baliapada,Dist-Ganjam,Pin-761003 |
| Ogb - Balipada | IOBA0GB8040 | – | Gate Bazar, Berhampur,Dist-Ganjam,Pin-761054 |
| Ogb - Berhampur | IOBA0GB8001 | – | At-Pudipedaverri Street, Po- Nabeen, Bada Bazar, Berhampur,Dist-Ganjam,Pin-760001 |
| Ogb - BMC | IOBA0GB8083 | – | BMC Campus, Berhampur,Dist-Ganjam,Pin-760001 |
| Ogb - Bomikoi | IOBA0GB8029 | – | At/Po-Bomikoi,Dist-Ganjam,Pin-761042 |
| Ogb - Budhambo | IOBA0GB8012 | – | At/Po-Budhambo, Via-Polasara,Dist-Ganjam,Pin-761105 |
| Ogb - Chatrapur | IOBA0GB8018 | – | At/Po-Chatrapur, Via-Chatrapur,Dist-Ganjam,Pin-761020 |
| Ogb - Chirikipada | IOBA0GB8002 | – | At/Po- Chirikipada, Via-Polasara,Dist-Ganjam,Pin-761105 |
| Ogb - Courtpeta | IOBA0GB8079 | – | Tata Benz Squre, Berhampur,Dist-Ganjam,Pin-760005 |
| Ogb - Dengaosta | IOBA0GB8023 | – | At/-Dengaosta Po-Singipur Via-Podamari,Dist-Ganjam,Pin-761014 |
| Ogb - Dharakote | IOBA0GB8095 | – | At/Po-Dharakote,Dist-Ganjam,Pin-761107 |
| Ogb - Dhunkapada | IOBA0GB8039 | – | At/Po-Dhunkapada Via-Buguda,Dist-Ganjam,Pin-761118 |
| Ogb - Digapahandi | IOBA0GB8076 | – | At/Po-Digapahandi Via-Digapahandi,Dist-Ganjam,Pin-761012 |
| Ogb - Gandhi Nagar | IOBA0GB8086 | – | Sri Sai Complex, 1ST Floor, Gandhinagar,Dist-Ganjam,Pin-760001 |
| Ogb - Ganjam | IOBA0GB8093 | – | At/Po-Ganjam Via-Ganjam,Dist-Ganjam,Pin-761026 |
| Ogb - Gautami | IOBA0GB8033 | – | Gosaninuagaon Main Road, Berhampur,Dist-Ganjam,Pin-761054 |
| Ogb - Gosani Nuagaon | IOBA0GB8352 | – | At/Po-Goutami Via-Balipada,Dist-Ganjam,Pin-760003 |
| Ogb - Gurunthi | IOBA0GB8036 | – | At/Po-Gurunthi Via-Nimakhandi,Dist-Ganjam,Pin-761001 |
| Ogb - Haridakhandi | IOBA0GB8087 | – | At-Aska Road, Po-Panigrahipentho, Berhampur,Dist-Ganjam,Pin-760006 |
| Ogb - Hatiotta | IOBA0GB8047 | – | At/Po-Hatiotta Via-Balipadar,Dist-Ganjam,Pin-761117 |
| Ogb - Humma | IOBA0GB8035 | – | At/Po-Humma,Dist-Ganjam,Pin-761027 |
| Ogb - Jamuni | IOBA0GB8007 | – | At/Po- Jamuni Via-Purusottampur,Dist-Ganjam,Pin-761018 |
| Ogb - Jar Ado | IOBA0GB8024 | – | At/Po-Jarado Via-Kabisuryanagar,Dist-Ganjam,Pin-761043 |
| Ogb - Kabisurya Nagar | IOBA0GB8088 | – | At/Po- Kabisurya Nagar,Dist-Ganjam,Pin-761104 |
| Ogb - Kanheipur | IOBA0GB8030 | – | At/Po-Kanheipur Via-Khallikote RS,Dist-Ganjam,Pin-761029 |
| Ogb - Keshapur | IOBA0GB8006 | – | At-Keshpur, Po- Khallikote RS, Via- Ganjam,Dist-Ganjam,Pin-761029 |
| Ogb - Khallikote | IOBA0GB8059 | – | At/Po- Khallikote,Dist-Ganjam,Pin-761030 |
| Ogb - Khariaguda | IOBA0GB8019 | – | At/Po-Khariaguda,Dist-Ganjam,Pin-761209 |
| Ogb - Khodasingi | IOBA0GB8090 | – | At/Po-Khodasingi,Dist-Ganjam,Pin-760010 |
| Ogb - Kodala | IOBA0GB8078 | – | At/Po- Kodala Via-Kodala,Dist-Ganjam,Pin-761032 |
| Ogb - Konkarada | IOBA0GB8096 | – | At/Po-Konkarada,Dist-Ganjam,Pin-761144 |
| Ogb - Korapalli | IOBA0GB8077 | – | At- Korapalli, Po- Narayanpur, Via- Gopalpur-On-Sea,Dist-Ganjam,Pin-761002 |
| Ogb - Kotinada | IOBA0GB8031 | – | At-Kotinada, Po-Nuagaon, Via- Khambeswari Patna(Aska),Dist-Ganjam,Pin-761111 |
| Ogb - Kukudahandi | IOBA0GB8097 | – | At/Po-Kukudakhandi,Dist-Ganjam,Pin-761100 |
| Ogb - Mahanadpur | IOBA0GB8045 | – | At/Po-Mahanadapur,Dist-Ganjam,Pin-761026 |
| Ogb - Mangalpur | IOBA0GB8049 | – | At-Jhagadei, Po-Debabhumi, Via-Gunthapada,Dist-Ganjam,Pin-761115 |
| Ogb - Nalabanta | IOBA0GB8009 | – | At/Po- Prem Nagar, Prem Nagar Main Road,Dist-Ganjam,Pin-761111 |
| Ogb - Neelakanthanagar | IOBA0GB8094 | – | At/Po- Nalabanta,Dist-Ganjam,Pin-760002 |
| Ogb - Nuapentho | IOBA0GB8065 | – | At/Po- Nuapentho, Via-Surangi,Dist-Ganjam,Pin-761037 |
| Ogb - Old Town | IOBA0GB8082 | – | 1ST Military Lane, Main Road Berhampur,Dist-Ganjam,Pin-760001 |
| Ogb - P.Rama Chandrapur | IOBA0GB8074 | – | At/Po-P.Ramchandrapur Via-Pattapur,Dist-Ganjam,Pin-761013 |
| Ogb - Padmanavpur | IOBA0GB8011 | – | At/Po-Padmanavapur,Dist-Ganjam,Pin-761007 |
| Ogb - Pandia | IOBA0GB8017 | – | At/Po- Pandia,Via-Purusottampur,Dist-Ganjam,Pin-761043 |
| Ogb - Polasara | IOBA0GB8066 | – | At/Po-Polasara , Polasara Main Road,Dist-Ganjam,Pin-761105 |
| Ogb - Purushottampur | IOBA0GB8053 | – | At/Po- Purushotampur,Dist-Ganjam,Pin-761018 |
| Ogb - Raipur | IOBA0GB8025 | – | At-Raipur, Po- Tara Tarini Hill, Via-Purushotampur,Dist-Ganjam,Pin-761018 |
| Ogb - Randha | IOBA0GB8092 | – | At/Po-Randha Via-Golanthara,Dist-Ganjam,Pin-761008 |
| Ogb - Samarjhola | IOBA0GB8003 | – | At/Po- Samarajhola, Via-Kanchuru Square,Dist-Ganjam,Pin-761101 |
| Ogb - Sidheswar | IOBA0GB8061 | – | At/Po-Sidheswar Via-Balipada,Dist-Ganjam,Pin-761054 |
| Ogb - Sikiri | IOBA0GB8051 | – | At/Po- Sikiri, Via-Hinjilicut,Dist-Ganjam,Pin-761102 |
| Ogb - Sourachachina | IOBA0GB8048 | – | At/Po-Sourachachina, Via-Beguniapada,Dist-Ganjam,Pin-761031 |
| Ogb - Sumandi | IOBA0GB8004 | – | At/Po- Sumandi, Via-Girisola,Dist-Ganjam,Pin-761009 |
| Ogb - Sunapur | IOBA0GB8041 | – | At/Po-Sunapur Via-Girisola,Dist-Ganjam,Pin-761009 |
| Ogb - Turubudi | IOBA0GB8062 | – | At/Po-Turubudi(P), Via-Khariaguda,Dist-Ganjam,Pin-761209 |
Bhadrak (35 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Akhandalamani | IOBA0003795 | 756020507 | Plot No 857 1569 At Po Aradi Via Dhusuri Pin Code 756138 Phone +916786234040 |
| Bhadrak | IOBA0000793 | 756020102 | Charampa Post, Bhadrak756101 Phone +916784230293 |
| Gujidarada | IOBA0000937 | 756020503 | Gujidarada,Gujidarada,Pin 756128 Phone 264241 |
| Nalanga | IOBA0000964 | 756020504 | Nalanga Village And Po,Bhadrak,Nalanga,Pin 756100 Phone 268050 |
| Ogb -Agarpada | IOBA0GB4226 | 756706571 | At-Agarpada, Po-Badattrilochanpur, Block-Bonth,Dist.- Bhadrak,Pin-756115 |
| Ogb -Arnapal | IOBA0GB4161 | 756706506 | At -Arnapalp.O. -Arnapalvia -Bhadrakpin -756116. |
| Ogb -Barapada | IOBA0GB4227 | 756706572 | At/Po-Barapada,Dist.- Bhadrak, Pin-756113 |
| Ogb -Barikpur | IOBA0GB4135 | 756706509 | At -Barikpurbazar, P.O. -Barikpurbazar, Dist-Bhadrk, Pin -756112. |
| Ogb -Basantia | IOBA0GB4172 | 756706511 | At -Basantia, P.O. -Basantia, Via -Bonth, Dist-Bhadrak, Pin -756144. |
| Ogb -Betada | IOBA0GB4132 | 756706512 | At -Betada, P.O. -Betada, Dist-Bhadrak, Pin -756168. |
| Ogb -Bhandaripokhari | IOBA0GB4196 | 756706563 | At -Bhandaripokhari, P.O. -Bhandaripokhari, Dist- Bhadrak, Pin -756120. |
| Ogb -Bilana | IOBA0GB4151 | 756706515 | At -Bilana, P.O. -Galagandapur, Via -Guamal, Dist-Bhadrak, Pin -756127. |
| Ogb -Bonth Branch | IOBA0GB4225 | 756706580 | At/Po-Bonth,Dist-Bhadrak,Pin-756114 |
| Ogb -Brahmapur | IOBA0GB4190 | 756706559 | At -Brahmapur, P.O. -Ichhapur, Via -Dolasahi, Dist-Bhadrak, Pin -756127. |
| Ogb -Chandabali | IOBA0GB4160 | 756706518 | At -Chandabali, P.O. -Chandabali, Dist-Bhadrak, Pin -756133. |
| Ogb -Chandimal | IOBA0GB4230 | 756706582 | At- Chandimal, Po- Sankrushnapur, Via-Basudevpur, Bhadrak, Pin-756125 |
| Ogb -Chudamani | IOBA0GB4153 | 756706521 | At -Chudamanip.O. -Chudamanivia -Basudevpurpin -756136. |
| Ogb -Dhamara | IOBA0GB4231 | 756706583 | At/Po-Dhamara, Dist.- Bhadrak,Pin-756171 |
| Ogb -Dhamnagar | IOBA0GB4200 | 756706565 | At -Dhamnagar, P.O. -Dhamnagar, Dist-Bhadrak, Pin -756117. |
| Ogb -Dhusuri | IOBA0GB4228 | 756706573 | At/Po/GP-Dhusuri, Block-Dhamnagar, Dist.- Bhadrak, Pin-756119 |
| Ogb -Dobal | IOBA0GB4220 | 756706575 | At/Po-Dobal,Via - Dhamanagar,Dist.-Bhadrak,Pin-756117 |
| Ogb -Eram | IOBA0GB4221 | 756706576 | At/Po-Eram, Dist.- Bhadrak, Pin-756162 |
| Ogb -Ganijang | IOBA0GB4157 | 756706525 | At -Ganijang, P.O. -Ganijang, Via -Bonth, Pin -756114. |
| Ogb -Govindapur-Bale | IOBA0GB4154 | 756706526 | At -Govindapur, P.O. -Govindapur, Via -Asurali, Pin -756116. |
