Punjab National Bank IFSC codes in Odisha: places starting with K
67 branches of Punjab National Bank in 13 places: Khordha, Khurda, Keonjhar, Kendrapara, Kalahandi, Khurdha and others.
Kalahandi (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhawanipatnakalahandi | PUNB0169310 | – | Satyam Talkies Road Ghodaghat Chowk 766001 Phone +916670232718 |
| Jaipatna | PUNB0931300 | – | At Moter Main Road Near Axis Bank OR Jaipa 765020 Phone +911123718172 |
| Kesinga | PUNB0195420 | – | Kesinga |
| Kesingha | PUNB0765300 | – | PNB, Kesingha Distt Kalahandi Orissa 766102 |
Kalarahang Patia (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Kalarahang | PUNB0764800 | – | Raja Madhusudan Dev Degree College Campus |
Kendrapara (7 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Angulei | PUNB0057620 | – | Angulei,Kendrapara |
| Baldevjee Mandir | PUNB0073720 | – | Po DT Kendrapara Orrisa |
| Balia | PUNB0065420 | – | Chandi Bazar,P.O Bhagabatpur |
| Chandanpur Distt-Kendrapara | PUNB0215710 | – | Rajiv Gandhi Sewa Kend P.O. Choudakulat 754222 |
| Kendrapara College | PUNB0150620 | – | Kendrapara College,Campus,Kendrapara |
| Mahakalpada | PUNB0058120 | – | P.O Mahakalpada,Kendrapara |
| Tinmuhani, Distt.Kendrapara | PUNB0176110 | – | Tinmuhani (Bhamardipat Po/Distt. Kendrapara, 754211 Phone +916727221133 |
Kendujhar (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Barbil Keonjhar | PUNB0115710 | – | Jaiswal Commercial Com Main Road, Barbil 758035 Phone +916767277496 |
| Keonjhar | PUNB0158610 | – | Keshari Complex, NH-06, 758001 Phone +916766256970 |
Keonjhar (8 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Anandpur Ghasipura | PUNB0183420 | – | Sailong Chhak,Po Ghasipura,Keonjhar |
| Barbil | PUNB0192320 | – | Barbil |
| Dimbo Sambalpur Odisha | PUNB0928100 | – | Dimbo Gram Panchayat At Dimbo PS Naranpur Dist Keonjhar OR Keon 758014 Phone +919937207713 |
| Gadadharpur | PUNB0928200 | – | Gadadharpur Grampanchayat Po-Ghatgoan Po-Ghatgaon Dist-Keonjhar OR Keon 758027 Phone +917328800281 |
| Joda | PUNB0764500 | – | PNB, Joda Distt Keonjhar Orissa 758034 |
| Karanjia | PUNB0183520 | – | At- Golei Chhak,P.O. K,Po Karanjia,Mayurbhanj |
| Keonjhar | PUNB0085420 | – | New Market,Keonjhar |
| Keonjhar | PUNB0407600 | 758024002 | Madhapur, Keonjhar |
Khandagiri (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Chandaka Kundra,Distt. Kundra | PUNB0322200 | 751024008 | At. Chandka Road, Khandagiri, Po |
Khordha (18 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Aragul-Jatani | PUNB0142610 | – | B/O Aragul Ramchandrap UR,Maa Damunei Mandir 752050 Phone +916742491962 |
| Bhubneshwar-Bda Complex | PUNB0086910 | – | Bda Complex,Akash Shov A BLDG,JN Marg 751001 Phone +916742395021 |
| Bhubneshwar-Chandrashekhar Pur | PUNB0122510 | – | E 1/1 Infocity Campus Chandrasekharpur, 751024 Phone +916742740056 |
| Bhubneshwar-Ravi Talkies Square | PUNB0120610 | – | Plot No-2982, Ravi Tal Kies RD, PS - Lingaraj 751002 Phone +916742430013 |
| Bhubneshwar-Sahid Nagar | PUNB0049510 | – | Alok Bharti Tower Sahid Nagar 751007 Phone +916742547735 |
| Chatabar-Distt-Khurda | PUNB0172210 | – | Plot No. 1870/2629, B Po - Mendhasal, Distt- 752059 |
| CRPF Square - Bhubaneshwar | PUNB0191910 | – | N-4/245,Irc Vill,Indra Dhanu Market,Khurda 751015 Phone +916742553300 |
| Cuttack Road, Bhubaneswar | PUNB0194110 | – | Cuttack Puri RD, At- P Bomiklal,Po Rasulgarh 751010 |
| Dhauli-Distt-Khurda | PUNB0172110 | – | Plot No 35 & 37, Sarde Dhauli Chakka, Distt- 751002 Phone +916742465465 |
| Jagmara | PUNB0222610 | – | Pltnoj/3,Rev PLT1561 Khata No. 1152,Jagmara 751030 Phone +919937283110 |
| Janpath,Bhubaneswar | PUNB0143810 | – | 48, Ashok Nagar Bhubaneswar, 751009 751009 Phone +916742530150 |
| Jatni, Distt Khordha | PUNB0160710 | – | Nabjyoti Vihar, Nijiga Kurki,Jatni 752050 Phone +916758239944 |
| Khurda | PUNB0197710 | – | Mukund Prasad,Po-P.N.C Main Road,Khurda 752057 Phone +916755221098 |
| Kims Bhubhaneswar | PUNB0134610 | – | Kims Bhubaneswar, Kiit University Campus 751031 Phone +916742726188 |
| Rasulgarh Distt-Khurda | PUNB0192410 | – | Plotno1582,NR Saptasat Temple,Palasuni 751010 Phone +916742579002 |
| Sijiput-Distt. Khurda | PUNB0177310 | – | Kalinga Vihar, PS- Kha Distt. Khurda, 751019 Phone +916742475185 |
| Sijua, Bhubaneswar | PUNB0142110 | – | Kalyani Plaza, Near AIIMS, Sijua, Patrapad 751019 Phone +916742472393 |
| Sum Hospital | PUNB0020230 | – | At Po Sum Ulimate Hospit Phone 23765326 |
Khurda (18 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Aiginia | PUNB0185220 | – | Aiginia,Bhubaneshwar |
| Bhubaneswar | PUNB0024220 | – | Market Building,Bhubaneswar |
| Bhubaneswar Region | PUNB0044020 | – | A32, Kharavela Nagar,Unit-Iii,Bhubaneswar |
| Chandakka Industrial Estate | PUNB0098420 | – | 53,Type S-2,Mancheswar,Industrialestate Zone6 |
| Chandrasekharpur | PUNB0166120 | – | Chandrasekharpur,Bhubaneswarpur |
| Daruthenga | PUNB0891800 | 754024509 | Gram Panchayat Office At/Po Daruthenga PS- Chandaka Distt Khurdha OR Darut 754005 Phone +919658404479 |
| Gambharimunda | PUNB0982700 | – | Vill Gambharimunda Block Banpur Dist Khurdha Orissa 752035 Phone +919861230231 |
| Heads Of Department Building | PUNB0150420 | – | Heads Of Department BL,Gov Of Orissa Unit-V |
| Hotel Kalinga Ashok | PUNB0150520 | – | Goutam Nagar |
| Khurda | PUNB0045220 | – | P.O & Dist. Khurdah,Orrisa |
| Kiit-Bhubaneshwar | PUNB0184920 | – | Kiit University Campus,Khurda,Bhubaneswar |
| Malisahibhubaneswar | PUNB0140420 | – | A32,Kharavela Nagar,Unit-Iii |
| Nayapalli | PUNB0079920 | – | Plot No 3,Nayapalli,Dav SCH,Bhubneswar,Khu |
| Padanpur | PUNB0765600 | – | Padanpur Gram Panchayat Office Belapada Dist Khurda Orissa 752050 Phone +919337103631 |
| Retail Hub Bhubaneswar | PUNB0526500 | – | 17 Janpath Bapuji Nagar Bhubaneswar Phone +916742597781 |
| Saheednagar | PUNB0061420 | – | B-58Saheednagar,Bhubaneswar Khurda |
| Sundarpada | PUNB0954900 | – | PNB Plot 374 Ebaranga Sundarpada Bhubaneshwar Phone +911123718172 |
| The Secretariat Of Orissa | PUNB0150320 | – | Orissa Legislative Ass,Campus,Bhubaneswar |
Khurdha (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Andharua | PUNB0737200 | 751024014 | At Po Andharua PS Chandaka Dist |
| Kesura | PUNB0764600 | 751024026 | Plot No 20633052 Kesura Byepass Chhak Po. Jharpada Distt Khurdha Odisha Phone +919437172988 |
| Zao - Bhubaneshwar | PUNB0817200 | – | NSW Phone +911123765326 |
Khurhda (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Khurdha | PUNB0765200 | – | Plot No 1648, Marwadipati |
Kisen Nagar (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Kissen Nagar Po Kissen Nagar | PUNB0231700 | 753024501 | Distt Cuttack, Orissa-754131 |
Koraput (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Jeypore, Distt - Koraput | PUNB0211810 | – | NH RD Front Of Bunglow Dhepuguda Chowk 764001 |
| Kotapad | PUNB0765400 | – | PNB, Kotapad Distt Koraput Orissa 764058 |
Koraput (Orissa) (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Koraput ,Orissa | PUNB0677000 | 764024002 | Koraput (Orissa) |
Data as of 1 September 2026.