State Bank of India IFSC codes in West Bengal: places starting with B
255 branches of State Bank of India in 19 places: Bardhaman, Bankura, Birbhum, Burdwan, Barddhaman, Berhampore and others.
Baghmundi (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Baghmundi | SBIN0065360 | 723002005 | Baghmundi Purulia Road,Po - Baghmundi,Dist - Purulia,West Bengal -723152 Phone +919800981105 |
Balangir (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Garui | SBIN0008705 | 700002231 | North 24 Parganas West Bengal 700065 |
Balurghat (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Cac Balurghat | SBIN0062042 | 733002105 | Sobha Majumder Sarani Balurghat,Po PS-Balurghat,Dist-Dakshin Dinajpur,West Bengal-733101 Phone +919635183992 |
Bankura (43 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Balsi | SBIN0017991 | 722002701 | Balsi 1 Gram Panchayat Po Bamira PS Blockpatrasayer Disttbankura West Bengal722206 Phone +919434391293 |
| Banasuria Village BR | SBIN0006930 | 722002505 | Dist.Bankurastate.West.Bengalin.722166. |
| Bankura | SBIN0000022 | 722002002 | Machantala, Bankura DI., W.Bengal 722101 |
| Bankura Town | SBIN0010092 | 722002006 | Katjuridanga Kenduadihi Bankura West Bengal |
| Barikul | SBIN0017989 | 722002602 | Barikulgrampanchayatpopsbarikulblockranibandhbankurapin722162Westbengal Phone +9122839135500 |
| Barkura Village BR | SBIN0007098 | 722002506 | Dist.Bankurastate.West.Bengalpin.722203. |
| Beliatore | SBIN0014053 | 722002525 | Villap.O.Beliatore,Distbankura, West Bengal 722138 |
| Binnaguri | SBIN0008711 | 735002513 | Dist Jalpaiguri, West Bengal 735203 |
| Bishnupur | SBIN0000044 | 722002501 | Bailapara,P.O.Bishnupur,Bankura,WB |
| Boga | SBIN0009355 | 722002513 | Dist.Bankurastate.West.Bengal |
| Cac Bankura | SBIN0062045 | 722002010 | Po Bankura,PS Bankura,Dist Bankura-722101 Phone +918001192444 |
| Dhaban Sab | SBIN0009716 | 722002517 | Dist.Bankurastate.West.Bengalpin.722137. |
| Fimm Racc Bankura | SBIN0062963 | 722002007 | 1ST Floor, SBI Bankura, Machantala, Dist Bankura, West Bengal 722101 Phone +918001193420 |
| Gosaba | SBIN0003199 | 700002571 | Gosaba |
| Harigram Goenka More | SBIN0009699 | 722002516 | Dist Bankura,West Bengal 722136 |
| Jaipur, Bankura | SBIN0015046 | 722002202 | Villap.O.Jaipur, Distbankura, West Bengal 722138 |
| Jayrambati | SBIN0012393 | 722002384 | Bankura District,West Bengal 722161 |
| Kadambagachi | SBIN0006853 | 700002241 | Kadambagachi |
| Khapkata Kirpai Sab | SBIN0009845 | 722002519 | Dist.Bankurastate.West.Bengalpin.722121. |
| Kharbana Dumdumi Sab | SBIN0009717 | 722002518 | Dist.Bankurastate.West.Bengalpin.722137. |
| Kotulpur Adb | SBIN0001553 | 722002502 | Distbankura West Bengal 722141 |
| Lakshisagar | SBIN0015938 | 722002103 | Lakshisagar, P.S Simlapal,Districtbankura,West Bengal 722160 |
| Lodna | SBIN0008533 | 722002508 | Dist.Bankurastate.West.Bengalpin.722174. |
| Mejhia | SBIN0003871 | 713002801 | Saltora Road,DT Bankura,West Bengal 722143 |
| Motour Sab | SBIN0008932 | 723002513 | Dist.Puruliastate.West.Bengalpin.723145. |
| MTPS | SBIN0006608 | 713002802 | QTR No. 12A D Type, Po Vill. Durlavpur, Bankura, West Bengal |
| Nakaijuri | SBIN0009322 | 722002512 | Dist.Bankurastate.West.Bengalpin.722144. |
| Nandanpur Sab | SBIN0009456 | 722002514 | Dist.Bankurastate.West.Bengalpin.722133. |
| Onda | SBIN0003906 | 722002504 | Dist Bankura,West Bengal 722144 |
| Pakhanna | SBIN0015940 | 722002526 | Pakhanna,Tajpur More,Vill And Po Pakhanna,Dist.Bankura,West Bengal 722208 |
| R And DB Racc Bankura | SBIN0062997 | 722002009 | 1ST Floor, SBI Bankura, Machan Tala, Dist Bankura, West Bengal - 722101 Phone +918001195343 |
| Racpc Bankura | SBIN0064182 | 722002011 | 5TH Floor Gaurav,Natunchati,Raghunathpur Main Road.Dist - Bankura.W B,Pin - 722101 Phone +919674711370 |
| Raipur Bazar Branch Bankura | SBIN0015937 | 722002601 | Raipur Bazar,Village And Post Raipur Bazar,Distt.Bankura.West Bengal 722134 Phone +918001195489 |
| Rampur | SBIN0008064 | 722002507 | Po Hamirhati,Distt Bankura,West Bengal 733140 |
| Ranibandh | SBIN0012396 | 722002382 | Bankura District,West Bengal 722148 |
| Rasulpur | SBIN0012395 | 722002381 | Rasulpur,Dist Bankura,West Bengal 722205 |
| Saltora | SBIN0014055 | 722002523 | Villp.O.Saltora, Distbankura, West Bengal 722158 |
| Santasram | SBIN0008931 | 722002511 | Dist Bankura,West Bengal 722206 |
| Simlapal | SBIN0014054 | 722002524 | Villap.O.Simlapal, Distbankura, West Bengal 722151 |
| Sonamukhi | SBIN0001557 | 722002503 | Dist Bankura, West Bengal 722207 |
| SPL PBB, Bankura | SBIN0016717 | 722002004 | Bankura, P.O.Bankura, Dist.Bankura, West Bengal Pin 722101 |
| Sukhadali Sab | SBIN0009698 | 722002515 | Dist.Bankurastate.West.Bengalpin.722150. |
| Taldangra | SBIN0012397 | 722002383 | Taldangra,Bankura District,West Bengal 722152 |
Barddhaman (5 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Gopalpur | SBIN0014542 | 713002016 | Satarupa Apartment G.T.Road Gopalpur Po. Gopalpur Distt. Burdwan West Bengal 713304 Phone +918001194808 |
| Kasemnagar | SBIN0016912 | 713002643 | Kasemnagar Gopalbera P.O Kasemnagar Distt.Burdwan. West Bengal713131 Phone +919734771991 |
| Rasulpur | SBIN0016909 | 713002644 | Amropali Shopping Complex 1ST Floor Rasulpur Disttburdwan West Bengal713151 Phone +918001193416 |
| SBI Hutton Road | SBIN0031791 | 713002017 | 35, G C Mitra Road, Asansol Dist. Paschim Barddhaman Pin-713301 Phone +913412314755 |
| Srirampur | SBIN0018635 | 741002304 | Vill- Uttar Srirampur, Post- Srirampur, P.S.- Nadanghat, Dist- Burdwan, West Bengal-741316 Phone +919641517720 |
Bardhaman (106 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adb Galsi | SBIN0005704 | 713002607 | Dist Burdwan, West Bengal 713406 |
| Adb Itachanda | SBIN0006193 | 713002090 | Dist Burdwan, West Bengal 713128 |
| Adb Kalna | SBIN0003049 | 713002028 | Station Road, Distt. Burdwan, West Bengal 713409 |
| Andal | SBIN0010222 | 713002805 | Banbahal Road,Po Andal,Burdwan,West Bengal 713321 |
| Asansol | SBIN0000011 | 713002100 | DNR More, Asansol, Burdwan |
| Asansol Bazar | SBIN0006693 | 713002301 | 3,Gtroad,Assansol,DT Burdwan,West Bengal,713301 |
| Asp Durgapur | SBIN0008009 | 713002221 | P.O. Durgapur,Alloy Steel Plant,Burdwan,West Bengal,Pin 713208 |
| Bally Durgapur | SBIN0005766 | 700002154 | Bally-Durgapur, Main Road P Odurgapur, Via Bally ,Disthowrah, West Bengal ,Pin - 711201 |
| Bankola | SBIN0007798 | 713002514 | Distburdwan West Bengal 713363 |
| Banpas | SBIN0006590 | 713002613 | Dist Burdwan,West Bengal 713127 |
| Barakar | SBIN0002009 | 713002502 | Begunia More, G.T. Road, Distt. Burdwan, West Bengal 713324 |
| Barjora | SBIN0010226 | 722002521 | At And Po Barjora,Distt Bankura,West Bengal 722202 |
| Bataspur | SBIN0008538 | 713002627 | Dist.Burdwanstate.West.Bengalpin.713410 |
| Benachity Bazar | SBIN0003905 | 713002012 | Sandbee Resort, Nachan RD, Benachity Bazar, Durgapur - 13, Burdwan, WB 713213 |
| Berachampa | SBIN0011371 | 743002424 | Vill Goyra,Po Eojnagar,PS Basirhat Pin 743424 |
| Bhedia | SBIN0010900 | 713002633 | Pobhedia,Distburdwan,West Bengal |
| Bidhannagar, Durgapur | SBIN0013124 | 713002781 | A I 04,Sahid Sukumar Banerjee Sarani,Durgapur 713212 |
| Bijpur | SBIN0008200 | 713002516 | Dist Burdwan,West Bengal 713358 |
| Burdwan | SBIN0000048 | 713002101 | Court Compound, P.O. And Dist.Burdwan, West Bengal 713 101 |
| Burdwan University | SBIN0002033 | 713002103 | N.C.Road,Uttar Fatak,Post Rajbati Distburdwan,West Bengal 713104 |
| Burnpur | SBIN0000049 | 713002899 | Dist Burdwan, West Bengal 713325 |
| C Zone Durgapur | SBIN0014545 | 713002215 | Bunglow No. D Iii/1091 D 2/10 , Cmeri Residential Complex , Durgapur, Burdwan 713209 |
| Cac Burnpur | SBIN0013416 | – | SBI Burnpur Branch Premises, Burnpur, Asansol-713-325No RTGS at this branch |
| Cac Durgapur | SBIN0010380 | – | SBI Durgapur Branch Building, Durgapur-713203No RTGS at this branch |
| Chaktentul | SBIN0008194 | 713002803 | Dist Burdwan,West Bengal 713420 |
| Chhatini | SBIN0008197 | 713002619 | Dist Burdwan,West Bengal 713512 |
| Chinakuri | SBIN0004637 | 713002506 | Dist Burdwan,West Bengal 713359 |
| Chittaranjan | SBIN0000241 | 713002701 | Distbarddhaman West Bengal 713331 |
| Chittaranjan Loco Works | SBIN0010219 | 713002519 | CLW Work Premises Chittaranjan Burdwan |
| Chotkhanda | SBIN0008203 | 713002624 | Dist.Burdwanstate.West.Bengalpin.713146 |
| Churpuni | SBIN0008198 | 713002150 | Dist Burdwan,WB 713150 |
| City Centre Durgapur | SBIN0006152 | 713002207 | Durgapur, Burdwan, West Bengal, Pin 713216 |
| Dainhat | SBIN0002045 | 713002603 | Po Dainhat,DT Burdwan,West Bengal,713502 |
| Dignagar | SBIN0006189 | 713002501 | Dist.Burdwanstate.West.Bengalpin.713178. |
| Domahani | SBIN0012400 | 713002522 | 1ST Floor,Domahani Jamuia Road,VP Domahani,Dist Burdwan,West Bengal |
| DRM Office, Adra | SBIN0010221 | 723002520 | Agra |
| DSP,T B Zone Durgapur | SBIN0007503 | 713002002 | Einstien Avenue,B Zone, Durgapur Burdwan, West Bengal ,Pin - 713205 |
| DST A Zone | SBIN0006151 | 713002013 | Durgapur Steel Township A Ashoke Avenue P.O. - Durgapur-4 Burdwan WB |
| Durgapur | SBIN0000074 | 713002201 | DSP Main Gate, Durgapur, Burdwan |
| Fci, Durgapur | SBIN0001556 | 713002212 | Jadabendra Panja Avenue,Durgapur,Dist Burdwan, West Bengal 731211 |
| Golapbag | SBIN0010225 | 713002631 | Dist Burdwanstate West Bengal |
| Hatgobindapur | SBIN0012385 | 713002915 | P.O. Hatgobindapur,Dist. Burdwan 713407 |
| J K Nagar | SBIN0007410 | 713002513 | Po Abhaya Nibas,Distt Burdwan,West Bengal 713337 |
| Jamgram | SBIN0008192 | 713002515 | Dist.Burdwanstate.West.Bengalpin.713359. |
| Jamuria Bazaar | SBIN0006188 | 713002007 | Burdwan State West Bengal Pin 713336 |
| Kaigram | SBIN0009460 | 713002630 | Dist.Burdwanstate.West.Bengalpin.713145. |
| Kajoragram | SBIN0004775 | 713002508 | Kajora Feeder Road Distt. Burdwan West Bengal 713338 |
| Kalipathar | SBIN0009461 | 713002518 | Dist.Burdwanstate.West.Bengalpin.713335. |
| Kalna | SBIN0000106 | 713002109 | Bhaduripara Po Kalna Distt Burdwan West Bengal 713409 |
| Katwa | SBIN0000111 | 713002111 | Kachhari Road, Distt. Burdwan, West Bengal 713130 |
| Katwa Adb | SBIN0003913 | 713002112 | Madhabitala,Katwa |
| Ketugram | SBIN0005603 | 713002606 | Dist,Burdwanstate,West,Bengalpin,713140 |
| Khandra | SBIN0006579 | 713002512 | Dist,Burdwanstate,West,Bengalpin,713363 |
| Khatra | SBIN0011381 | 722002522 | Dist,Burdwan,State,West,Bengal |
| Khoshbagan | SBIN0003083 | 713002113 | R.B.Ghosh Road,Burdwan Distburdwan,West Bengal 713101 |
| Kulti | SBIN0005703 | 713002510 | Dist Burdwan, West Bengal 713343 |
| Kunustoria | SBIN0004750 | 713002507 | Po Tapsi,DT Burdwan,West Bengal 713362 |
| Kurmun | SBIN0006043 | 713002608 | Dist.Burdwanstate.West.Bengalpin.713102. |
| Kusum Gram | SBIN0002080 | 713002604 | Dist.Burdwanstate.West.Bengalpin.713422. |
| Laudoha | SBIN0002082 | 713002503 | P.O.Laudoha,Burdwan,Burdwan,West Bengal,Pin 713363 |
| Mamc Durgapur | SBIN0001822 | 713002203 | Dist Burdwanstate West Bengalpin 713210 |
| Mejhiari | SBIN0008537 | 713002804 | Dist,Burdwan,West,Bengal,713143 |
| Memari | SBIN0001366 | 713002107 | P.O. Memari Burdwan West Bengal |
| Memari Adb | SBIN0003920 | 713002108 | Old Monteswar Road Hospital More Distt Burdwan West Bengal 713146 |
| Muchipara | SBIN0006888 | 713002208 | Muchipara More, Roy Market Durgapur, Burdwan, West Bengal ,Pin - 713212 |
| Murgasol | SBIN0002089 | 713002009 | G. T. Road E , Asansol - 3, Burdwan, West Bengal, Pin 713303 |
| Nabagram | SBIN0008205 | 713002626 | P.O. Nabagram,Burdwan,West Bengal,Pin 713166 |
| Nadanghat Adb | SBIN0006194 | 713002611 | Dist.Burdwanstate.West.Bengalpin.713515. |
| Nirole Village Branch | SBIN0006584 | 713002612 | Dist.Burdwanstate.West.Bengalpin.713140. |
| Niyamatpur | SBIN0010223 | 713002521 | G T Road,Po Sitarampur,Burdwan,West Bengal |
| Palla Road | SBIN0008204 | 713002625 | Dist Burdwan,West Bengal 713151 |
| Panagarh | SBIN0003676 | 713002999 | Building No B By J By 1 Military Base,Distt Burdwan,West Bengal 713420 |
| Panagarh Bazar | SBIN0012399 | 713002782 | 1ST Floor,Saha Market,Gtroad,Panagarh 713148,Burdwan District,West Bengal |
| Pandaveswar | SBIN0002098 | 713002504 | Pandaveswar,Burdwan,Pin.713346 |
| Panjabi More, Raniganj | SBIN0004228 | 713002099 | G.T.Road, P.O.Searsole,Rajbari,Raniganj,WB 713347 |
| Panuria | SBIN0008543 | 713002517 | Dist Burdwan,West Bengal 713359 |
| Parbirhata | SBIN0007830 | 710002010 | G T Road, Post-Sripally, Burdwan, West Bengal ,Pin - 713103 |
| Polempur | SBIN0008195 | 713002617 | Dist.Burdwanstate.West.Bengalpin.713101. |
| Pursa | SBIN0008542 | 713002628 | Dist Burdwan,West Bengal 713406 |
| Pursurah | SBIN0003956 | 700002601 | Po Champadanga, DT Hooghly, W B 712401 |
| Putsuri | SBIN0008199 | 713002621 | Dist.Burdwanstate.West.Bengalpin.713145. |
| R E College Durgapur | SBIN0002108 | 713002204 | Dist Burdwanstate West Bengalpin 713209 |
| Radhakantapur | SBIN0008202 | 713002623 | Dist Burdwan,West Bengal 713146 |
| Radhanagar Road Burnpur | SBIN0008539 | 713002005 | P.O. Burnpur, Dist Burdwan, West Bengal, Pin 713325 |
| Rajbandh | SBIN0012403 | 713002211 | Po Rajbandh,Dist Burdwan 713212 |
| Ramjibanpur | SBIN0002106 | 713002605 | Dist Burdwan,West Bengal 713129 |
| Rangapara | SBIN0008541 | 713002006 | Po Dharampurvia Burnpur |
| Rasmecc Durgapur | SBIN0010266 | – | Dist Burdwanstate West BengalNo RTGS at this branch |
| Rasmeccc - Cum- Sarc - Burdwan | SBIN0010264 | – | BurdwanNo RTGS at this branch |
| Rasmeccc Asansol | SBIN0010267 | – | Asansol,BengalNo RTGS at this branch |
| Rupnarainpur | SBIN0002114 | 713002505 | P O Rupnarayanpur Bazar Distt Barddhaman West Bengal 713364 |
| Sadarghat, Sripally | SBIN0008007 | 713002105 | Purta Bhavan,Ground Floor,P.O.Sripally,Burdwan,West Bengal |
| Saktigarh | SBIN0006116 | 713002610 | Dist,Burdwanstate,West,Bengalpin,713149 |
| Samudragarh | SBIN0010224 | 713002114 | Po Samudragarh,Dist Burdwan,Pin 713519 |
| Sanctoria | SBIN0006114 | 713002511 | P.O. - Dishergarh, Distt. Burdwan, West Bengal 713333 |
| Saranga | SBIN0008193 | 713002616 | Dist.Burdwanstate.West.Bengalpin.713423. |
| Satgachia | SBIN0012387 | 713002991 | Po,Satgachia,Burdwan District 713422 |
| Satgram | SBIN0004777 | 713002509 | Vill.Satgram,P.O..Kalipahari,Dist.Burdwan,W.B |
| Seharabazar Adb | SBIN0002104 | 713002106 | Dist Burdwan, West Bengal 713423 |
| Shyamsundar | SBIN0011379 | 713002634 | Dist Burdwanstate West Bengal |
| Signa Sab | SBIN0009125 | 713002629 | Dist.Burdwanstate.West.Bengalpin.713422. |
| Station Road Durgapur | SBIN0007337 | 713002018 | P.O. Hattola Road, Burdwan, West Bengal, Pin 713201 |
| Surekalna | SBIN0001552 | 713002601 | Distburdwan West Bengal 713408 |
| Talit | SBIN0006104 | 713002609 | Dist Burdwan,West Bengal 713141 |
| Ulkunda | SBIN0008726 | 731002702 | Dist Birbhum,West Bengal 731234 |
| Zonal Office, Burdwan | SBIN0006929 | – | R,G,Bhavan,G,T,Road,Parbirhata,Burdwan,WBNo RTGS at this branch |
Barrackpore (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Barrackpore Army Cantonment | SBIN0061644 | 700002805 | BLDG No T-6-1 To T-6-4 Shopping Complex, Barrackpore Cantonmentkolkata, West Bengal-700120 Phone +919674058999 |
| Racpc Barrackpore | SBIN0064076 | 700002840 | Racpc Barrackpore,State Bank Of India,North 24 Parganas West Bengal,Pin 700120 Phone +918961045323 |
| Virtual Relationship Module | SBIN0065521 | – | 66, Barrack Road, Barrackpore, Kolkata 700120 Phone +918414839175 |
Baruipur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Fimm Racc Baruipur | SBIN0062976 | 700002817 | Ubi Zonal Office Building, Paddapukur More, Baruipur Amtala Road, Dist South 24 Paraganas, West Bengal-700144 Phone +919674711491 |
Basirhat (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| R And DB Racc Basirhat | SBIN0062984 | 700002825 | Itinda Road, Near Market, Basirhat, Dist North 24 Paraganas, Wsest Bengal-743411 Phone +919674711619 |
Begusarai (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Dhabauli | SBIN0018026 | 851002617 | H.O.Rajkumari Devinear Dhabauli Chowkvillpo Dhabaulivia Ramjanpurdist.Begusarai.Bihar851129 Phone +919955997300 |
Berhampore (5 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Berhampore Fimm DSH | SBIN0062957 | 742002019 | 15 Square East Road, Po-Berhampore, Dist Murshidabad, West Bengal-742101 Phone +918001194318 |
| Fimm Racc Berhampore | SBIN0062979 | 742002018 | 15 Square East Road, Po-Berhampore, Dist Murshidabad, West Bengal-742101 Phone +918001194366 |
| R And DB Racc Berhampore | SBIN0062982 | 742002020 | 15 Square East Road, Po-Berhampore, Dist Murshidabad, West Bengal-742101 Phone +918001194333 |
| SME Branch Berhampore | SBIN0063811 | – | 15 Square East Road,Po - Berhampore,Dist - Murshidabad,West Bengal -742101 Phone +919674711657 |
| Uttarpara | SBIN0061593 | 742002015 | Uttarpara More Vill And Po Radharghat Berhampore Murshidabad 742188 Phone +918001193023 |
Bhandara (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Afs Hasimara | SBIN0008942 | 734002503 | Dist Jalpaiguri,West Bengal 735215 |
Bhanderhati (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhanderhati | SBIN0014092 | 712002604 | Bhanderhati,Hooghly District,West Bengal 712301 |
Bidhannagar (4 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Cac Bidhannagar | SBIN0010379 | 700002802 | 1228, KNC Road, Barasat, North 24 Prgns, Kolkata 700124 Phone +919674711921 |
| Dhubulia | SBIN0064530 | 741002003 | SBI Dhubulia Branch ( 64530)Dhubulia Bazar,Dhubulia 1/7 No Groupdhubulia,Nadia,West Bengal,741139 Phone +918001193106 |
| Panchpota | SBIN0015045 | 700002441 | Villpost Panchpota P.S. Gaighata Via Khantura,Dist. 24 PGS N , West Bengal 743273 |
| Racpc Kalyani | SBIN0064220 | 741002210 | Racpc Kalyani,1ST Floor SBI Kalyani Branch,B 9/139 Civic Centre Po-Kalyani,Dist-Nadia,WB Pin-741235 Phone +919674728241 |
Birbhum (41 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adb Nischintapur | SBIN0005920 | 731002103 | Ponischintapurdistbirbhum |
| Ahmadpur | SBIN0002002 | 731002801 | P.O.Ahmadpur,Birbhum,West Bengal |
| Ajodhya | SBIN0001500 | 700002505 | Dist Howrah, W B 711312 |
| Bakreswar Village BR | SBIN0006578 | 731002603 | Dist.Birbhumstate.West.Bengalpin.731134. |
| Bangachhatra | SBIN0006580 | 731002002 | Vill P.O. Bangachhatra,Dist Birbhum,West Bengal,Pin 731240 |
| Barduary | SBIN0008731 | 732002127 | Dist Malda,West Bengal 732151 |
| Bhadrapur | SBIN0015448 | 731002611 | Vill. Bhadrapur, P.O. Bhadrapur, DT. Birbhum, West Bengal 731237 |
| Bolpur | SBIN0002027 | 731002001 | Bolpur, West Bengal |
| Dubrajpur | SBIN0002052 | 731002802 | Dubrajpur S M Road Ward M 3 Birbhum Distt Birbhum West Bengal 731123 |
| Fimm Racc Bolpur | SBIN0062962 | 731002006 | Santiniketan Road, Citra More, Bolpur Dist Birbhum, West Bengal 731204 Phone +918001193419 |
| Ganpur Sab | SBIN0009963 | 731002807 | Dist Birbhum,West Bengal 731216 |
| Janai | SBIN0006033 | 700002221 | Hoogly West Bengal 712304 |
| Jangipur | SBIN0000098 | 741002601 | Dist Murshidabad,W B 742225 |
| Kamraghat | SBIN0009312 | 731002608 | Dist Birbhum,West Bengal 731216 |
| Karidhya | SBIN0018611 | 731002304 | Village And Post Barabagan,Suri, Dist Birbhum, WB-731103 Phone +918001160344 |
| Khayrasole | SBIN0014063 | 731002384 | Birbhum District,West Bengal 731125 |
| Kotasur | SBIN0004778 | 731002701 | Po,Kotasur,Birbhum,West,Bengal,731254 |
| Kusumba | SBIN0008045 | 731002605 | Vill Akhira,Distt Birbhum,West Bengal 731224 |
| Lohapur | SBIN0016377 | 731002612 | Vill Lohapur,P.O. Lohapur, PS. Nalhati, Distt.Birbhum. West Bengal 731237 Mob 8001195339 |
| Margram | SBIN0014059 | 731002383 | Birbhum District,West Bengal 731217 |
| Mollarpur | SBIN0002087 | 731002503 | Dist Birbhum,W B 731216 |
| Murarai | SBIN0002088 | 731002602 | Dist.Birbhumstate.West.Bengalpin.731219. |
| Nalhati | SBIN0008540 | 731002243 | Dist Birbhum, W B 731243 |
| Nandigram | SBIN0014061 | 731002506 | Vill. Nandigram,P.O. Bipronandigram, DT. Birbhum, West Bengal 731219 |
| Nanoor | SBIN0015044 | 731002507 | P.S Nanoor, P.O Nanoor, Dist. Birbhum,West Bengal 731301 |
| Panrui | SBIN0008728 | 731002505 | Dist.Birbhumstate.West.Bengalpin.731121. |
| Parota | SBIN0007866 | 731002504 | Parota RD,P.O.Kirnahar,Birbhum,West Bengal |
| Purandarpur | SBIN0014060 | 731002809 | Purandarpur, Birbhum District, West Bengal731129 |
| Rajgram | SBIN0012390 | 731002610 | Rajgram,Birbhum,West Bengal,Pin731229 |
| Rajnagar | SBIN0003080 | 731002803 | Dist Birbhum,West Bengal 731130 |
| Rampurhat | SBIN0000165 | 731002102 | Dak Bunglow Para, Rampurhat, Birbhum DI. |
| Sainthia | SBIN0002116 | 731002202 | Sainthia, Birbnum, W.B.-731234 |
| Sainthia Adb | SBIN0003074 | 731002203 | Near Anchal Panchayat Office,Sainthia |
| Santiniketan | SBIN0002121 | 731002003 | Birbhum, West Bengal |
| Sohara | SBIN0008531 | 731002606 | Dist Birbhum,West Bengal 731238 |
| Sriniketan | SBIN0012391 | 731002004 | Vill. Sural, P.O. Sriniketan, Birbhum District, West Bengal731236 |
| Suri | SBIN0000191 | 731002302 | Dist Birbhum, West Bengal 731101 |
| Suri Town | SBIN0012392 | 731002381 | Rabindrapally 0N Dubrajpur Road,Suri Town,West Bengal 731101 |
| Tarapith | SBIN0006931 | 731002604 | Po Tarapithdistbirbhum |
| Teghoria Raghunathpur, Kolkata | SBIN0008735 | 700002183 | Vill. Raghunathpur, P.O. Teghoria - Barasat, P.S.Rajhat,24 PGS N ,W.B., Pin - 700059 |
| Udaynarayanpur | SBIN0011389 | 711002022 | Shingti.Shibpur.PS.Udaynarayanpurdist.Howrah,711226 |
Bolpur (3 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bolpur Fimm DSH | SBIN0062945 | 731002007 | Santiniketan Road, Chitra More, Bolpur, Dist Birbhum, West Bengal 731204 Phone +918001193252 |
| R And DB Racc Bolpur | SBIN0062995 | 731002008 | Shantiniketan Road, Dist Birbhum, West Bengal - 731204 Phone +918001195250 |
| Racpc Bolpur | SBIN0064183 | 731002009 | Racpc Bolpur,3RD Floor Venus Plaza Holding No.28/18,Sriniketan Road,Bolpur,Birbhum,Pin-731204 Phone +919525466060 |
Bongaon (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| R And DB Racc Bongaon | SBIN0062987 | 743002008 | Ramnagar Road, Jessore Road Crossing, Bongaon, Dist North 24 Paraganas, West Bengal - 743235 Phone +919674741206 |
Budge Budge (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Jimsh , Budge Budge | SBIN0064629 | 700002027 | K P Mondal Road,Vill-Buita,Post -Budge Budge,Pin -700137 Phone +916291083273 |
Burdwan (35 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Air Force Station, Panagarh | SBIN0015942 | 713002151 | Air Force Station, Panagarh, P.O. Birudiha,DT .Burdwan, West Bengal713148 |
| Baidyapur | SBIN0014066 | 713002639 | P.O. Baidyapur,Dist Burdwan, West Bengal 713 122 |
| Bajepratappur | SBIN0014540 | 713002117 | P.O.Bajepratappur,Dist.Burdwan, West Bengal 713101 |
| Balgona | SBIN0012386 | 713002384 | P.O. Nityanandapur,Burdwan District,West Bengal 713125 |
| Banagram | SBIN0012389 | 713002383 | Pansuli High School,Nutandanga,Burdwan,West Bengal 713381 |
| Burdwan Town Branch | SBIN0016649 | 713002119 | S.R.Complex, Police Line Bazar, P.O. Sripally, Distt. Burdwan. West Bengal 713103 |
| Burnpur Bazar | SBIN0016770 | 713002015 | H By O Rajendra KR.Agarwal,Puranhat Main Road,Near Madrasha,Burnpur,Distt.Burdwan.West Bengal 713325 Phone +918001195506 |
| Commercial Branch Durgapur | SBIN0012304 | 713002214 | City Centre,Durgapur,West Bengal 713216 |
| Currency Administration Cell, Burdwan | SBIN0010382 | – | SBI Branch Complex, Court Compound , Burdwan, West Bengal713101No RTGS at this branch |
| Dhadka | SBIN0016651 | 713002014 | Block No CJ, Sector H, Kalyanpur Satellite Project, Dhadka, Asansol, Distt.Burdwan. West Bengal 713302 |
| Dhatrigram | SBIN0015775 | 713002638 | P.O. Dhatrigram, Dist Burdwan, West Bengal 713405 |
| Fimm Racc Burdwan | SBIN0062960 | 713002122 | Administrative Office, Municipal Hawkers Market Complex Court Compound, Burdwan, Dist Purba Burdwan, West Bengal 713101 Phone +918001195618 |
| Fuljhore | SBIN0016771 | 713002219 | DR.B.C.Roy Engineering College,Jemua Road,Fuljhore,Durgapur,Distt.Burdwan.West Bengal 713206 Phone +918001195620 |
| Guskara | SBIN0015774 | 713002637 | P.O. Guskara,Distt. Burdwan, West Bengal713128 |
| Haripur | SBIN0018608 | 713002806 | Village And Post-Haripur, Dist.Burdwan, WB-713378 Phone +919831854204 |
| Ichapur | SBIN0014069 | 713002217 | Ichapur High School More, P.O. Ichapur, Distt. Burdwan. West Bengal 713363 |
