State Bank of India IFSC codes in West Bengal: places starting with P
159 branches of State Bank of India in 13 places: Purba Medinipur, Paschim Medinipur, Puruliya, Purulia, Paschim Midnapore, Pune and others.
Pachim Medinipur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Racpc Midnapore | SBIN0064213 | 721002313 | Shantibhavan,Nazarganjmedinipurpachimmedinipurpin-721101 Phone +918001400229 |
Parganas South (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Suryapur | SBIN0018785 | 700002744 | Post-Kayatala, PS-Baruipur, Parganassouth,West Bengal-743372 Phone +919674711382 |
Paschim Medinapur (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Pingla | SBIN0014095 | 721002611 | Vill And P.O Pingla,P.S.Pingla,Distt.Paschim Medinipur.West Bengal 721140 Phone +918373053684 |
Paschim Medinipur (51 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Amanpur | SBIN0009886 | 721002854 | Dist.Paschim.Medinipurstate.West.Bengalpin.721201. |
| Bagmari Sab | SBIN0009708 | 721002842 | Dist.Paschim.Medinipurstate.West.Bengalpin.721127. |
| Baligeria | SBIN0008328 | 721002822 | Po Baligeria,DT Midnapore,West Bengal 721159 |
| Balpai Sab | SBIN0009709 | 721002843 | Dist.Paschim.Medinipurstate.West.Bengalpin.721155. |
| Banspahari | SBIN0008272 | 721002821 | Pobanspahari,Dtmidnapore,West Bengal 721501 |
| Barachandabila Sab | SBIN0009843 | 721002852 | Pobarachandrabila,DT Midnapore,West Bengal 721507 |
| Barasejia | SBIN0008208 | 721002818 | Po Barasejia,DT Paschim Medinipur,West Bengal 721147 |
| Belpahari | SBIN0006915 | 721002019 | Pobelpaharidistmidnapore |
| Bhulaveda | SBIN0008021 | 721002814 | Dist.Paschim.Medinipurstate.West.Bengalpin.721501 |
| Buniadpur | SBIN0006795 | 733002502 | Dist.Dakshin.Dinajpurstate.West.Bengalpin.733121. |
| Chandrakona Road | SBIN0011386 | 721002888 | Po Satbankura,Midnapur,West Bengal721253 |
| Chandrakona Town | SBIN0012438 | 721002867 | Gosai Bazar,Ward No.5,Chandrakona,Paschim Medinipur District,West Bengal 721201 |
| Chichira | SBIN0007003 | 721002022 | Dist Paschim Medinipur,West Bengal 721507 |
| Chunpara | SBIN0008535 | 721002825 | Dist.Paschim.Medinipurstate.West.Bengalpin.721157 |
| Chunpara Chhatri Sab | SBIN0009719 | 721002850 | Dist.Paschim.Medinipurstate.West.Bengal |
| Dahijuri | SBIN0006697 | 721002076 | Dist Medinipur, West Bengal 721 504 |
| Damodarpur Ghagre | SBIN0009889 | 721002856 | P.O. Damodarpur Midnapore Paschim Medinipur WB |
| Dantan | SBIN0004782 | 721002601 | Dist Paschim Medinipur,W B 721426 |
| Dasagram | SBIN0014098 | 721002610 | Village Khajuri, P.O.Dasagram, Distt. Paschim Medinipur. West Bengal 721467 |
| Debra A D B | SBIN0003647 | 721002805 | Distpaschim Medinipur West Bengal 721126 |
| Ethela Sab | SBIN0009892 | 721002859 | Dist.Paschim.Medinipurstate.West.Bengalpin.721515. |
| Garbeta | SBIN0002059 | 721002803 | Dist Paschim Medinipur, West Bengal 721121 |
| Gramraj Sab | SBIN0009078 | 721002836 | Po,Gramraj,Sab,DT,Midnapore,West,Bengal,721437 |
| Halderdighi | SBIN0009136 | 721002838 | Vill Halderdighi,Distt Paschim Medinipur,West Bengal 721232 |
| Jashpur Baita Sab | SBIN0009715 | 721002849 | Po Jashpur Baita Sab,DT Midnapore,West Bengal 721504 |
| Jhargram | SBIN0000103 | 721002890 | Distpaschim Medinipur West Bengal 721507 |
| Kalyanpur | SBIN0008372 | 721002063 | Po Nanda Kumar |
| Kaushallya | SBIN0016767 | 721002109 | Bakli Arcade,Kaushallya,Khargpur,Distt.Paschim Medinipore.West Bengal 721301 |
| Kesharrekha | SBIN0009895 | 721002862 | Po Kesharrekha,DT Midnapore,West Bengal |
| Keshiapada | SBIN0008329 | 721002823 | Dist.Paschim.Medinipurstate.West.Bengalpin.721135. |
| Kharar | SBIN0006700 | 721002808 | Dist Paschim Medinipur,West Bengal 721222 |
| Khukhurdha | SBIN0006969 | 721002020 | Distpaschim Medinipur West Bengal 721424 |
| Khushbasan | SBIN0009888 | 721002855 | Dist Paschim Medinipur,West Bengal 721445 |
| Kusumdanga Sab | SBIN0009893 | 721002860 | Po Kusumdanga,DT Midnapore,West Bengal 721501 |
| Kutikonarpur | SBIN0009891 | 721002858 | Dist,Paschim,Medinipur,West,Bengal,721212 |
| Madanmohan Chak Sab | SBIN0009710 | 721002844 | Dist.Paschim.Medinipurstate.West.Bengalpin.721166. |
| Menkapur | SBIN0009135 | 721002837 | Po Menkapurdt Midnapore,West Bengal 721435 |
| Midnapore | SBIN0000132 | 721002302 | Midnapur |
| Midnapore Town | SBIN0011385 | 721002864 | Dist,Paschim,Medinipur,State,West,Bengal |
| Mohanpur | SBIN0015274 | 721002609 | Villpostmohanpur, Sanghati Bipani Building, Dist. Paschim Medinipur,West Bengal 721436 |
| Nayagram | SBIN0008271 | 721002820 | Ponayagram,DT Midnapore,West Bengal 721138 |
| Nimpura Kharagpur Igc | SBIN0006779 | 721002917 | Kharagpur Ind Growth Distt Paschim Medinipur West Bengal 721301 |
| Ramgarh | SBIN0007103 | 721002813 | Dist Paschim Medinipur,West Bengal 721141 |
| Rohini Village Branch | SBIN0006828 | 721002809 | Dist.Paschim.Medinipurstate.West.Bengalpin.721143. |
| Sabong | SBIN0014096 | 721002607 | Villpo Sabong, Dist Paschim Medinipur, West Bengal 721144 |
| Sandhapara Sab | SBIN0009894 | 721002861 | Dist.Paschim.Medinipurstate.West.Bengalpin.721501. |
| Sardiha | SBIN0009714 | 721002848 | Dist Paschim Medinipur,West Bengal 721513 |
| Sayadpur | SBIN0008330 | 721002147 | Paschimmedinipurwestbengal |
| Sewli | SBIN0008921 | 700002308 | Sewli |
| Tahkurchawk | SBIN0008111 | 721002815 | Dist,Paschim,Medinipur,State,West,Bengal,Pin,721424 |
| Taranipur | SBIN0008730 | 700002557 | Dist.North.24.Parganasstate.West.Bengalpin.743273. |
Paschim Midnapore (6 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Balichak | SBIN0012441 | 721002114 | Paschim Midnapore District,West Bengal 721124 |
| Golgram | SBIN0012440 | 721002605 | Vill Po. Golgram Dist. Paschim Midnapore, West Bengal721136 |
| Keshiary | SBIN0012439 | 721002608 | Vill Po Keshiary,Dist Paschim Midnapore, West Bengal 721133 |
| Keshpur | SBIN0014094 | 721002868 | Villp.O Keshpur,Dist. Paschim Midnapore, West Bengal 721150 |
| Malancha | SBIN0014099 | 721002107 | P.O. Kharagpur, Dist Paschim Midnapore, 721305 |
| Panchkhuri | SBIN0018786 | 721002307 | Village-Panchkhuri, Post-Panchkhuri, Dist.Paschim Midnapore, WB-721150 Phone +918001134200 |
Pedong (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Pedong | SBIN0012407 | 734002610 | C By O Late Goley Doma Bhutia,Damdi Building,Near Pedong Bazar,Pedong 734311 |
Port Blair (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ograbraj | SBIN0064815 | 744002029 | Ograbraj Branch,1ST Floor,Panchayat Market,Near Tushnabad Junction,Dist - South Andaman,State - A&N,Pin-744103 |
Prakasam (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Khodambari V B | SBIN0008839 | 721002828 | Vill,Bhimbazar,DT,Purba,Medinipur,West,Bengal,721631 |
Pune (2 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| IT BLDG Area Beniapukur | SBIN0008762 | 700002178 | 76, A.J.C.Bose Road, Kolkata West Bengal 700014 |
| Kaikhali | SBIN0008785 | 700002581 | Pokaikhaliashram |
Purba Medinipur (55 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Alangiri | SBIN0008207 | 721002817 | Dist,Purba,Medinipur,West,Bengal,721421 |
| Amgachia | SBIN0009844 | 721002853 | Dist.Purba.Medinipurstate.West.Bengalpin.721631. |
| Baichberia | SBIN0008431 | 721002708 | Dist.Purba.Medinipurstate.West.Bengalpin.721649 |
| Bajkul | SBIN0012452 | 721002711 | Vill Tethibari, Kismat Bajkul,P.O Kismat Bajkul,Dist Purba Medinipur 721655. |
| Baratala | SBIN0009455 | 721002840 | Dist.Purba.Medinipurstate.West.Bengalpin.721431. |
| Basudevpur | SBIN0008226 | 721002010 | P.O. Khanjanchakt. Purba Medinipurwest Bengal 721662 |
| Belda | SBIN0002017 | 721002802 | Belda |
| Brindaban Chowk | SBIN0009842 | 721002851 | Villand Po Srikantha,Block Moyna,DT Purba Medinipur West Bengal |
| Chaitanyapur | SBIN0010422 | 721002084 | Haldia Kukrahati Road,Chaitanyapur,Purba Medinipur Pin 721645 |
| Chandipur | SBIN0011387 | 721002865 | Po Mathchandipur,Purba Midnapur,West Bengal721659 |
| Contai | SBIN0000057 | 721002002 | N.G.RD., Contai, P.B.No 1, Purba Madinipur DI., W.B. 721401 |
| Contai Bazar | SBIN0012453 | 721002903 | College Road,Contai,Purba Medinipur District,West Bengal 721401 |
| Daspur | SBIN0012442 | 721002709 | Purba Medinipur District West Bengal 721211 |
| Digha | SBIN0001514 | 721002901 | Dist Purba Medinipur, West Bengal 721428 |
| Egra Bazar | SBIN0010424 | 721002603 | Prafulla Medical Hall,Contai Belda Road,Egra,Purba Medinipur Pin 721429 |
| Garchakraberia | SBIN0009329 | 721002839 | Dist.Purba.Medinipurstate.West.Bengalpin.721631. |
| Gazole | SBIN0002058 | 732002503 | Dist Malda,W B 732124 |
| Ghatakpukur | SBIN0010540 | 700002337 | Village Ghatakpukur,Po Bgobindapur,24 Parganas South,WB Pin743502 |
| Ghatal | SBIN0000228 | 721002701 | Krishnanagar, Distt. Paschim Medinipur, West Bengal 721212 |
| Haldia P. C | SBIN0009390 | 721002004 | P.O.Haldia Oil Refinery Gate1,Midnapore,DI. Paschim Medinipur,West Bengal |
| Haldia Port | SBIN0001360 | 721002011 | Po Durgachak, Paschim Medinipur, West Bengal, Pin 721602 |
| Haur | SBIN0014100 | 721002751 | Vill Purul,Po Haur,Dist Purba Medinipur, West Bengal 721131 |
| Heria Bazar | SBIN0014103 | 721002910 | Vill Udakhali,P.O Heria,Dist Purba Medinipur 721430 West Bengal |
| Inda | SBIN0005155 | 721002104 | Atwal Real Estate Ground Floor O T Road Karagpur Midnapore W West Bengal 721305 |
| Ioc Haldia Ref Campus | SBIN0007090 | 721002009 | P.O. Ioc Refinary Haldia Midnapore WB |
| Ioc Township Haldia | SBIN0007089 | 721002005 | P.O.Haldia Township I.O.C.Township,Haldiadistt Purba, Medinipur,Pin - 721607 |
| Ismalichak | SBIN0008917 | 721002832 | Villandpo Ismalichak,DT Purba Medinipur,West Bengal,721651 |
| Jamki | SBIN0009711 | 721002845 | Dist Purba Medinipur,West Bengal 721448 |
| Kaktia Bazar | SBIN0012455 | 721002886 | Nonakuri,Kaktia Baar Yard,Tamluk,Purba Medinipur District,West Bengal 721172 |
| Kalagachhia | SBIN0009706 | 721002841 | Dist.Purba.Medinipurstate.West.Bengalpin.721432. |
| Khanchi Village Branch | SBIN0006698 | 721002807 | Dist.Purba.Medinipurstate.West.Bengalpin.721643. |
| Kharagpur | SBIN0000202 | 721002103 | P.O.Kharagpur Technology,Dist Midnapore, West Bengal 721301 |
| Kharagpur Bhwanipore | SBIN0009885 | 721002105 | Gulmanzil 276 1,Bhawanipore ,Kharagpurmidnapore Pin - 721301 |
| Kharagpur Rly STN | SBIN0003332 | 721002102 | Old Amohealth Office BLDG., Cme Gate, Kharagpur, Paschim Midnapur |
| Khejuria NTPC Township | SBIN0008747 | 732002516 | P O Khejuria Ghat |
| Kolaghat | SBIN0014102 | 721002152 | Villkola, Near Vivekananda More,P.O Kolghat,Distpurba Medinipur, West Bengal 721134 |
| Mahisagote | SBIN0008206 | 721002061 | Dist Purba Medinipur,West Bengal 700059 |
| Mahisgote | SBIN0008454 | 700002239 | Pokrishnapur |
| Mahishadal | SBIN0001298 | 721002006 | Po Mahisdal, Midnapore, Paschim Medinipur, West Bengal, Pin 721628 |
| Mecheda | SBIN0003695 | 721002001 | Dist Purba Medinipur, West Bengal 721137 |
| Moyna | SBIN0003949 | 721002629 | Moynamidnapore |
| Mukundapur Bazar | SBIN0018653 | 721002403 | Abasbari, Tamluk, Dist Purba Medinipur, West Bengal- 721636 Phone +919674711782 |
| Nachinda | SBIN0012456 | 721002905 | Purba Medinipur District 721444 |
| Nandigram | SBIN0001555 | 721002703 | Dist.Purba.Medinipurstate.West.Bengalpin.721631. |
| Nayaput | SBIN0008994 | 721002070 | Dist Purba Medinipur,West Bengal 721401 |
| Nimtouri | SBIN0064078 | 721002209 | New DM Office Building,Vill.Ganapatinagar,Po.Uttar Sonamui,PS.Tamluk,Dist.Purba Medinipur,West Bengal,Pin-721648 Phone +918001100096 |
| Panchet | SBIN0009712 | 721002846 | Dist.Purba.Medinipurstate.West.Bengalpin.721438. |
| Racpc Tamluk | SBIN0064203 | 721002210 | Racpc Tamluk,Vill.Abasbari,Po.Tamluk,PS.Tamluk,Dist.Purba Medinipur,West Bengal,Pin-721636 |
| Ramnagar | SBIN0012454 | 721002904 | PS Ramnagar,Purba Medinipur District,West Bengal 721441 |
| Rasmecc Cum Sarc Haldia | SBIN0010682 | – | Distpurba Midnapur,West BengalNo RTGS at this branch |
| Rbo, Tamluk | SBIN0014884 | – | SBI Tamluk Branch Premises, Abasbari, P.O. Tamluk, Purba Medinipur District, West Bengal721636No RTGS at this branch |
| Sabajput | SBIN0009713 | 721002847 | Po Sabajput,Dtmidnapore,West Bengal 721401 |
| Sauri | SBIN0008918 | 721002833 | Dist.Paschim.Medinipurstate.West.Bengalpin.721446. |
| Tamluk | SBIN0000193 | 721002202 | Abasbari, Po. Tamluk, Pukba Dist., Medinipur 721636 |
| Telami Sab | SBIN0009890 | 721002857 | Dist.Purba.Medinipurstate.West.Bengalpin.721147. |
Purba Midnapore (1 branch)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bhagwanpur | SBIN0015955 | 721002712 | Vill. And Postbhagwanpur, Distt. Purba Midnapore. West Bengal 721601 |
Purulia (13 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Anara | SBIN0012398 | 723002381 | Purulia District,West Bengal 723126 |
| Balarampur | SBIN0012394 | 723002521 | P.O. Rangadih, P.S. Balarampur, Distpurulia723143 |
| Boro | SBIN0015936 | 723002003 | Vill And Po Boro, Distt. Purulia, West Bengal723131 |
| Cac Purulia | SBIN0062044 | 723002008 | Court Road,Po Purulia,PS Purulia,Dist Purulia-723101 Phone +918001195994 |
| Gor Joypur | SBIN0014056 | 723002523 | Villa P O Gor Joypur,Dist Purulia,West Bengal 723201 |
| Kotshila | SBIN0015939 | 723002524 | Village And P.O.Kotshila, Distt. Purulia, West Bengal 723213 |
| Nituria | SBIN0014057 | 723002103 | Villap.O.Nituria,Distpurulia,West Bengal 723121 |
| Purulia Fimm DSH | SBIN0062947 | 723002007 | SBI Purulia Branch, Dist Purulia, West Bengal 723101 Phone +918001195603 |
| R And DB Racc Purulia | SBIN0062999 | 723002000 | SBI Purulia, Court Road, Purulia, Dist Purulia, West Bengal - 723101 Phone +918250641137 |
| Racpc Purulia | SBIN0064218 | 723002010 | State Bank Of India,Racpc Purulia,1ST Floor, Patkum Enclave, Near Circuit House,Ranchi Road, Dist-Purulia,Pin-723101 West Bengal Phone +919046055856 |
| Sainik School Purulia | SBIN0064080 | 723002009 | NH 32,Ranchi Road,Near Sainik School,Dist Purulia-723101 Phone +918001191533 |
| SME Purulia | SBIN0064966 | 735002012 | SME Purulia Branch,SBI Purulia Branch Premises,Court Road,Purulia,West Bengal - 723101 Phone +919674724711 |
| SPL PBB, Purulia | SBIN0016718 | 723002004 | Purulia, P.O.Purulia, Distt.Purulia, West Bengal 723304 |
Puruliya (25 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adra | SBIN0001742 | 723002501 | Bank Paralower Beniasoleadra , Purulia |
| Arra | SBIN0007005 | 723002507 | Lower Jharigadi,Adra,Distt Purulia,West Bengal 723121 |
| Balika Bandar | SBIN0008712 | 736002508 | Dist.Cooch.Beharstate.West.Bengalpin.736135. |
| Barabazar | SBIN0002008 | 723002502 | Dist Purulia,West Bengal 723127 |
| Baram | SBIN0009730 | 723002517 | Po Thakursuma,Via Jaipur,DT Purulia,West Bengal 723201 |
| Bhojudih Coal Washery | SBIN0007778 | 723002510 | Santaldih,DT Purulia,West Bengal 723145 |
| Bispuria | SBIN0007209 | 723002509 | Dist.Puruliastate.West.Bengalpin.723130. |
| Dalpara | SBIN0008916 | 721002831 | Dist.Purba.Medinipurstate.West.Bengalpin.721467. |
| Hura | SBIN0002067 | 723002503 | Dist Purulia, West Bengal 723130 |
| Ichag | SBIN0009323 | 723002514 | Po Jhalda,DT Purulia,West Bengal 723202 |
| Jhalda | SBIN0007101 | 723002508 | Namoparamainroadjhaldahpurulia |
| Kalaboni Sab | SBIN0009899 | 723002519 | Dist.Puruliastate.West.Bengalpin.723101. |
| Kashipur | SBIN0017562 | 723002203 | Loharpara Thana Road Kashipur Distt Purulia West Bengal723132 Phone +918001195541 |
| Kesargarh Village BR | SBIN0006796 | 723002506 | Dist.Puruliastate.West.Bengalpin.723130. |
| Kunchiya Sab | SBIN0009718 | 723002515 | Po,Kunchiya,DT,Purulia,West,Bengal,723129 |
| Mahatamara Sab | SBIN0009720 | 723002516 | Po,Mahatomara,DT,Purulia,West,Bengal,723202 |
| Manbazar | SBIN0002085 | 723002504 | Manbazar |
| Para | SBIN0004770 | 723002505 | Dist Purulia,West Bengal 723126 |
| Parulia | SBIN0008201 | 713002622 | Dist.Burdwanstate.West.Bengalpin.713513. |
| Parulia | SBIN0009167 | 700002584 | P O Dari Krishnagar, T South 24 Parganas, West Bengal 743331 |
| Purulia | SBIN0000160 | 723002002 | Court RD., Purulia, W.Bengal 723101 |
| Purulia Town | SBIN0010227 | 723002006 | Deshbandhu Road, Distt Purulia, West Bengal 723101 |
| Puryara | SBIN0009898 | 723002518 | Dist.Puruliastate.West.Bengalpin.723127. |
| Raghunathpur | SBIN0008544 | 723002511 | Dist Purulia, West Bengal 723133 |
| Sirarai | SBIN0018017 | 713002645 | Villagesirarai Posirarai Disttburdwan West Bengal713428 Phone +918001505054 |
Data as of 1 September 2026.