Rajasthan Marudhara Gramin Bank IFSC codes in Rajasthan: places starting with K
118 branches of Rajasthan Marudhara Gramin Bank in 4 places: Kota, Khairthal Tijara, Karauli, Kotputli Behror.
Karauli (23 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Garhmora | RMGB0001139 | – | Nadoli-Garhmora RD,Garhmora,Teh.Nadoli,322212 |
| Gurha Chandraji | RMGB0001841 | – | C/O- Gurha Chandraji , Gurha Chandraji, Nadoti, Karauli,322213 |
| Hindauncity | RMGB0001141 | – | Daimp Road,Hindaun |
| Kailadevi | RMGB0001127 | – | Keladevi |
| Karauli | RMGB0001170 | – | Karauli,Teh.Karauli |
| Katkar | RMGB0001785 | – | C/O-SMT Sua Bai W/O Shri Devi Singh Meena, Katkar, Katkar, Katkar, 322234 |
| Kheda | RMGB0001128 | – | Kheda |
| Khedi | RMGB0001790 | – | C/O-Shri Hemraj Meena S/O Sonaram Meena, Khedi, Khedi, Khedi, 321611 |
| Kotra Dhahar | RMGB0001786 | – | C/O-Shri Ramswaroop Sharma S/O Shri Budhiram, Naka Chungi, Kotra Dhahar, Kotra Dhahar, Palanpur, 322234 |
| Mahoo Ibrahimpur | RMGB0001845 | – | C/O- Shri Prabhulal S/O Ramlal Patidar, Sidhpura, Pratapgarh, 312616 |
| Mahswa | RMGB0001294 | – | Village Mahswa, Mahswa, Mahswa, 322220 |
| Mandrial | RMGB0001134 | – | Mandrail,Teh.Karauli |
| Masalpur | RMGB0001135 | – | Masalpur,Teh.Karauli |
| Mehandipur Balaji | RMGB0001276 | – | Satram Ram Seva Kunj, Toda Bheem Road, Mahedipur Balaji, Mahedipur Balaji, 321610 |
| Moondiya | RMGB0001296 | – | Village Moondiya, Moondiya, Moondiya, 322254 |
| Nangal Sherpur | RMGB0001754 | – | C/O SH. Bhoor Singh Meena S/O Beerbal Meena, Nangal Sherpur, Teh.-Todabheem, V/P Nangal Sherpur, 322238 |
| Padampura | RMGB0001742 | – | C/O SH. Narsi Lal Gupta, Padampura, Tehsil Todabheem, V/P Padampura, 321611 |
| Salempur | RMGB0001125 | – | Salempur,Teh.Sapotra |
| Sapotara | RMGB0001153 | – | Sapotra |
| Shri Mahaveer | RMGB0001171 | – | Shri Mahavirji |
| Sop | RMGB0001784 | – | C/O- Sarpanch, Gram Panchayat Bhawan, Sop, Sop, Sop, 322204 |
| Suroth | RMGB0001162 | – | Suroth,Teh.Hindaun |
| Todabhim | RMGB0001140 | – | Todabhim |
Khairthal Tijara (27 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Ajerka | RMGB0001388 | – | Ajerka,Teh.Mundawar |
| Bahadurpur Patti Meeran | RMGB0001853 | – | C/O - SMT. Bharti Devi W/O Shri Mirchu Mal ,Bus Tsand Road,The-Alwar,Dist-Alwar |
| Basni | RMGB0001889 | – | V And Po -Basni, Block -Mundawar,Tehsil-Mundawar, Dist-Alwar , 301401 |
| Beejwar Chouhan | RMGB0001432 | – | Bijwar Chauhan,Teh.Mundawar,301401 |
| Bhindusi | RMGB0001460 | – | Bhindusi,Teh.Tijara |
| Bhiwadi | RMGB0001499 | – | Hari Ram Complex, Gaurav Path, Bhiwadi, Bhiwadi, 301019 |
| Bhonkar | RMGB0001450 | – | Bhonkar,Teh.Kishangarh |
| Bibirani | RMGB0001438 | – | Ikrotiya, Ikrotiya, 301702 |
| Chikani | RMGB0001521 | – | Chikani, Bus Stand, Chikani, 301028 |
| Gothra Khairthal-Tijara | RMGB0001789 | – | C/O-Shri Kuber Singh S/O Devi Singh Shekhawat, Main Road, Near Bus Stand, Gothra, Gothra, Gothra, 301405 |
| Harsouli | RMGB0001436 | – | Harsoli,Teh.Mundawar |
| Ishroda | RMGB0001857 | – | C/O- Ishroda , Vpo-Ishroda, Block And Tehsil-Tijara, Dist.-Alwar |
| Jindoli | RMGB0001374 | – | At And Post-Jindoli-301404,Mundawar Teh. |
| Joriya | RMGB0001674 | – | Gram Panchayat Bhawan, Joriya, Village And Post Joriya, 301702 |
| Khairthal | RMGB0001505 | – | Khairthal, Kishangarh Bas Road, Khairthal, 301404 |
| Khushkera | RMGB0001877 | – | V And Po Maheswra ,Block And Tehsil Tijara-,Dist-Alwar 301707 |
| Kishangarhwas | RMGB0001435 | – | Kishangarhbhas |
| Kotkasim | RMGB0001446 | – | Kotkasim, Kotkasim, 301702 |
| Mundawar | RMGB0001498 | – | Near SDM Court, Sodawas Road, Mundawar, Mundawar, 301407 |
| Nanglaraisish | RMGB0001523 | – | Nangla Raisees (Katori Wala), Raisees, Raisees, 301001 |
| Pehal | RMGB0001539 | – | Pehal, Mundawar Road, Pehal, 301404 |
| Rajwada | RMGB0001394 | – | Rajwada,Teh.Mundawer |
| Salarpur | RMGB0001534 | – | Salarpur, Salarpur, Salarpur, 301018 |
| Sodawas | RMGB0001411 | – | Sodhawas,Teh.Mundawar,301427 |
| Tapukara | RMGB0001445 | – | Tapokda,Teh.Tizara |
| Tatarpur | RMGB0001858 | – | C/O- Tatarpur , Vpo-Tatarpur, Block And Tehsil-Mundawar, Dist.-Alwar |
| Tijara | RMGB0001506 | – | Holi Tiba, Delhi Road, Tijara, Tijara, 301411 |
Kota (52 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Alniya | RMGB0001576 | – | Alnia |
| Anantpura, Kota | RMGB0001642 | – | Anantpura, Main Chauraha Anantpura, Kota, Anantpura (Kota), 324009 |
| Arandkhera | RMGB0001579 | – | Arandkheda |
| Ayana | RMGB0001557 | – | Ayana |
| Badgaon-Kota | RMGB0001681 | – | C/O Kishan Gopal S/O Tulsi Ram JI Dhakar, Near Old School, Kota, Badgaon-Kota, 324008 |
| Bambori Dabar | RMGB0001591 | – | Bambori Dabar,Teh.Digod |
| Bapawar Kalan | RMGB0001560 | – | Bapawar Kalan |
| Bhama Shah Mandi, Anantpura, Kota | RMGB0001598 | – | Anantpura,Teh.Teh.Dist.Kota,324005 |
| Bhandaheda | RMGB0001599 | – | Bhanda Heda,Teh.Digod |
| Binayaka | RMGB0001556 | – | Binayaka |
| Borkheda-Kota | RMGB0001679 | – | C/O SMT. Kiran W/O Satyanarayan Kushwah, 14,Milat Nagar, Deoli Arab Road, Kota, Borkheda-Kota, 324001 |
| Budadeet | RMGB0001601 | – | Budha Deet,Teh.Digod |
| Chechat | RMGB0001584 | – | Rawat Bhats Road, Rawat Bhats Road, Chechat, Chechat, 326518 |
| Dadabari Vistar, Kota | RMGB0001646 | – | Dadabadi Vistar, Basant Vihar Main Road, Dadabadi Vistar Kota, Dadabadi Vistar, 324009 |
| Deoli Kota | RMGB0001561 | – | Deoli |
| Dhabadeh | RMGB0001633 | – | Dabadeh, Morak Road, Dabadeh, 326517 |
| Dhulet | RMGB0001554 | – | Dhulet |
| Digod | RMGB0001726 | – | SH. Raghunandan S/O Kesarilal Khandelwal, Digod, Village And Post Digod, 325601 |
| Gainta | RMGB0001555 | – | Gainta |
| Ganeshganj | RMGB0001843 | – | C/O - Ganeshganj, Peepalda, Kota, 325004 |
| Girdharpura | RMGB0001597 | – | Girdharpura,Teh.Ladpura |
| Gumanpura | RMGB0001802 | – | C/O-Shri Amarpal Singh S/O Preetam Singh Chad, 223, Manak Bhawan Road, Gumanpura, Gumanpura, Gumanpura, 324007 |
| Itawa | RMGB0001627 | – | Itawa,Teh.Pipalda |
| Julmi | RMGB0001559 | – | Julmi |
| Kaithoon | RMGB0001637 | – | Main Road, Kaithoon, Kota Sangod Road, Kaithoon, Kaithoon, 325001 |
| Kamolar | RMGB0001608 | – | Kamolar,Teh.Sangod |
| Kanwas | RMGB0001638 | – | Kanwas, Main Road, Kanwas, Kanwas, 325602 |
| Karwad | RMGB0001618 | – | Karwad,Teh.Pipalda |
| Keshavpura, Kota | RMGB0001581 | – | Keshav Pura Circle,Kota,324005 |
| Khairabad | RMGB0001624 | – | Khairabad,Teh.Ramganjmandi |
| Khantoli | RMGB0001701 | – | C/O SH. Shyam Lal Sauwalka S/O Gopi Lal, Gudla Chauraha, Khatauli, Village And Post-Khatauli, 325009 |
| Kheda Rasulpur | RMGB0001613 | – | Kheda Rasulpur,Teh.Ladpura |
| Kishanpura Takiya | RMGB0001881 | – | V And Po Kishanpura Takiya, Block And Tehsil-Ladpura, Dist-Kota , 324002 |
| Kota Junction | RMGB0001577 | – | Rangpura Road,Kota,324002 |
| Kundanpur | RMGB0001605 | – | Kundanpur,Teh.Sangod |
| Kurar | RMGB0001834 | – | C/O- Kurar, Kanwas, Sangod, Kota, 325001 |
| Luhawad | RMGB0001614 | – | Luhawad,Teh.Pipalda |
| Mandana | RMGB0001727 | – | C/O SH. Yogendra Kumar Shringi S/O SH. Uma SH, Mandana, Village And Post Mandana, 325003 |
| Mandawara | RMGB0001551 | – | Mandawara |
| Moikalan | RMGB0001594 | – | Moi Kalan,Teh.Sangod |
| Nanta Kota | RMGB0001725 | – | C/O SH. Omprakash Bagri S/O SH. Dhanna Lal, Gurjars Chauraha, Nanta Kota, Village And Post Nanta, 324008 |
| Nayapura, Kota Main Branch | RMGB0001580 | – | 830,Hospital RD,Nayapura,Kota,Teh.Kota,324001 |
| Nimoda Hariji | RMGB0001604 | – | Nimoda Hariji,Teh.Digod |
| Peepalda Kalan | RMGB0001860 | – | C/O- Peepalda Kalan , Vpo- Peepalda Kalan, Block - Itawa , Tehsil-Pipalda, Dist.-Kota |
| Ramganjmandi | RMGB0001583 | – | Ramganj Mandi,Teh.Dist Kota,326519 |
| Rbo Kota | RMGB0000934 | – | Iind Floor,9,A - B,Near Chhavani Circle,Jhalawar Road,Kota Rajasthan 324007 |
| RK Puram, Kota | RMGB0001759 | – | C/O-SH. Vinod And Kamlesh Sharma S/O G.N.Sharma, 21-A, Near BSNL Circle, R.K.Puram, R.K.Puram, Kota, Kota, 324005 |
| Sangod | RMGB0001617 | – | Sangod,Teh.Sangod |
| Seemaliya | RMGB0001575 | – | Seemalia |
| Suket | RMGB0001776 | – | C/O-Shri Insaf Ali S/O Irshad Ali, Delhi Road, Suket, Suket, Suket, 326530 |
| Sultanpur | RMGB0001631 | – | Sultanpur,Teh.Digod |
| Tathed | RMGB0001632 | – | Tathed, National Highway No.76, Tathed, 325201 |
Kotputli Behror (16 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Bansoor | RMGB0001456 | – | Bansur, Kasba Bansur, Bansur, 301402 |
| Bardod | RMGB0001673 | – | Star Marriage Home Bhawan, Near Bus Stand, Bardod, Village And Post Bardod, 301020 |
| Behror | RMGB0001389 | – | Behrod, Main Market, Behrod, 301701 |
| Bhagwari | RMGB0001457 | – | Bhagwadi,P.O.Jakhrana,Teh.Behrod |
| Hazipur | RMGB0001788 | – | C/O-Shri Matadeen S/O Umrao Singh Yadav, Main Road, Near Bus Stand, Hazipur, Hazipur, Hazipur, 301402 |
| Karana | RMGB0001475 | – | Ratanpur(Karana),Teh.Bansur |
| Kathuwas | RMGB0001433 | – | Kathuwas, Kathuwas, Kathuwas, 301704 |
| Majra | RMGB0001451 | – | Majra,Teh.Behrod,301703 |
| Majrikalan | RMGB0001412 | – | Majari Kalan, Majari Kalan, Majari Kalan, 301703 |
| Mandhan | RMGB0001880 | – | V And Po Mandhan, Block And Tehsil-Neemrana, Dist-Alwar , 301704 |
| Narayanpur | RMGB0001502 | – | Narayanpur, Opposite Bus Stand, Narayanpur, 301024 |
| Neemrana | RMGB0001801 | – | C/O-Shri Rampal Yadav S/O Janiram Yadav, Majari Road, Neemrana, Neemrana, Neemrana, 301705 |
| Neemuchana | RMGB0001437 | – | Neemuchana,Teh.Bansoor,301024 |
| Shahajahanpur | RMGB0001509 | – | Ashish Plaza, Near By Old Bus-Stand, Shahjahanpur, 301706 |
| Shahpur Bansoor | RMGB0001400 | – | Shahpur-Gunta,Teh.Bansur,301402 |
| Taseeng | RMGB0001439 | – | Taseeng,Teh.Behror,301701 |
Data as of 1 September 2026.