Rajasthan Marudhara Gramin Bank IFSC codes in Rajasthan: places starting with T
42 branches of Rajasthan Marudhara Gramin Bank in 1 place: Tonk.
Tonk (42 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Aligarh | RMGB0001163 | – | Aligarh |
| Anwa | RMGB0001120 | – | Anwa,Teh.Deoli |
| Bamore | RMGB0001143 | – | Tonk-Bamor-Jaipur RD,Bamor,Teh.Tonk,304001 |
| Banthali | RMGB0001654 | – | C/O Shri Krishna Pal Singh, V/P Banthali, Banthali, Banthali, 304802 |
| Barwas | RMGB0001875 | – | V And Po Barwas,Block And Tehsil-Todaraisingh,Dist-Tonk 304505 |
| Chhan | RMGB0001117 | – | Chhan,Teh.Tonk |
| Dardahind | RMGB0001831 | – | C/O- Gram Panchayat Bhawan, Dardahind, Tonk ,304001 |
| Datwas | RMGB0001136 | – | Datwas,Teh.Newai |
| Deoli Tonk | RMGB0001169 | – | Deoli |
| Deorawas | RMGB0001672 | – | Gram Panchayat Parisar, Deorawas, Village And Post Deorawas, 304802 |
| Dhuankalan | RMGB0001137 | – | Dhunwa Kalan,Teh.Deoli |
| Diggi | RMGB0001669 | – | C/O SMT. Laxmi Gautam W/O SH Ramavtar, Jain Mohalla, Diggi, Village And Post Diggi, 304504 |
| Dooni | RMGB0001795 | – | C/O- Sarpanch, Gram Panchayat Bhawan, Dooni, Dooni, Dooni, 304802 |
| Hamirpur | RMGB0001160 | – | Hameerpura,Teh.Todaraisingh |
| Jhilai | RMGB0001852 | – | C/O - Shri Ram Kishan Gurjar,Village-Jhilai,Post-Niwai,Block And The-Niwai,Dist-Tonk |
| Kakod | RMGB0001123 | – | Kakod,Teh.Tonk |
| Kalmanda | RMGB0001148 | – | Diggi-Malpura RD,Kalmanda,Teh.Malpura,304501 |
| Kareda Bujurg | RMGB0001151 | – | Kareda Bujurg,Teh.Newai |
| Khareda | RMGB0001168 | – | Khareda,Teh.Todaraisingh |
| Krishi Upaj Mandi Newai | RMGB0001883 | – | Po Newai , Block And Tehsil-Newai , Dist-Tonk , 304021 |
| Malpura | RMGB0001149 | – | Malpura Road,Babu Bazar,Malpura |
| Mehandwas | RMGB0001156 | – | Mendwas,Teh.Tonk |
| Mor | RMGB0001814 | – | C/O-SMT. Sweety Gupta W/O SH. Manoj Kumar Gupta, Mor , Jaipur Road , Mor ,Tonk,304502 |
| Mundia | RMGB0001124 | – | Mundia,Teh.Newai |
| Nagar Tonk | RMGB0001166 | – | Nagar(Teh.Malpura) |
| Natwara | RMGB0001150 | – | Newai-Shiwad RD,Natwara,Teh.Newai |
| Newai | RMGB0001164 | – | Newai |
| Pachala | RMGB0001144 | – | Sawai Madhopur-Tonk RD,Pachala,Teh.Uniara,304023 |
| Panwalia | RMGB0001129 | – | Panwalia |
| Parli | RMGB0001158 | – | Parli,Teh.Malpura |
| Peeplu | RMGB0001879 | – | V And Po Peeplu, Block And Tehsil-Peeplu, Dist-Tonk , 304801 |
| Rajmahal | RMGB0001121 | – | Rajmahal,Teh.Deoli |
| Ranoli | RMGB0001159 | – | Ranoli,Teh.Tonk |
| Shope | RMGB0001138 | – | Shope,Teh.Uniara |
| Sirohi Tonk | RMGB0001732 | – | Gram Panchayat Bhawan, C/O SH.Ramkishor, Sarp, Sirohi, V/P Sirohi, 304025 |
| Sitapura | RMGB0001713 | – | Gram Panchayat Bhawan, Sitapura, Village And Post Sitapura, 304024 |
| Soyala Tonk | RMGB0001165 | – | Sohla,Teh.Tonk |
| Thanwala | RMGB0001157 | – | Thanwala,Teh.Deoli |
| Todaraisingh | RMGB0001119 | – | Bus Stand,Todaraising,Teh.Todaraisingh |
| Tonk | RMGB0001114 | – | Jawahar Bazar,At And Post-Tonk,Tonk Teh. |
| Uniara | RMGB0001145 | – | Uniara,Teh.Uniara |
| Uniara Khurd | RMGB0001167 | – | Malpura-Kekri RD,Uniyara Khurd,Teh.Todaraisingh |
Data as of 1 September 2026.