Rajasthan Marudhara Gramin Bank IFSC codes in Rajasthan: places starting with U
51 branches of Rajasthan Marudhara Gramin Bank in 1 place: Udaipur.
Udaipur (51 branches)
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| Adiwali | RMGB0000557 | 313348516 | Post Adiwali 313804 Via Kherwara District Udaipur Raj |
| Amarpura | RMGB0000649 | 313348114 | Vpo Amarpura, The Vallabhanagar |
| Ambamata Udaipur | RMGB0000511 | 313348005 | Ambamata Scheme, Udaipur |
| Baghpura | RMGB0000545 | 313348517 | Post Baghpura PS Jhadol Phalasia District Udaipur Raj |
| Bambora | RMGB0000639 | 313348112 | Vpo Bambora, The. Girwa |
| Bapu Bazar Udaipur | RMGB0000529 | 313348002 | Bapu Bazar,Infront Of Town Hall Udaipur District Udaipur Raj |
| Bawalwara | RMGB0000533 | 313348518 | Post Bawalwara Via Kherwara District Udaipur Raj |
| Bhatewar | RMGB0000512 | 313348519 | Post Bhatewar Via Vallabh Nagar District Udaipur Raj |
| Daroli | RMGB0000577 | 313348102 | Vpo Daroli, The. Vallabhnagar, Dist. Udaipur |
| Debari | RMGB0000560 | 313348011 | Post Debari Zink Smelter Chaurahiya District Udaipur Raj |
| Dhanmandi New Krishi Upaj Mandi | RMGB0000521 | 313348010 | Kishan Bhawan, New Krishi Upaj Mandi, Reti Stand, Udaipur |
| Fateh Nagar | RMGB0000526 | 313348520 | Post Fatehnagar District Udaipur Raj |
| Fatepura Udaipur | RMGB0000548 | 313348009 | Fatehpura Udaipur Raj |
| Gogunda | RMGB0000568 | 313348521 | Post Gogunda District Udaipur Raj |
| Govardan Vilas Udaipur | RMGB0000535 | 313348004 | Hiran Magri Sector 14 Goverdhan Villas District Udaipur Raj |
| Hiran Magari Udaipur | RMGB0000528 | 313348008 | Near Police Station Hiran Magri Sector No 5 District Udaipur Raj |
| Intali | RMGB0000523 | 313348522 | Post Intali Via Fatehnagar District Udaipur Raj |
| Jagat | RMGB0000551 | 313348525 | Post Jagat Via Kurabad District Udaipur Raj |
| Jaisamand Veerpura | RMGB0000590 | 313348106 | Vpo Jaisamand Veerpura The. Sarada P.S. Sarada, Udaipur |
| Jaswantgarh | RMGB0000519 | 313348526 | Post Jaswantgarh PS Gogunda District Udaipur Raj |
| Jhadol | RMGB0000546 | 313348527 | Post Jhadolphalasia District Udaipur Raj |
| Kalayanpur | RMGB0000556 | 313348528 | Post Kalyanpur PS Kherwara District Udaipur Raj |
| Kanor | RMGB0000542 | 313348529 | Post Kanore PS Bhinder District Udaipur Raj |
| Kanpur | RMGB0000514 | 313348530 | Post Kanpur PS Girwa District Udaipur Raj |
| Karawali | RMGB0000561 | 313348531 | Post Karawali Via Salumber District Udaipur Raj |
| Kejad | RMGB0000553 | 313348532 | Post Kejad PS Sarada District Udaipur Raj |
| Kherwara | RMGB0000554 | 313348533 | Post Kherwara District Udaipur Raj |
| Kolyari | RMGB0000516 | 313348534 | Post Kolyari PS Jhadol Phalasia District Udaipur Raj |
| Kotra | RMGB0000549 | 313348535 | Post Kotra District Udaipur Raj |
| Kurabad | RMGB0000582 | 313348105 | Vpo Kurawar The. Girwa P.S. Kurawar Diat. Udaipur |
| Losing | RMGB0000513 | 313348511 | Post Losing Via Ishwal District Udaipur Raj |
| Mavli | RMGB0000550 | 313348523 | Post Mavli District Udaipur Raj |
| Nandeshma | RMGB0000624 | 313348111 | Village Nandeshma, Via Jaswantgarh, Tehsil Gogunda |
| Navania | RMGB0000525 | 313348536 | Post Navania Via Vllabhnagar District Udaipur Raj |
| Ogana | RMGB0000537 | 313348537 | Post Ogna PS Jhadol P District Udaipur Raj |
| Peeladar | RMGB0000678 | 313348546 | Vpo Peeladar, Tehsil Sarada, District Udaipur |
| Rakampura | RMGB0000578 | 313348103 | 40 UTI Colony, Pratapnagar Dhikli Road, Udaipur |
| Rikhabdeo | RMGB0000555 | 313348538 | Post Rishabhdeo District Udaipur Raj |
| Sakroda | RMGB0000541 | 313348539 | Post Sakroda Via Zink Smelter District Udaipurraj |
| Salumber | RMGB0000552 | 313348540 | Post Salumber 313027 District Udaipur Raj |
| Savina Khera Udaipur | RMGB0000536 | 313348003 | Savina Khera, Udaipur 313002 Raj |
| Seesarama | RMGB0000589 | 313348108 | Near Bus Stand, Sisarma The. Girwa Dist. Udaipur |
| Semad | RMGB0000581 | 313348104 | Vpo Semad The. Gogunda P.S. Sayara Diat. Udaipur |
| Sewashram Udaipur | RMGB0000527 | 313348006 | Sevashram Choraha District Udaipur Raj |
| Shobaghpura | RMGB0000588 | 313348107 | Vinayak Plaza, Shop No. 1 Shobaghpura Circle, Shobaghpura |
| Sukher Road Udaipur | RMGB0000564 | 313348007 | Sukher Road Bhuwana Udaipur Rajasthan |
| Thur | RMGB0000570 | 313348545 | Thoorbranch, Panchyat Samati Badgaon Udaipur Rajasthan |
| Tidi | RMGB0000543 | 313348541 | Post Tididistrict Udaipur Raj |
| Udaipur RO | RMGB0000927 | – | 55, Roop Nagar, Jhala Sahab KI Badi, Sector 3, Hiranmangri, Udaipur |
| Utharda | RMGB0000530 | 313348542 | Post Utharda Via Bambora District Udaipur Raj |
| Vallabh Nagar | RMGB0000569 | 313348544 | Kabutari Chowk Vallabhnagar Udaipur Rajasthan |
Data as of 1 September 2026.